Projections by countries
Rank in 2025 | Country | 2025 | 2050 | 2075 | 2100 | Rank in 2100 |
---|---|---|---|---|---|---|
1 | India | 1 464 | 1 680 | 1 671 | 1 505 | 1 |
2 | China | 1 416 | 1 260 | 934 | 633 | 2 |
3 | United States of America | 347 | 381 | 403 | 421 | 6 |
4 | Indonesia | 286 | 321 | 318 | 296 | 8 |
5 | Pakistan | 255 | 372 | 467 | 511 | 3 |
6 | Nigeria | 238 | 359 | 447 | 477 | 4 |
7 | Brazil | 213 | 217 | 195 | 163 | 12 |
8 | Bangladesh | 176 | 215 | 226 | 209 | 10 |
9 | Russian Federation | 144 | 136 | 129 | 126 | 17 |
10 | Ethiopia | 135 | 225 | 309 | 367 | 7 |
11 | Mexico | 132 | 149 | 146 | 130 | 15 |
12 | Japan | 123 | 105 | 87 | 77 | 32 |
13 | Egypt | 118 | 162 | 191 | 202 | 11 |
14 | Philippines | 117 | 134 | 131 | 114 | 19 |
15 | Democratic Republic of the Congo | 113 | 218 | 337 | 431 | 5 |
16 | Viet Nam | 102 | 110 | 103 | 92 | 26 |
17 | Iran (Islamic Republic of) | 92 | 102 | 94 | 80 | 30 |
18 | Türkiye | 88 | 91 | 82 | 65 | 41 |
19 | Germany | 84 | 78 | 73 | 71 | 36 |
20 | Thailand | 72 | 66 | 55 | 46 | 50 |
21 | United Republic of Tanzania | 71 | 130 | 199 | 263 | 9 |
22 | United Kingdom | 70 | 76 | 76 | 74 | 34 |
23 | France (métropolitaine) | 67 | 68 | 68 | 68 | 38 |
24 | South Africa | 65 | 79 | 88 | 94 | 25 |
25 | Italy | 59 | 52 | 42 | 35 | 60 |
26 | Kenya | 58 | 84 | 100 | 104 | 22 |
27 | Myanmar | 55 | 59 | 55 | 50 | 47 |
28 | Colombia | 53 | 59 | 56 | 47 | 48 |
29 | Republic of Korea | 52 | 45 | 32 | 22 | 78 |
30 | Sudan | 52 | 85 | 116 | 137 | 14 |
31 | Uganda | 51 | 85 | 111 | 121 | 18 |
32 | Spain | 48 | 45 | 38 | 33 | 61 |
33 | Algeria | 47 | 60 | 64 | 64 | 42 |
34 | Iraq | 47 | 72 | 91 | 101 | 24 |
35 | Argentina | 46 | 48 | 45 | 38 | 55 |
36 | Afghanistan | 44 | 77 | 109 | 130 | 16 |
37 | Yemen | 42 | 71 | 96 | 110 | 20 |
38 | Canada | 40 | 46 | 50 | 54 | 45 |
39 | Angola | 39 | 74 | 115 | 150 | 13 |
40 | Ukraine | 39 | 32 | 23 | 15 | 88 |
41 | Morocco | 38 | 43 | 43 | 38 | 57 |
42 | Poland | 38 | 33 | 25 | 19 | 79 |
43 | Uzbekistan | 37 | 52 | 65 | 74 | 33 |
44 | Malaysia | 36 | 44 | 46 | 44 | 51 |
45 | Mozambique | 36 | 64 | 89 | 104 | 21 |
46 | Ghana | 35 | 51 | 62 | 68 | 39 |
47 | Peru | 35 | 40 | 41 | 18 | 56 |
48 | Saudi Arabia | 35 | 48 | 60 | 71 | 35 |
49 | Madagascar | 33 | 53 | 72 | 85 | 29 |
50 | Côte d’Ivoire | 33 | 56 | 81 | 104 | 23 |
// | WORLD | 8 232 | 9 664 | 10 250 | 10 180 | // |
World Population Prospects. The 2024 Revision.
World Population Prospects publishes United Nations population estimates for all world countries and every year from 1950 to 2024, as well as projections for different scenarios (low, middle and high variants) from 2024 to 2100. The figures presented here correspond to middle variant projections for the given year.
Note for the reader: The United States, the world’s third most populous country in 2025 (347 million inhabitants), will be sixth in 2100 (421 million).
Update: July 2024