Statistiques de l'avortement en France. |
Mise à jour du 05 Juillet 2006 |
1984 - TABLEAU 18 Partie 1 |
Avortements suivant la région et le département où a été pratiquée l'intervention, la région et le département de résidence de la femme |
Région de résidence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Région parisienne | Champagne Ardennes | ||||||||||||||
Département de résidence | TOTAL | Département de résidence | TOTAL | ||||||||||||
75 Ville de Paris |
77 Seine et Marne |
78 Yvelines |
91 Essonne |
92 Hauts de Seine |
93 Seine Saint Denis |
94 Val de Marne |
95 Val d'oise | 08 Ardennes |
10 Aube |
51 Marne |
52 Haute Marne |
||||
Région d'intervention | Département de l'établissement | 10893 | 263 | 378 | 415 | 1501 | 1266 | 972 | 362 | 16050 | 3 | 12 | 12 | 1 | 28 |
Région parisienne | 75 Ville de Paris | ||||||||||||||
77 Seine et Marne | 10 | 1633 | 1 | 16 | 6 | 52 | 5 | 1 | 1724 | 0 | 5 | 1 | 0 | 6 | |
78 Yvelines | 60 | 4 | 2579 | 16 | 120 | 7 | 11 | 226 | 3023 | 0 | 1 | 1 | 0 | 2 | |
91 Essonne | 138 | 61 | 33 | 2093 | 134 | 37 | 38 | 15 | 2549 | 0 | 0 | 1 | 0 | 1 | |
92 Hauts de Seine | 950 | 28 | 228 | 198 | 3128 | 166 | 199 | 136 | 5033 | 2 | 1 | 2 | 0 | 5 | |
93 Seine Saint Denis | 496 | 118 | 11 | 34 | 161 | 3870 | 162 | 198 | 5050 | 0 | 0 | 0 | 0 | 0 | |
94 Val de Marne | 695 | 177 | 30 | 373 | 169 | 196 | 2924 | 32 | 4596 | 0 | 3 | 3 | 1 | 7 | |
95 Val d'oise | 52 | 4 | 39 | 8 | 114 | 145 | 10 | 2167 | 2539 | 0 | 1 | 1 | 0 | 2 | |
TOTAL | 13294 | 2288 | 3299 | 3153 | 5333 | 5739 | 4321 | 3137 | 40564 | 5 | 23 | 21 | 2 | 51 | |
Champagne Ardennes | Département de l'établissement | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 699 | 0 | 2 | 0 | 701 |
08 Ardennes | |||||||||||||||
10 Aube | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 732 | 8 | 8 | 748 | |
51 Marne | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 35 | 2 | 1083 | 43 | 1163 | |
52 Haute Marne | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 19 | 11 | 488 | 519 | |
TOTAL | 4 | 3 | 1 | 0 | 4 | 2 | 0 | 1 | 15 | 735 | 753 | 1104 | 539 | 3131 | |
Picardie | Département de l'établissement | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 3 | 0 | 3 | 0 | 6 |
02 Aisne | |||||||||||||||
60 Oise | 6 | 4 | 4 | 0 | 2 | 1 | 1 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | |
80 Somme | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 6 | 17 | 4 | 0 | 2 | 2 | 2 | 12 | 45 | 3 | 0 | 3 | 0 | 6 | |
Haute Normandie | Département de l'établissement | 3 | 0 | 22 | 0 | 1 | 0 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 0 |
27 Eure | |||||||||||||||
76 Seine Maritime | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 8 | 1 | 25 | 1 | 1 | 0 | 0 | 7 | 43 | 0 | 0 | 0 | 0 | 0 | |
Centre | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 Cher | |||||||||||||||
28 Eure et Loire | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
36 Indre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
37 Indre et Loire | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | |
41 Loir et Cher | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
45 Loiret | 9 | 13 | 1 | 51 | 2 | 2 | 0 | 0 | 78 | 1 | 0 | 1 | 0 | 2 | |
TOTAL | 18 | 14 | 4 | 53 | 5 | 4 | 3 | 0 | 101 | 2 | 0 | 1 | 0 | 3 | |
Basse Normandie | Département de l'établissement | 6 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
14 Calvados | |||||||||||||||
50 Manche | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
61 Orne | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 13 | 0 | 4 | 1 | 2 | 3 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | |
Bourgogne | Département de l'établissement | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 12 | 0 | 3 | 15 |
21 Côte d'or | |||||||||||||||
58 Nièvre | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
71 Saône et Loire | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | |
89 Yonne | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | |
TOTAL | 9 | 3 | 2 | 5 | 5 | 3 | 1 | 0 | 28 | 0 | 14 | 1 | 3 | 18 | |
Nord Pas de Calais | Département de l'établissement | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 10 | 2 | 0 | 1 | 0 | 3 |
59 Nord | |||||||||||||||
62 Pas de Calais | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 1 | |
TOTAL | 5 | 1 | 1 | 1 | 4 | 3 | 2 | 3 | 20 | 2 | 0 | 2 | 0 | 4 | |
Lorraine | Département de l'établissement | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 4 |
54 Meurthe et Moselle | |||||||||||||||
55 Meuse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
57 Moselle | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 5 | |
88 Vosges | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 16 | 16 | |
TOTAL | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 13 | 1 | 0 | 6 | 19 | 26 | |
Alsace | Département de l'établissement | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 2 | 3 |
67 Bas Rhin | |||||||||||||||
68 Haut Rhin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 2 | 3 | |
Franche Comté | Département de l'établissement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 Doubs | |||||||||||||||
39 Jura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
70 Haute Saone | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
90 Territoire de Belfort | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Pays de la Loire | Département de l'établissement | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
44 Loire Atlantique | |||||||||||||||
49 Maine et Loire | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
53 Mayenne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
72 Sarthe | 7 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
85 Vendée | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | |
TOTAL | 17 | 3 | 2 | 1 | 7 | 0 | 2 | 1 | 33 | 1 | 0 | 0 | 0 | 1 | |
Bretagne | Département de l'établissement | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 11 | 0 | 0 | 2 | 0 | 2 |
22 Côtes d'Armor | |||||||||||||||
29 Finistère | 10 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
35 Ille et Vilaine | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
56 Morbihan | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 4 | |
TOTAL | 18 | 0 | 2 | 2 | 6 | 5 | 6 | 2 | 41 | 1 | 0 | 4 | 1 | 6 | |
Poitou Charente | Département de l'établissement | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 |
16 Charente | |||||||||||||||
17 Charente Maritime | 9 | 3 | 5 | 2 | 4 | 5 | 2 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | |
79 Deux Sèvres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
86 Vienne | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 17 | 3 | 6 | 4 | 5 | 7 | 2 | 1 | 45 | 0 | 1 | 0 | 0 | 1 | |
Aquitaine | Département de l'établissement | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
24 Dordogne | |||||||||||||||
33 Gironde | 11 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 19 | 0 | 1 | 1 | 0 | 2 | |
40 Landes | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
47 Lot et Garonne | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | |
64 Pyrénées Atlantiques | 6 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 23 | 5 | 4 | 4 | 6 | 1 | 3 | 6 | 52 | 0 | 1 | 2 | 0 | 3 | |
Midi Pyrénées | Département de l'établissement | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
09 Ariège | |||||||||||||||
12 Aveyron | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
31 Haute Garonne | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
32 Gers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
46 Lot | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
65 Hautes Pyrénées | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | |
81 Tarn | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
82 Tarn et Garonne | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 18 | 1 | 2 | 2 | 5 | 2 | 3 | 0 | 33 | 1 | 0 | 0 | 0 | 1 | |
Limousin | Département de l'établissement | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
19 Corrèze | |||||||||||||||
23 Creuse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
87 Haute Vienne | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | |
TOTAL | 8 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 17 | 0 | 0 | 1 | 0 | 1 | |
Rhône Alpes | Département de l'établissement | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 |
01 Ain | |||||||||||||||
26 Drôme | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
38 Isère | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
42 Loire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
69 Rhône | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
73 Savoie | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
74 Haute Savoie | 7 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 18 | 3 | 5 | 10 | 1 | 1 | 2 | 0 | 40 | 1 | 0 | 1 | 0 | 2 | |
Auvergne | Département de l'établissement | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 |
03 Allier | |||||||||||||||
15 Cantal | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
43 Haute Loire | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
63 Puy de Dôme | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 8 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 17 | 0 | 0 | 1 | 0 | 1 | |
Languedoc Roussillon | Département de l'établissement | 5 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
11 Aude | |||||||||||||||
30 Gard | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | |
34 Hérault | 6 | 1 | 4 | 5 | 2 | 2 | 5 | 1 | 26 | 0 | 0 | 1 | 0 | 1 | |
48 Lozère | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
66 Pyrénées Orientales | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 15 | 4 | 6 | 9 | 7 | 4 | 9 | 2 | 56 | 1 | 0 | 1 | 0 | 2 | |
Provence Côte d'Azur | Département de l'établissement | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
04 Alpes de Haute Provence | |||||||||||||||
05 Hautes Alpes | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |
06 Alpes Maritimes | 8 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 22 | 0 | 0 | 1 | 0 | 1 | |
13 Bouches du Rhône | 18 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 28 | 0 | 0 | 0 | 1 | 1 | |
83 Var | 11 | 1 | 6 | 4 | 4 | 4 | 2 | 2 | 34 | 0 | 0 | 1 | 0 | 1 | |
84 Vaucluse | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 46 | 3 | 10 | 9 | 9 | 8 | 10 | 7 | 102 | 0 | 0 | 2 | 1 | 3 | |
Corse | Département de l'établissement | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
20 Corse | |||||||||||||||
TOTAL | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 13563 | 2351 | 3379 | 3261 | 5408 | 5795 | 4374 | 3183 | 41314 | 753 | 793 | 1150 | 567 | 3263 |
1984 - TABLEAU 18 Partie 2 |
Avortements suivant la région et le département où a été pratiquée l'intervention, la région et le département de résidence de la femme |
Région de résidence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Picardie | Haute Normandie | Centre | |||||||||||||
Département de résidence | TOTAL | Département de résidence | TOTAL | Département de résidence | TOTAL | ||||||||||
02 Aisne |
60 Oise |
80 Somme |
27 Eure |
76 Seine Maritime |
18 Cher |
28 Eure et Loire |
36 Indre |
37 Indre et Loire |
41 Loir et Cher |
45 Loiret |
|||||
Région d'intervention | Département de l'établissement | 26 | 95 | 75 | 196 | 35 | 22 | 57 | 14 | 71 | 3 | 8 | 3 | 24 | 123 |
Région parisienne | 75 Ville de Paris | ||||||||||||||
77 Seine et Marne | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 51 | 52 | |
78 Yvelines | 1 | 10 | 0 | 11 | 28 | 2 | 30 | 0 | 43 | 0 | 1 | 0 | 1 | 45 | |
91 Essonne | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 1 | 8 | 0 | 0 | 1 | 6 | 16 | |
92 Hauts de Seine | 6 | 9 | 14 | 29 | 5 | 3 | 8 | 2 | 18 | 0 | 0 | 2 | 3 | 25 | |
93 Seine Saint Denis | 2 | 35 | 2 | 39 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
94 Val de Marne | 2 | 8 | 1 | 11 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | |
95 Val d'oise | 4 | 118 | 1 | 123 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
TOTAL | 44 | 279 | 94 | 417 | 75 | 34 | 109 | 18 | 142 | 4 | 10 | 7 | 90 | 271 | |
Champagne Ardennes | Département de l'établissement | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 Ardennes | |||||||||||||||
10 Aube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
51 Marne | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 44 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Picardie | Département de l'établissement | 1141 | 14 | 66 | 1221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
02 Aisne | |||||||||||||||
60 Oise | 8 | 1772 | 21 | 1801 | 3 | 13 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
80 Somme | 9 | 6 | 1438 | 1453 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 1158 | 1792 | 1525 | 4475 | 3 | 14 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Haute Normandie | Département de l'établissement | 0 | 27 | 0 | 27 | 1208 | 38 | 1246 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
27 Eure | |||||||||||||||
76 Seine Maritime | 0 | 1 | 145 | 146 | 162 | 3887 | 4049 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | |
TOTAL | 0 | 28 | 145 | 173 | 1370 | 3925 | 5295 | 0 | 6 | 0 | 0 | 1 | 1 | 8 | |
Centre | Département de l'établissement | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 650 | 0 | 4 | 0 | 5 | 1 | 660 |
18 Cher | |||||||||||||||
28 Eure et Loire | 0 | 0 | 1 | 1 | 38 | 0 | 38 | 1 | 931 | 0 | 0 | 0 | 0 | 932 | |
36 Indre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 460 | 2 | 1 | 2 | 477 | |
37 Indre et Loire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 1291 | 29 | 1 | 1336 | |
41 Loir et Cher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 8 | 10 | 651 | 13 | 693 | |
45 Loiret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 17 | 1 | 1 | 21 | 1646 | 1721 | |
TOTAL | 0 | 1 | 1 | 2 | 38 | 0 | 38 | 702 | 958 | 485 | 1304 | 707 | 1663 | 5819 | |
Basse Normandie | Département de l'établissement | 0 | 2 | 1 | 3 | 100 | 4 | 104 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
14 Calvados | |||||||||||||||
50 Manche | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
61 Orne | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
TOTAL | 1 | 3 | 2 | 6 | 120 | 6 | 126 | 1 | 6 | 0 | 1 | 1 | 0 | 9 | |
Bourgogne | Département de l'établissement | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Côte d'or | |||||||||||||||
58 Nièvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 1 | 0 | 0 | 3 | 41 | |
89 Yonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | |
TOTAL | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 38 | 0 | 1 | 0 | 0 | 6 | 45 | |
Nord Pas de Calais | Département de l'établissement | 24 | 4 | 9 | 37 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
59 Nord | |||||||||||||||
62 Pas de Calais | 1 | 0 | 9 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 25 | 4 | 18 | 47 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
Lorraine | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
54 Meurthe et Moselle | |||||||||||||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Alsace | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 Bas Rhin | |||||||||||||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Franche Comté | Département de l'établissement | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 Territoire de Belfort | |||||||||||||||
TOTAL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pays de la Loire | Département de l'établissement | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 Loire Atlantique | |||||||||||||||
49 Maine et Loire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
53 Mayenne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
72 Sarthe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 5 | 29 | 0 | 67 | |
85 Vendée | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
TOTAL | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 33 | 0 | 8 | 30 | 0 | 71 | |
Bretagne | Département de l'établissement | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
22 Côtes d'Armor | |||||||||||||||
29 Finistère | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 Ille et Vilaine | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 Morbihan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
TOTAL | 3 | 1 | 0 | 4 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Poitou Charente | Département de l'établissement | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
16 Charente | |||||||||||||||
17 Charente Maritime | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | |
79 Deux Sèvres | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
86 Vienne | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 0 | 0 | 32 | |
TOTAL | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 3 | 15 | 20 | 1 | 0 | 42 | |
Aquitaine | Département de l'établissement | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
24 Dordogne | |||||||||||||||
33 Gironde | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | |
47 Lot et Garonne | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 Pyrénées Atlantiques | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
TOTAL | 1 | 2 | 0 | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 7 | |
Midi Pyrénées | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12 Aveyron | |||||||||||||||
