Population by age
Year | Total on 1 January | Under 20 | 20 -59 | 60 - 64 | 65 and over | |
---|---|---|---|---|---|---|
o/w 75 and more | ||||||
2015 | 64 300 821 | 15 651 778 | 32 680 632 | 3 979 695 | 11 988 716 | 5 967 792 |
2016 | 64 468 792 | 15 645 526 | 32 562 257 | 3 949 846 | 12 311 163 | 5 994 816 |
2017 | 64 639 133 | 15 616 148 | 32 448 507 | 3 953 989 | 12 620 489 | 6 032 981 |
2018 | 64 844 037 | 15 611 515 | 32 383 772 | 3 951 924 | 12 896 826 | 6 068 405 |
2019 | 65 096 768 | 15 584 916 | 32 356 902 | 3 974 120 | 13 180 830 | 6 150 743 |
2020 | 65 269 154 | 15 512 858 | 32 303 266 | 4 001 853 | 13 451 177 | 6 223 555 |
2021 | 65 505 213 | 15 417 227 | 32 395 954 | 4 028 109 | 13 663 923 | 6 253 682 |
2022 | 65 846 255 | 15 347 319 | 32 557 589 | 4 051 405 | 13 889 942 | 6 227 174 |
2023 (p) | 66 017 385 | 15 257 551 | 32 598 639 | 4 067 888 | 14 093 307 | 6 668 506 |
2024 (p) | 66 192 959 | 15 156 502 | 32 596 702 | 4 112 747 | 14 327 008 | 6 917 417 |
2025 (p) | 66 351 959 | 15 034 238 | 32 594 636 | 4 153 546 | 14 569 539 | 7 159 425 |
Metropolitan France
(p) provisional
Source : Population estimates (established at the end of 2024), INSEE, Bilan démographique.
Update: March 2025