Total population
Population census 1999 | Population census 2006 | Population census 2014 | 01/01/2025* | |
---|---|---|---|---|
Metropolitan France | 58 158 | 61 400 | 64 028 | 66 352 |
Guadeloupe | 386 | 401 | 400 | 380 |
French Guyana | 157 | 206 | 252 | 292 |
Martinique | 381 | 398 | 384 | 355 |
Mayotte | na | na | 224 | 329 |
La Réunion | 706 | 782 | 843 | 896 |
Overseas departments (DOM) | 1 630 | 1 787 | 2 103 | 2 254 |
Metropolitan France and DOM | 60 148 | 63 186 | 66 131 | 68 606 |
Metropolitan France and DOM (except Mayotte) until 2013, from 2014 France including Mayotte
Overseas collectivities (including New Caledonia and French Polynesia) are not included.
Guadeloupe data excludes Saint-Martin and Saint-Barthélemy.
* Population estimates (provisional results at the end of 2024)
Source : INSEE
Update : February 2025