Fertility rates, mortality rates, natural increase
Year | Live births | Deaths | Natural increase |
---|---|---|---|
2014 | 12,2 | 8,5 | + 3,7 |
2015 | 11,8 | 9,0 | + 2,8 |
2016 | 11,5 | 9,0 | + 2,5 |
2017 | 11,3 | 9,2 | + 2,1 |
2018 | 11,1 | 9,2 | + 1,9 |
2019 | 11,0 | 9,2 | + 1,8 |
2020 | 10,7 | 10,0 | + 0,7 |
2021 (p) | 10,7 | 9,8 | + 0,9 |
2022 (p) | 10,4 | 10,0 | + 0,4 |
2023 (p) | 9,7 | 9,3 | + 0,4 |
Population : Metropolitan France
(p) provisional results established at end of 2023
Source : INSEE, Bilan démographique
Update: February 2024