Cohort nuptiality
Males | Females | ||||||||
---|---|---|---|---|---|---|---|---|---|
Male birth cohort | Proportion of ever married | Mean age at first marriage* (years) | Female birth cohort | Proportion of ever married | Mean age at first marriage* (years) | ||||
at age 25 | at age 30 | at age 49* | at age 25 | at age 30 | at age 49* | ||||
1955 | 0,55 | 0,72 | 0,83 | 25,3 | 1955 | 0,71 | 0,81 | 0,88 | 22,9 |
1960 | 0,39 | 0,60 | 0,77 | 27,1 | 1960 | 0,59 | 0,72 | 0,83 | 24,2 |
1965 | 0,25 | 0,48 | 0,71 | 28,9 | 1965 | 0,43 | 0,60 | 0,76 | 26,3 |
1970 | 0,15 | 0,4 | 0,66 | 30,1 | 1970 | 0,3 | 0,52 | 0,71 | 27,8 |
1975 | 0,10 | 0,35 | 0,61 | 31 | 1975 | 0,23 | 0,46 | 0,66 | 28,9 |
1980 | 0,08 | 0,28 | 0,55 | 31,8 | 1980 | 0,18 | 0,39 | 0,6 | 29,6 |
1985 | 0,06 | 0,23 | 0,51 | 32,6 | 1985 | 0,14 | 0,32 | 0,55 | 30,5 |
1990 | 0,05 | 1990 | 0,1 | 0,52 | |||||
1991 | 0,04 | 1991 | 0,09 | 0,52 | |||||
1992 | 0,04 | 1992 | 0,09 | ||||||
1993 | 0,04 | 1993 | 0,09 | ||||||
1994 | 0,04 | 1994 | 0,08 |
Metropolitan France
*Unobserved marriage probabilities have been extended by averaging the previous three years
Source : "Recent demographic Development in France", Population, 4/2023. Calculations and estimates using INSEE data
Update: February 2024