Mixed marriages
Wedding year | All marriages | Two French partners | Mixed marriages | Two foreign partners | Per 100 marriages | ||
---|---|---|---|---|---|---|---|
Two French partners | Mixed marriages | Two foreign partners | |||||
2007 | 267 194 | 223 246 | 35 838 | 8 110 | 83,6 | 13,4 | 3,0 |
2008 | 258 739 | 218 200 | 32 889 | 7 650 | 84,3 | 12,7 | 3,0 |
2009 | 245 151 | 205 691 | 31 606 | 7 854 | 83,9 | 12,9 | 3,2 |
2010 | 245 334 | 208 107 | 30 019 | 7 208 | 84,9 | 12,2 | 2,9 |
2011 | 231 100 | 193 606 | 30 347 | 7 147 | 83,8 | 13,1 | 3,1 |
2012 | 239 840 | 199 897 | 32 047 | 7 896 | 83,3 | 13,4 | 3,3 |
2013 | 225 784 | 186 797 | 31 233 | 7 754 | 82,8 | 13,8 | 3,4 |
2014 | 224 878 | 184 344 | 32 108 | 8 426 | 82,0 | 14,3 | 3,7 |
2015 | 222 664 | 181 785 | 32 081 | 8 798 | 81,6 | 14,4 | 4,0 |
2016 | 219 549 | 178 344 | 32 174 | 9 031 | 81,2 | 14,7 | 4,1 |
2017 | 220 582 | 178 067 | 33 385 | 9 130 | 80,8 | 15,1 | 4,1 |
2018 | 222 153 | 179 980 | 32 940 | 9 233 | 81,0 | 14,8 | 4,2 |
2019 | 212 415 | 170 737 | 32 430 | 9 248 | 80,3 | 15,3 | 4,4 |
2020 | 145 999 | 116 058 | 23 390 | 6 551 | 79,5 | 16,0 | 4,5 |
2021 | 206 546 | 166 599 | 30 393 | 9 554 | 80,7 | 14,7 | 4,6 |
Metropolitan France
Not included same-sex marriages
Source : INSEE, Statistiques de lՎtat civil
Update: February 2023