Residence permits by nationality
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Morocco | 21 616 | 22 738 | 23 935 | 25 056 | 25 698 | 28 479 | 30 634 | 33 455 | 28 763 | 33 395 | 37 371 |
Algeria | 24 460 | 24 017 | 24 545 | 26 521 | 27 658 | 30 003 | 28 948 | 27 745 | 23 846 | 25 903 | 29 682 |
Tunisia | 11 374 | 12 301 | 12 931 | 12 996 | 14 076 | 15 010 | 17 674 | 18 662 | 15 100 | 17 025 | 22 165 |
Ivory Coast | 3 898 | 4 358 | 5 178 | 5 220 | 5 707 | 6 508 | 7 530 | 9 703 | 9 094 | 11 346 | 11 594 |
Afghanistan | 714 | 1 014 | 940 | 832 | 1 943 | 5 359 | 5 833 | 6 284 | 5 914 | 9 305 | 11 461 |
Senegal | 4 700 | 5 358 | 5 141 | 5 482 | 6 033 | 7 463 | 8 274 | 8 341 | 7 241 | 7 999 | 8 457 |
Guinea | 2 255 | 2 526 | 2 882 | 3 404 | 3 567 | 3 730 | 4 495 | 6 192 | 6 675 | 8 774 | 8 356 |
China | 12 678 | 14 064 | 12 691 | 12 406 | 12 727 | 11 872 | 11 494 | 10 058 | 6 968 | 7 209 | 7 638 |
Cameroon | 4 158 | 4 355 | 4 299 | 4 258 | 4 272 | 4 621 | 4 927 | 5 466 | 5 097 | 6 620 | 7 146 |
Lebanon | 1 213 | 1 426 | 1 671 | 1 656 | 1 783 | 1 914 | 2 051 | 2 543 | 4 078 | 6 409 | 7 057 |
India | 3 180 | 3 462 | 3 569 | 3 897 | 4 389 | 5 222 | 6 836 | 6 849 | 4 040 | 5 260 | 6 984 |
Turkey | 5 626 | 5 738 | 4 917 | 4 480 | 4 414 | 4 392 | 4 232 | 4 449 | 3 740 | 5 116 | 6 672 |
Mali | 3 709 | 4 075 | 4 408 | 4 112 | 4 585 | 4 491 | 4 608 | 4 782 | 4 951 | 6 287 | 6 030 |
Russia | 4 992 | 5 265 | 5 664 | 5 580 | 5 618 | 5 637 | 5 060 | 4 728 | 3 200 | 3 986 | 5 848 |
United States of America | 4 006 | 3 777 | 3 800 | 3 969 | 4 143 | 4 354 | 4 655 | 4 160 | 2 929 | 4 350 | 5 164 |
Comoros | 3 151 | 5 160 | 6 440 | 8 365 | 4 704 | 4 594 | 5 569 | 5 745 | 4 563 | 4 062 | 4 999 |
Brazil | 4 049 | 4 236 | 4 550 | 5 219 | 4 092 | 4 358 | 4 797 | 4 406 | 3 156 | 3 786 | 4 791 |
Congo (Congo Brazzaville) | 2 381 | 2 373 | 2 420 | 2 392 | 2 558 | 2 756 | 2 826 | 3 197 | 3 108 | 4 503 | 4 268 |
Congo DRC | 4 219 | 4 485 | 4 702 | 4 721 | 5 058 | 5 109 | 4 617 | 4 635 | 3 402 | 3 914 | 4 199 |
Syria | 682 | 1 242 | 1 902 | 2 887 | 4 404 | 5 791 | 5 553 | 5 492 | 3 441 | 3 721 | 3 501 |
Madagascar | 2 491 | 2 531 | 2 785 | 2 641 | 2 450 | 2 600 | 2 628 | 3 028 | 2 489 | 2 738 | 3 420 |
Bangladesh | 927 | 1 300 | 1 914 | 2 255 | 2 713 | 2 731 | 2 805 | 2 885 | 2 483 | 3 511 | 3 405 |
Haiti | 3 564 | 3 521 | 3 365 | 3 098 | 2 737 | 2 843 | 2 882 | 2 814 | 1 809 | 2 772 | 3 022 |
Benin | 962 | 1 085 | 1 204 | 1 445 | 1 397 | 1 368 | 1 751 | 2 062 | 1 913 | 2 659 | 2 902 |
Albania | 497 | 662 | 975 | 1 436 | 1 869 | 2 354 | 2 641 | 2 966 | 2 160 | 2 569 | 2 745 |
Total (all nationalities) | 180 010 | 192 398 | 199 885 | 210 040 | 218 354 | 237 741 | 249 474 | 257 137 | 211 255 | 251 650 | 282 957 |
Coverage: Residence permits issued to foreign citizens of third countries (non member states of the European Economic area and Switzerland)
Source: Authors’ compilation on the basis of data records from AGDREF; D. Breton, N. Belliot, M. Barbieri, J. Chaput, H. d’Albis, Recent demographic trends in France, Population (English), 79 (4), 2024.
Note on methodology
Download note [PDF | 142.0 K.o.]Update: February 2025
Links for more info
-
The demographic situation in France – Population journal
-
How do we count international migration in France? [video]
-
Statistics on residence permits [FR], Ministry of the Interior
-
First permits by reason, length of validity and citizenship, Eurostat
-
Detailled statistics on annual admissions (1994-2008), INED