Residence permits by reasons for admission
Reason for admission | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Family | 80 711 | 83 750 | 89 865 | 91 668 | 93 095 | 89 208 | 89 854 | 93 969 | 106 213 | 86 829 | 99 704 |
% | 45,4 | 46,5 | 46,7 | 45,9 | 44,3 | 40,9 | 37,8 | 37,7 | 41,3 | 41,1 | 39,6 |
Education | 44 763 | 42 757 | 46 108 | 47 547 | 53 069 | 56 507 | 63 809 | 65 786 | 64 262 | 59 879 | 69 901 |
% | 25,2 | 23,8 | 24,0 | 23,8 | 25,3 | 25,9 | 26,8 | 26,4 | 25,0 | 28,3 | 27,8 |
Humanitarian | 15 705 | 16 211 | 15 872 | 17 962 | 19 490 | 25 866 | 34 233 | 31 883 | 33 800 | 27 128 | 32 187 |
% | 8,8 | 9,0 | 8,2 | 9,0 | 9,3 | 11,8 | 14,4 | 12,8 | 13,1 | 12,8 | 12,8 |
Work | 13 558 | 11 831 | 12 948 | 14 313 | 16 287 | 18 151 | 21 812 | 27 518 | 30 888 | 23 166 | 30 995 |
% | 7,6 | 6,6 | 6,7 | 7,2 | 7,8 | 8,3 | 9,2 | 11,0 | 12,0 | 11,0 | 12,3 |
Various and unknown | 22 934 | 25 462 | 27 603 | 28 397 | 28 099 | 28 622 | 28 033 | 30 318 | 21 974 | 14 253 | 18 863 |
% | 12,9 | 14,1 | 14,3 | 14,2 | 13,4 | 13,1 | 11,8 | 12,2 | 8,5 | 6,8 | 7,5 |
Total | 177 671 | 180 011 | 192 396 | 199 887 | 210 040 | 218 354 | 237 741 | 249 474 | 257 137 | 211 255 | 251 650 |
Residence permits issued to foreign citizens of third countries (non member states of the European Economic area and Switzerland)
Source: Authors’ compilation on the basis of data records from AGDREF; D. Breton, N. Belliot, M. Barbieri, J. Chaput, H. d’Albis, Recent demographic trends in France, Population (English), 78(3-4), 2023.
Note on methodology
Download note [PDF | 142.0 K.o.]Update: February 2024
Links for more info
-
How do we count international migration in France? [video]
-
The demographic situation in France – Population Journal
-
Statistics on residence permits [FR], Ministry of the Interior
-
First permits by reason, Eurostat
-
Half of the recent immigrants to France in 2017 are born in Europe [FR], Insee Focus, n° 145, 2019
-
Analysis of migration flows between France and foreign countries from 2006 to 2015 [FR], Insee Focus, 78, 2017
-
Detailled statistics on annual admissions (1994-2008), INED
Download
-
Residence permits issued by detailed reasons for admission, 2000-2021 [XLS | 43.0 K.o.]
-
Characteristics of migration flows in France, based on statistics of residence permits (1998-2013), Population-E, 70 (3), 2015, p. 461-496 [PDF | 843.8 K.o.]
-
Admission to France of asylum seekers since 2000. Population and Societies, 552, 2018 [PDF | 580.5 K.o.]