Mortality rates by sex and age
Total | Males | Females | |
---|---|---|---|
All ages | 9,9 | 10,2 | 9,7 |
under 1 year (a) | 3,5 | 3,8 | 3,1 |
1 - 4 years | 0,3 | 0,3 | 0,3 |
5 - 9 years | 0,1 | 0,1 | 0,1 |
10 - 14 years | 0,1 | 0,1 | 0,1 |
15 - 19 years | 0,2 | 0,3 | 0,1 |
20 - 24 years | 0,4 | 0,6 | 0,2 |
25 - 29 years | 0,5 | 0,7 | 0,3 |
30 - 34 years | 0,6 | 0,9 | 0,4 |
35 - 39 years | 0,9 | 1,2 | 0,5 |
40 - 44 years | 1,3 | 1,8 | 0,8 |
45 - 49 years | 2,0 | 2,6 | 1,4 |
50 - 54 years | 3,2 | 4,2 | 2,2 |
55 - 59 years | 4,9 | 6,6 | 3,3 |
60 - 64 years | 7,5 | 10,3 | 5,0 |
65 - 69 years | 11,2 | 15,5 | 7,5 |
70 - 79 years | 19,8 | 26,6 | 14,1 |
80 - 89 years | 60,6 | 76,0 | 50,5 |
90 - 110 years | 200,2 | 233,6 | 187,5 |
France
(a) Deaths under 1 year for 1000 live births
Provisional data at the end of December 2023
Source : Insee état civil and population estimates
Update: July 2024