Causes of death
Cancer | Cardio-vascular diseases | Infectious and parasitic diseases, respiratory diseases | Other diseases | Violent deaths | Unspecified or ill-defined causes of death | All causes | |
---|---|---|---|---|---|---|---|
Males | |||||||
2008 | 241 | 169 | 56 | 128 | 66 | 46 | 705 |
2009 | 239 | 161 | 55 | 126 | 66 | 47 | 694 |
2010 | 232 | 156 | 52 | 124 | 64 | 55 | 684 |
2011 | 226 | 145 | 53 | 118 | 63 | 53 | 657 |
2012 | 220 | 142 | 54 | 120 | 60 | 60 | 656 |
2013 | 216 | 137 | 51 | 117 | 57 | 59 | 638 |
2014 | 213 | 129 | 47 | 111 | 55 | 53 | 608 |
2015 | 211 | 131 | 51 | 118 | 57 | 55 | 624 |
2016 | 208 | 127 | 49 | 117 | 56 | 55 | 612 |
2017 | 202 | 124 | 51 | 116 | 56 | 58 | 606 |
2020 | 186 | 113 | 104 | 112 | 54 | 61 | 630 |
Females | |||||||
2008 | 123 | 95 | 27 | 84 | 26 | 27 | 381 |
2009 | 121 | 91 | 27 | 83 | 26 | 27 | 375 |
2010 | 119 | 86 | 25 | 81 | 25 | 31 | 367 |
2011 | 118 | 81 | 26 | 77 | 24 | 30 | 356 |
2012 | 117 | 80 | 28 | 80 | 23 | 34 | 362 |
2013 | 115 | 77 | 26 | 79 | 23 | 34 | 353 |
2014 | 116 | 73 | 24 | 75 | 21 | 30 | 339 |
2015 | 116 | 74 | 27 | 79 | 22 | 32 | 351 |
2016 | 117 | 71 | 26 | 78 | 22 | 31 | 345 |
2017 | 117 | 69 | 27 | 77 | 22 | 33 | 345 |
2020 | 94 | 60 | 51 | 73 | 21 | 34 | 333 |
Coverage : Metropolitan France
(1) Standardized rate calculated from mortality rates by five-year age group (in completed years) and from standard European population (according to the structure proposed by the WHO)
Source : F. Meslé until 2013 and by the authors since 2014 from CépiDc-INSERM data and since 2022 via the Système National des Données en Santé (SNDS) (Table A.13, Appendice : Recent demographic trends in France, Population, vol. 78, 3-4/2023)
Update: February 2024