Abortions
Year | Number of abortions + Abortions reported in notifications (1) | Abortions recorded in SAE (2) | Abortions estimated by INED (3) | Abortions per 100 live births (4) | Mean number of abortions per woman (4) |
---|---|---|---|---|---|
1976 | 134 173 | 246 000 | 34,1 | 0,66 | |
1981 | 180 695 | 245 000 | 30,4 | 0,62 | |
1986 | 166 797 | 221 000 | 28,4 | 0,53 | |
1991 | 172 152 | 206 000 | 27,1 | 0,48 | |
1996 | 162 792 | 187 114 | 207 000 | 28,2 | 0,50 |
2001 | 202 180 | 206 000 | 26,7 | 0,51 | |
2006 | 174 561 | 215 390 | 27,0 | 0,53 | |
2007 | 185 498 | 213 382 | 27,1 | 0,53 | |
2008 | 180 108 | 209 245 | 26,3 | 0,52 | |
2009 | 171 152 | 209 987 | 26,5 | 0,53 | |
2010 | 172 505 | 213 317 | 26,4 | 0,53 | |
2011 | 170 081 | 209 291 | 26,4 | 0,53 | |
2012 | 156 824 | 207 120 | 26,2 | 0,53 | |
2013 | 149 579 | 216 697 | 26,7 | 0,55 | |
2014 | 126 464 | 211 764 | 27,1 | 0,55 | |
2015 | 203 463 | 26,7 | 0,52 | ||
2016 | 197 800 | 26,6 | 0,51 | ||
2017 | 204 000 | 27,9 | 0,53 | ||
2018 | 209 522 | 29,1 | 0,54 | ||
2019* | 209 757 | 29,4 | 0,52 | ||
2020* | 200 932 | 28,8 | 0,50 | ||
2021* | 200 855 | 28,6 | 0,50 | ||
2022* | 216 378 | 31,5 | 0,54 |
Metropolitan France
* Provisional data
(1) Statistics from notifications including elective and therapeutic abortions
(2) Administrative statistics on medical acts. From 2010, the data include those from the CNAM-TS, i.e. abortions associated with particular insurance programmes. Sources : DREES and CNAM-TS from 2010
(3) Ined estimates. From 2002, the hospital statistics are considered exhaustive. Source: Rossier C., Pirus C., 2007, Estimating the number of abortions in France, 1976–2002, Population, 62(1), 57–88.
(4) Based on INED estimates up to 2001, and on hospital statistics from 2002
Update: February 2024
Links for more info
-
Database - Population of France, time series
-
The demographic situation in France – Population review
-
La hausse des IVG réalisées hors établissement de santé se poursuit en 2023, Études et résultats, N° 1311, 25/09/2024, DREES
-
Abortion in France 50 years after the Veil Act: Rates and methods that vary across the country. Population & Societies, 627, 2024
-
Detailed statistics in French, INED