Population, births, deaths
Country | Population at 1st January 2024 | Births 2023 | Deaths 2023 | |||
---|---|---|---|---|---|---|
European Union - 27 (from 2020) | 449 206 579 | (p) | 3 665 142 | (p) | 4 838 852 | (p) |
Austria | 9 158 750 | 77 605 | 89 760 | |||
Belgium | 11 832 049 | (p) | 110 785 | (p) | 111 311 | (p) |
Bulgaria | 6 445 481 | 57 197 | 101 006 | |||
Croatia | 3 861 967 | 32 170 | 51 275 | |||
Cyprus | 933 505 | (p) | 10 295 | (p) | 6 707 | (p) |
Czech Republic | 10 900 555 | 91 149 | 112 795 | |||
Denmark | 5 961 249 | 57 469 | 58 384 | |||
Estonia | 1 374 687 | 10 949 | 16 002 | |||
Finland | 5 603 851 | 43 383 | 61 339 | |||
France | 68 401 997 | (p) | 678 511 | (p) | 631 153 | (p) |
Germany | 83 445 000 | (p) | 693 019 | (p) | 1 027 916 | (p) |
Greece | 10 397 193 | (p) | 71 220 | (p) | 127 183 | (p) |
Hungary | 9 584 627 | 87 671 | 128 839 | |||
Ireland | 5 343 805 | 54 686 | 35 156 | |||
Italy | 58 989 749 | (p) | 379 339 | (p) | 660 600 | (p) |
Latvia | 1 871 882 | 14 490 | 28 031 | |||
Lithuania | 2 885 891 | 20 623 | 37 005 | |||
Luxembourg | 672 050 | 6 320 | 4 431 | |||
Malta | 563 443 | 4 462 | 4 030 | |||
Netherlands | 17 942 942 | 164 487 | (p) | 169 521 | (p) | |
Poland | 36 620 970 | 272 451 | 409 036 | |||
Portugal | 10 639 726 | 85 699 | 118 295 | |||
Romania | 19 064 409 | 153 397 | (p) | 242 918 | (p) | |
Slovakia | 5 424 687 | 48 627 | 54 133 | |||
Slovenia | 2 123 949 | 16 989 | 21 540 | |||
Spain | 48 610 458 | (p) | 322 098 | (p) | 436 101 | (p) |
Sweden | 10 551 707 | 100 051 | 94 385 | |||
Other European countries (a) (b) | ||||||
Albania | 2 761 785 | (1) | 24 688 | (2) | 23 998 | (2) |
Belarus | 9 056 696 | (b) | 65 050 | (b) | 121 587 | (b) |
Bosnia-Herzegovina | 3 417 089 | (p) | 24 938 | (p) | 34 434 | (p) |
Iceland | 398 940 | 4 340 | 2 590 | |||
Kosovo | 1 798 188 | (3) | 27 709 | (4) | 14 457 | (4) |
Liechtenstein | 40 023 | (p) | 361 | (p) | 269 | (p) |
Moldova | 2 423 287 | 24 033 | 33 733 | |||
Montenegro | 616 695 | (1) | 7 008 | 6 327 | ||
North Macedonia | 1 826 247 | 16 737 | 20 187 | |||
Norway | 5 550 203 | 51 980 | 43 803 | |||
Russia | 144 820 423 | (b) | 1 297 207 | (b) | 1 794 857 | (b) |
Serbia | 6 605 168 | 61 052 | 97 081 | |||
Switzerland | 8 960 800 | (p) | 80 024 | 71 822 | ||
Ukraine | 40 997 698 | (2) | 293 457 | (4) | 714 263 | (3) |
United Kingdom | 69 138 192 | (b) | 688 388 | (b) | 653 747 | (b) |
Other developed OECD countries (b) (c) | ||||||
Australia | 26 713 205 | 304 340 | 183 924 | |||
Canada | 39 742 430 | 356 745 | 311 824 | |||
Chile | 19 764 772 | 176 196 | 127 691 | |||
Colombia | 52 886 364 | 705 009 | 282 433 | |||
Israel | 9 387 021 | 172 312 | 51 294 | |||
Japan | 123 753 041 | 749 884 | 1 524 430 | |||
Mexico | 130 861 007 | 2 037 689 | 799 366 | |||
New-Zealand | 5 213 944 | 59 236 | 37 686 | |||
South Korea | 51 717 590 | 236 394 | 345 502 | |||
Turkey | 85 372 377 | (a) | 958 408 | (a) | 525 814 | (a) |
United States | 345 426 571 | 3 657 476 | 2 975 658 |
(p) provisional
(1) 2023
(2) 2022
(3) 2021
(4) 2020
Sources:
(a) Eurostat, Demographic balance and crude rates at national level [DEMO_GIND], last update: 11/07/2024 ; Extracted on: 21/07/2024
(b) UN, World Population prospects: The 2024 revision (https://population.un.org/wpp/). The data refer to the population estimated in mid-2024 instead of the population at 1st of January 2024.
(c) ONU, Population and vital statistics report, Tabl. 3 Live births, deaths, and infant deaths, latest available year (2009 - 2023), last updated 1 July 2024, available at: https://unstats.un.org/unsd/demographic-social/products/vitstats/index.cshtml
Last update : July 2024