Life expectancy at birth
2023 | ||||
---|---|---|---|---|
Country | Total | Males | Females | |
European Union - 27 (from 2020) | 81,5 | 78,9 | 84,2 | (ps) |
Austria | 81,6 | 79,2 | 84,0 | (ps) |
Belgium | 82,5 | 80,3 | 84,6 | (ps) |
Bulgaria | 75,8 | 72,0 | 79,6 | (ps) |
Croatia | 78,6 | 75,4 | 81,8 | (ps) |
Cyprus | 82,5 | 80,4 | 84,7 | (ps) |
Czech Republic | 80,0 | 77,0 | 82,9 | (ps) |
Denmark | 81,9 | 80,0 | 83,8 | (ps) |
Estonia | 78,8 | 74,1 | 83,1 | (ps) |
Finland | 81,7 | 79,1 | 84,4 | (ps) |
France | 83,1 | 80,1 | 85,9 | (ps) |
Germany | 81,2 | 78,3 | 83,0 | (1) |
Greece | 81,6 | 79,0 | 84,2 | (ps) |
Hungary | 76,9 | 73,6 | 80,1 | (ps) |
Ireland | 82,6 | 80,9 | 84,2 | (1) |
Italy | 83,8 | 81,7 | 85,8 | (ps) |
Latvia | 75,9 | 70,8 | 80,8 | (ps) |
Lithuania | 77,3 | 72,5 | 81,7 | (ps) |
Luxembourg | 83,4 | 81,7 | 85,1 | (ps) |
Malta | 83,6 | 81,8 | 85,3 | (ps) |
Netherlands | 82,0 | 80,5 | 83,4 | (ps) |
Poland | 78,6 | 74,8 | 82,4 | (ps) |
Portugal | 82,4 | 79,5 | 85,2 | (ps) |
Romania | 76,6 | 72,9 | 80,5 | (ps) |
Slovakia | 78,1 | 74,7 | 81,5 | (ps) |
Slovenia | 82,0 | 79,1 | 85,0 | (ps) |
Spain | 84,0 | 81,2 | 86,7 | (ps) |
Sweden | 83,4 | 81,7 | 85,0 | (ps) |
Other European countries (a) (b) | ||||
Albania | 79,1 | 77,4 | 80,9 | (1) |
Belarus | 74,4 | 69,5 | 79,1 | (b) |
Bosnia-Herzegovina | 77,9 | 74,4 | 80,9 | (b) |
Iceland | 82,6 | 80,9 | 84,4 | (ps) |
Kosovo | 78,0 | 75,8 | 80,1 | (b) |
Liechtenstein | 84,8 | 82,5 | 87,3 | (ps) |
Moldova | 71,2 | 66,6 | 75,5 | (b) |
Montenegro | 73,8 | 70,8 | 77,0 | (2) |
North Macedonia | 73,2 | 71,1 | 75,5 | (2) |
Norway | 83,1 | 81,6 | 84,7 | (ps) |
Russia | 73,2 | 67,3 | 79,0 | (b) |
Serbia | 75,2 | 72,7 | 77,9 | (1) |
Switzerland | 84,2 | 82,3 | 85,9 | (ps) |
Ukraine | 73,4 | 68,4 | 78,3 | (3) |
United Kingdom | 81,3 | 79,4 | 83,2 | (b) |
Other developed OECD countries (b) | ||||
Australia | 83,9 | 82,1 | 85,7 | |
Canada | 82,6 | 80,4 | 84,8 | |
Chile | 81,2 | 79,2 | 83,1 | |
Colombia | 77,7 | 75,0 | 80,5 | |
Israel | 82,4 | 80,2 | 84,6 | |
Japan | 84,7 | 81,7 | 87,7 | |
Mexico | 75,1 | 72,2 | 77,8 | |
New Zealand | 82,1 | 80,4 | 83,8 | |
South Korea | 84,3 | 81,2 | 87,2 | |
Turkey | 77,2 | 74,5 | 79,9 | |
United States | 79,3 | 76,9 | 81,8 |
(ps) provisional, estimates Eurostat
(1) 2022
(2) 2021
(3) 2019
Sources:
(a) Eurostat, Life expectancy by age and sex [demo_mlexpec], Last update: 08/07/2024 ; Date extracted: 21/07/2024
(b) UN, World population prospects: The 2024 revision. (https://population.un.org/wpp/)
Update: July 2024