Total fertility rate
Country | 1980 | 1990 | 2000 | 2010 | 2022 | ||
---|---|---|---|---|---|---|---|
European Union (27) (since 2020) (a) | : | : | : | 1,57 | 1,46 | (p) | |
Austria | 1,65 | 1,46 | 1,36 | 1,44 | 1,41 | ||
Belgium | 1,68 | 1,62 | 1,67 | 1,86 | 1,53 | ||
Bulgaria | 2,05 | 1,82 | 1,26 | 1,57 | 1,65 | ||
Croatia | 1,92 | 1,67 | 1,39 | 1,55 | 1,53 | ||
Cyprus | : | 2,41 | 1,64 | 1,44 | 1,37 | ||
Czech Republic | 2,08 | 1,90 | 1,15 | 1,51 | 1,64 | ||
Denmark | 1,55 | 1,67 | 1,77 | 1,87 | 1,55 | ||
Estonia | 2,02 | 2,05 | 1,36 | 1,72 | 1,41 | ||
Finland | 1,63 | 1,78 | 1,73 | 1,87 | 1,32 | ||
France | 1,95 | 1,78 | 1,89 | 2,03 | 1,79 | (p) | |
Germany | 1,56 | 1,45 | 1,38 | 1,39 | 1,46 | ||
Greece | 2,23 | 1,39 | 1,25 | 1,48 | 1,32 | ||
Hungary | 1,91 | 1,87 | 1,32 | 1,25 | 1,56 | ||
Ireland | 3,21 | 2,11 | 1,89 | 2,05 | 1,54 | ||
Italy | 1,64 | 1,33 | 1,26 | 1,46 | 1,24 | ||
Latvia | : | : | 1,25 | 1,36 | 1,47 | ||
Lithuania | 1,99 | 2,03 | 1,39 | 1,50 | 1,27 | ||
Luxembourg | 1,50 | 1,60 | 1,76 | 1,63 | 1,31 | ||
Malta | 1,99 | 2,04 | 1,68 | 1,36 | 1,08 | (p) | |
Netherlands | 1,60 | 1,62 | 1,72 | 1,79 | 1,49 | ||
Poland | 2,26 | 2,06 | 1,37 | 1,41 | 1,29 | ||
Portugal | 2,25 | 1,56 | 1,55 | 1,39 | 1,43 | ||
Romania | 2,43 | 1,83 | 1,31 | 1,59 | 1,71 | ||
Slovakia | 2,32 | 2,09 | 1,30 | 1,43 | 1,57 | ||
Slovenia | : | 1,46 | 1,26 | 1,57 | 1,55 | ||
Spain | 2,20 | 1,36 | 1,22 | 1,37 | 1,16 | ||
Sweden | 1,68 | 2,13 | 1,54 | 1,98 | 1,53 | ||
Other European countries (a) (b) | |||||||
Albania | 3,62 | 3,03 | 2,00 | 1,74 | 1,21 | ||
Belarus | 2,04 | 1,90 | 1,31 | 1,46 | 1,33 | (b) | |
Bosnia-Herzegovina | 1,93 | 1,71 | 1,30 | 1,24 | 1,48 | (b) | |
Iceland | 2,48 | 2,30 | 2,08 | 2,20 | 1,59 | ||
Kosovo | : | : | : | : | 1,56 | (b) | |
Liechtenstein | : | : | 1,57 | 1,40 | 1,47 | ||
Moldova | 2,41 | 2,39 | 1,29 | 1,31 | (c) | 1,69 | (b) |
Montenegro | 2,15 | 1,84 | 1,85 | 1,69 | (c) | 1,78 | |
North Macedonia | 2,47 | 2,06 | 1,88 | 1,56 | (c) | 1,58 | |
Norway | 1,72 | 1,93 | 1,85 | 1,95 | 1,41 | ||
Russia | 1,86 | 1,89 | 1,20 | 1,48 | 1,45 | (b) | |
Serbia | 2,26 | 2,11 | 1,46 | 1,40 | (c) | 1,59 | |
Switzerland | 1,55 | 1,58 | 1,50 | 1,52 | 1,39 | ||
Ukraine | 1,95 | 1,84 | 1,11 | 1,43 | (c) | 0,90 | (b) |
United Kingdom | 1,90 | 1,83 | 1,64 | 1,92 | 1,56 | (b) | |
Other developed OECD countries (b) | |||||||
Australia | 1,89 | 1,90 | 1,76 | 1,94 | 1,64 | ||
Canada | 1,67 | 1,71 | 1,49 | 1,63 | 1,37 | ||
Chile | 2,74 | 2,58 | 2,06 | 1,88 | 1,26 | ||
Colombia | 3,86 | 3,08 | 2,57 | 1,99 | 1,66 | ||
Israel | 3,14 | 3,02 | 2,95 | 2,99 | 2,94 | ||
Japan | 1,75 | 1,54 | 1,36 | 1,38 | 1,26 | ||
Mexico | 4,82 | 3,47 | 2,72 | 2,34 | 1,94 | ||
New Zealand | 2,03 | 2,18 | 1,98 | 2,11 | 1,67 | ||
South Korea | 2,54 | 1,58 | 1,35 | 1,21 | 0,78 | ||
Turkey | 4,36 | 3,07 | 2,45 | 2,04 | (a) | 1,63 | (a) |
United States | 1,84 | 2,08 | 2,06 | 1,97 | 1,67 |
(p) provisional
: not available
(1) 1980 and 1990 : data for Metropolitan France
Sources:
(a) Eurostat, Fertility indicators [demo_find], Last update: 07/07/2024 ; Extracted on: 21/07/2024.
(b) UN World Population Prospects: The 2024 Revision. (https://population.un.org/wpp/)
(c) Various data sources: UN, INED data base of developped countries, for the years 1980, 1990 and 2000
Update: July 2024