Births, deaths and infant mortality
Country | Birth rate 2023 | Death rate 2023 | Infant mortality rate 2022 | |||
---|---|---|---|---|---|---|
European Union - 27 (from 2020) (a) | 8,2 | (p) | 10,8 | (p) | 3,3 | |
Austria | 8,5 | 9,8 | 2,4 | |||
Belgium | 9,4 | (p) | 9,4 | (p) | 2,9 | |
Bulgaria | 8,9 | 15,7 | 4,8 | |||
Croatia | 8,3 | 13,3 | 4,1 | |||
Cyprus | 11,1 | (p) | 7,2 | (p) | 3,1 | |
Czech Republic | 8,4 | 10,4 | 2,3 | |||
Denmark | 9,7 | 9,8 | 3,3 | |||
Estonia | 8,0 | 11,7 | 2,2 | |||
Finland | 7,8 | 11,0 | 2,0 | |||
France | 9,9 | (p) | 9,2 | (p) | 4,0 | |
Germany | 8,3 | (p) | 12,3 | (p) | 3,2 | |
Greece | 6,8 | (p) | 12,2 | (p) | 3,0 | |
Hungary | 9,1 | 13,4 | 3,6 | |||
Ireland | 10,3 | 6,6 | 3,2 | |||
Italy | 6,4 | (p) | 11,2 | (p) | 2,3 | |
Latvia | 7,7 | 14,9 | 2,4 | |||
Lithuania | 7,2 | 12,9 | 3,0 | |||
Luxembourg | 9,5 | 6,6 | 3,5 | |||
Malta | 8,1 | 7,3 | 5,3 | |||
Netherlands | 9,2 | (p) | 9,5 | (p) | 3,2 | |
Poland | 7,4 | 11,1 | 3,8 | |||
Portugal | 8,1 | 11,2 | 2,6 | |||
Romania | 8,0 | (p) | 12,7 | (p) | 5,7 | |
Slovakia | 9,0 | 10,0 | 5,4 | |||
Slovenia | 8,0 | 10,2 | 2,5 | |||
Spain | 6,7 | (p) | 9,0 | (p) | 2,6 | |
Sweden | 9,5 | 9,0 | 2,2 | |||
Other European countries (a) (b) | ||||||
Albania | 8,9 | (1) | 8,6 | (1) | 6,5 | |
Belarus | 7,1 | (b) | 13,3 | (b) | 1,9 | (b) |
Bosnia-Herzegovina | 7,3 | (p) | 10,0 | (p) | : | |
Iceland | 11,0 | 6,6 | 1,4 | |||
Kosovo | 15,5 | (3) | 8,1 | (3) | 8,7 | (4) |
Liechtenstein | 9,1 | (p) | 6,8 | (p) | 0,0 | |
Moldova | 9,7 | (p) | 13,7 | (p) | 9,0 | (p) |
Montenegro | 11,4 | (1) | 11,5 | (1) | 1,4 | (2) |
North Macedonia | 9,2 | 11,0 | 4,6 | (2) | ||
Norway | 9,4 | 7,9 | 1,9 | |||
Russia | 8,9 | (b) | 12,3 | (b) | 3,5 | (b) |
Serbia | 9,2 | 14,7 | 4,0 | |||
Switzerland | 9,0 | (p) | 8,1 | (p) | 3,8 | |
Ukraine | 7,1 | (3) | 14,8 | (3) | 7,2 | (2) |
United Kingdom | 10,0 | (b) | 9,5 | (b) | 3,7 | (b) |
Other developed OECD countries (b) | ||||||
Australia | 11,5 | 7,0 | 3,2 | |||
Canada | 9,1 | 7,9 | 4,3 | |||
Chile | 9,0 | 6,5 | 4,1 | |||
Colombia | 13,5 | 5,4 | 9,8 | |||
Israel | 18,6 | 5,5 | 2,8 | |||
Japan | 6,0 | 12,3 | 1,6 | |||
Mexico | 15,7 | 6,2 | 10,3 | |||
New-Zealand | 11,5 | 7,3 | 4,3 | |||
South Korea | 4,6 | 6,7 | 2,1 | |||
Turkey | 11,2 | (a) | 6,2 | (a) | 9,2 | (a) |
United States | 10,6 | 8,7 | 5,3 |
(p) provisional
(1) 2022
(2) 2021
(3) 2020
(4) 2019
Sources :
(a) Eurostat, Demographic balance and crude rates [demo_gind], last update: 11/07/2024 ; Extracted on: 21/07/2024 ; Infant mortality rate [demo_minfind], last update: 01/08/2024 ; Extracted on: 02/08/2024.
(b) UN, World Population prospects: The 2024 revision (https://population.un.org/wpp/).
Last update: July 2024