All countries
Countries | Total population (thousands) | Birth rate | Mortality rate | Life expectancy | Infant mortality rate | Number of children per woman | Growth rate | Share of people aged 65 and over (%) |
---|---|---|---|---|---|---|---|---|
Austria | 9,121 | 8.4 | 10.2 | 82.1 | 2.6 | 1.32 | -0.9 | 20.6 |
Belgium | 11,739 | 8.6 | 9.8 | 82.3 | 2.9 | 1.38 | 1.9 | 20.6 |
France | 66,549 | 9.6 | 9.3 | 83.5 | 3.2 | 1.64 | 1.6 | 22.1 |
Germany | 84,552 | 8.5 | 12.3 | 81.5 | 2.8 | 1.45 | -3.4 | 23.2 |
Luxembourg | 673 | 10.3 | 7.4 | 82.4 | 2.9 | 1.40 | 11.4 | 15.5 |
Netherlands | 18,229 | 9.4 | 9.1 | 82.3 | 3.1 | 1.43 | 6.9 | 20.5 |
Switzerland | 8,922 | 9.3 | 8.4 | 84.1 | 3.2 | 1.44 | 5.4 | 20.0 |
Western Europe | 199,863 | 9.0 | 10.6 | 82.4 | 3.0 | 1.50 | 0.1 | 22.2 |
Source : World Population Prospects. United Nations. 2024 Note for the reader: The publication World Population Prospects provides United Nations population estimates for all countries in the world for each year from 1950 to 2023, as well as projections according to different scenarios (low, medium and high) for each year from 2024 to 2100. The figures presented here correspond to medium scenario projections for the given year.