Statistiques de l'avortement en France. |
Mise à jour de décembre 2018 |
2014 - TABLEAU 58 - France entière (Partie 1) |
Avortements suivant la région et le département où a été pratiquée l'intervention, la région et le département de résidence de la femme |
Région de résidence | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ile de France | Champagne Ardenne | Picardie | |||||||||||||||||
Département de résidence | TOTAL | Département de résidence | TOTAL | Département de résidence | TOTAL | ||||||||||||||
75 Ville de Paris |
77 Seine et Marne |
78 Yvelines |
91 Essonne |
92 Hauts de Seine |
93 Seine Saint Denis |
94 Val de Marne |
95 Val d'oise | 08 Ardennes |
10 Aube |
51 Marne |
52 Haute Marne |
02 Aisne |
60 Oise |
80 Somme |
|||||
Région de l'établissement | Département de l'établissement | 3436 | 176 | 116 | 178 | 538 | 595 | 663 | 170 | 5872 | 2 | 5 | 3 | 0 | 10 | 4 | 24 | 4 | 32 |
Ile de France | 75 Ville de Paris | ||||||||||||||||||
77 Seine et Marne | 10 | 1657 | 4 | 16 | 5 | 13 | 15 | 5 | 1725 | 0 | 4 | 1 | 0 | 5 | 2 | 2 | 0 | 4 | |
78 Yvelines | 16 | 1 | 1406 | 6 | 41 | 5 | 6 | 75 | 1556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
91 Essonne | 10 | 64 | 10 | 1453 | 14 | 4 | 53 | 1 | 1609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 Hauts de Seine | 176 | 13 | 118 | 73 | 1719 | 85 | 94 | 167 | 2445 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | |
93 Seine Saint Denis | 157 | 106 | 10 | 13 | 25 | 2730 | 81 | 111 | 3233 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 5 | |
94 Val de Marne | 36 | 23 | 3 | 96 | 15 | 32 | 1245 | 13 | 1463 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
95 Val d'oise | 7 | 4 | 24 | 4 | 13 | 31 | 12 | 812 | 907 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 12 | |
TOTAL | 3848 | 2044 | 1691 | 1839 | 2370 | 3495 | 2169 | 1354 | 18810 | 4 | 10 | 6 | 1 | 21 | 7 | 45 | 5 | 57 | |
Champagne Ardenne | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 467 | 0 | 2 | 0 | 469 | 1 | 0 | 0 | 1 |
08 Ardennes | |||||||||||||||||||
10 Aube | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 886 | 22 | 2 | 910 | 0 | 0 | 0 | 0 | |
51 Marne | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | 55 | 9 | 1465 | 5 | 1534 | 40 | 0 | 1 | 41 | |
52 Haute Marne | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 23 | 24 | 312 | 359 | 0 | 0 | 0 | 0 | |
TOTAL | 2 | 6 | 1 | 2 | 0 | 4 | 1 | 3 | 19 | 522 | 918 | 1513 | 319 | 3272 | 41 | 0 | 1 | 42 | |
Picardie | Département de l'établissement | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 8 | 1 | 0 | 6 | 1 | 8 | 1165 | 65 | 32 | 1262 |
02 Aisne | |||||||||||||||||||
60 Oise | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 44 | 53 | 1 | 0 | 1 | 0 | 2 | 3 | 1610 | 10 | 1623 | |
80 Somme | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 11 | 21 | 1101 | 1133 | |
TOTAL | 3 | 8 | 0 | 1 | 2 | 2 | 3 | 46 | 65 | 2 | 0 | 8 | 1 | 11 | 1179 | 1696 | 1143 | 4018 | |
Haute Normandie | Département de l'établissement | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 6 | 32 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
27 Eure | |||||||||||||||||||
76 Seine Maritime | 5 | 0 | 2 | 1 | 2 | 2 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | |
TOTAL | 5 | 0 | 27 | 2 | 2 | 2 | 4 | 7 | 49 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 11 | |
Centre | Département de l'établissement | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
18 Cher | |||||||||||||||||||
28 Eure et Loire | 2 | 0 | 28 | 1 | 0 | 2 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 Indre et Loire | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
41 Loir et Cher | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 Loiret | 0 | 1 | 3 | 7 | 2 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
TOTAL | 11 | 2 | 34 | 8 | 2 | 5 | 1 | 4 | 67 | 0 | 5 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | |
Basse Normandie | Département de l'établissement | 10 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
14 Calvados | |||||||||||||||||||
50 Manche | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
61 Orne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 12 | 3 | 4 | 5 | 3 | 4 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | |
Bourgogne | Département de l'établissement | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 20 | 23 | 0 | 1 | 1 | 2 |
21 Côte d'or | |||||||||||||||||||
58 Nièvre | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
71 Saône et Loire | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
89 Yonne | 2 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
TOTAL | 7 | 9 | 0 | 3 | 2 | 3 | 2 | 1 | 27 | 0 | 10 | 0 | 21 | 31 | 0 | 1 | 1 | 2 | |
Nord Pas de Calais | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
59 Nord | |||||||||||||||||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Lorraine | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 Meurthe et Moselle | |||||||||||||||||||
55 Meuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 19 | 0 | 1 | 0 | 1 | |
88 Vosges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 11 | 20 | 0 | 2 | 2 | 4 | |
Franche Comté | Département de l'établissement | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
25 Doubs | |||||||||||||||||||
39 Jura | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 Haute Saone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
90 Territoire de Belfort | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
TOTAL | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
Pays de la Loire | Département de l'établissement | 5 | 4 | 1 | 2 | 3 | 1 | 5 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
44 Loire Atlantique | |||||||||||||||||||
49 Maine et Loire | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
53 Mayenne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 Sarthe | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
85 Vendée | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
TOTAL | 15 | 5 | 4 | 3 | 4 | 8 | 8 | 7 | 54 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
Bretagne | Département de l'établissement | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
29 Finistère | |||||||||||||||||||
TOTAL | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Poitou Charentes | Département de l'établissement | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Charente | |||||||||||||||||||
17 Charente Maritime | 7 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 18 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | |
79 Deux Sèvres | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
86 Vienne | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
TOTAL | 8 | 2 | 4 | 7 | 5 | 2 | 2 | 3 | 33 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | |
Aquitaine | Département de l'établissement | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Dordogne | |||||||||||||||||||
33 Gironde | 7 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
40 Landes | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
64 Pyrénées Atlantiques | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | |
TOTAL | 13 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 33 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 6 | |
Midi Pyrénées | Département de l'établissement | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 Ariège | |||||||||||||||||||
12 Aveyron | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
31 Haute Garonne | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
32 Gers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
46 Lot | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 Tarn | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
82 Tarn et Garonne | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
TOTAL | 4 | 3 | 4 | 2 | 4 | 0 | 2 | 4 | 23 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 1 | 2 | |
Limousin | Département de l'établissement | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Corrèze | |||||||||||||||||||
23 Creuse | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 Haute Vienne | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rhône Alpes | Département de l'établissement | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 Ain | |||||||||||||||||||
07 Ardèche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 Drôme | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 Isère | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 Rhône | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
73 Savoie | 9 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
74 Haute Savoie | 25 | 2 | 5 | 0 | 6 | 5 | 14 | 0 | 57 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | |
TOTAL | 47 | 6 | 8 | 0 | 13 | 9 | 19 | 3 | 105 | 1 | 0 | 2 | 1 | 4 | 0 | 6 | 0 | 6 | |
Auvergne | Département de l'établissement | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
03 Allier | |||||||||||||||||||
15 Cantal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
63 Puy de Dôme | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
TOTAL | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | |
Languedoc Roussillon | Département de l'établissement | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
11 Aude | |||||||||||||||||||
30 Gard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
34 Hérault | 3 | 2 | 1 | 1 | 3 | 4 | 4 | 3 | 21 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 5 | |
66 Pyrénées Orientales | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
TOTAL | 6 | 4 | 2 | 4 | 6 | 4 | 4 | 6 | 36 | 0 | 1 | 2 | 0 | 3 | 3 | 2 | 3 | 8 | |
Provence Alpes Côte d'Azur | Département de l'établissement | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
05 Hautes Alpes | |||||||||||||||||||
06 Alpes Maritimes | 9 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
13 Bouches du Rhône | 7 | 0 | 3 | 4 | 3 | 7 | 3 | 0 | 27 | 1 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | |
83 Var | 8 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 18 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 4 | |
84 Vaucluse | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
TOTAL | 27 | 3 | 6 | 7 | 6 | 14 | 6 | 5 | 74 | 2 | 4 | 2 | 0 | 8 | 4 | 4 | 1 | 9 | |
Corse | Département de l'établissement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Corse N.D. | |||||||||||||||||||
2A Corse du sud | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
TOTAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
D.O.M. | Département de l'établissement | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guadeloupe | |||||||||||||||||||
Martinique | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Guyane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
La Réunion | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mayotte | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 3 | 0 | 0 | 3 | 1 | 2 | 5 | 1 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TOTAL | 4020 | 2103 | 1791 | 1890 | 2426 | 3563 | 2232 | 1450 | 19475 | 532 | 952 | 1551 | 356 | 3391 | 1244 | 1766 | 1175 | 4185 |
2014 - TABLEAU 58 - France entière (Partie 2) |
Avortements suivant la région et le département où a été pratiquée l'intervention, la région et le département de résidence de la femme |
Région de résidence | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haute Normandie | Centre | Basse Normandie | Bourgogne | |||||||||||||||||
Département de résidence | TOTAL | Département de résidence | TOTAL | Département de résidence | TOTAL | Département de résidence | TOTAL | |||||||||||||
27 Eure |
76 Seine Maritime |
18 Cher |
28 Eure et Loire |
36 Indre |
37 Indre et Loire |
41 Loir et Cher |
45 Loiret |
14 Calvados |
50 Manche |
61 Orne |
21 Côte d'or | 58 Nièvre |
71 Saône et Loire |
89 Yonne |
||||||
Région de l'établissement | Département de l'établissement | 7 | 7 | 14 | 3 | 4 | 1 | 2 | 1 | 11 | 22 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 4 | 8 |
Ile de France | 75 Ville de Paris | |||||||||||||||||||
77 Seine et Marne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
78 Yvelines | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
91 Essonne | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | |
92 Hauts de Seine | 5 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
93 Seine Saint Denis | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
94 Val de Marne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
95 Val d'oise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
TOTAL | 14 | 17 | 31 | 3 | 28 | 2 | 3 | 1 | 24 | 61 | 5 | 0 | 5 | 10 | 3 | 1 | 4 | 10 | 18 | |
Champagne Ardenne | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
10 Aube | ||||||||||||||||||||
51 Marne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
52 Haute Marne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 7 | |
Picardie | Département de l'établissement | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
02 Aisne | ||||||||||||||||||||
60 Oise | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 Somme | 0 | 23 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
TOTAL | 4 | 31 | 35 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
Haute Normandie | Département de l'établissement | 441 | 9 | 450 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
27 Eure | ||||||||||||||||||||
76 Seine Maritime | 195 | 3299 | 3494 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | |
TOTAL | 636 | 3308 | 3944 | 1 | 8 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 1 | |
Centre | Département de l'établissement | 0 | 1 | 1 | 656 | 1 | 7 | 0 | 9 | 1 | 674 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
18 Cher | ||||||||||||||||||||
28 Eure et Loire | 59 | 0 | 59 | 0 | 1058 | 0 | 1 | 6 | 7 | 1072 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 1 | 1 | |
36 Indre | 0 | 0 | 0 | 9 | 0 | 462 | 0 | 1 | 1 | 473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 Indre et Loire | 1 | 0 | 1 | 2 | 3 | 7 | 1003 | 26 | 17 | 1058 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | |
41 Loir et Cher | 0 | 0 | 0 | 1 | 5 | 15 | 10 | 709 | 86 | 826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 Loiret | 0 | 0 | 0 | 26 | 10 | 1 | 3 | 22 | 1854 | 1916 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 6 | 13 | |
TOTAL | 60 | 1 | 61 | 694 | 1077 | 492 | 1017 | 773 | 1966 | 6019 | 0 | 2 | 17 | 19 | 0 | 6 | 4 | 8 | 18 | |
Basse Normandie | Département de l'établissement | 70 | 8 | 78 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1419 | 11 | 23 | 1453 | 0 | 0 | 0 | 0 | 0 |
14 Calvados | ||||||||||||||||||||
50 Manche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 785 | 0 | 817 | 0 | 0 | 0 | 0 | 0 | |
61 Orne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 10 | 342 | 387 | 1 | 0 | 0 | 0 | 1 | |
TOTAL | 71 | 8 | 79 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1486 | 806 | 365 | 2657 | 1 | 0 | 0 | 0 | 1 | |
Bourgogne | Département de l'établissement | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1280 | 6 | 87 | 33 | 1406 |
21 Côte d'or | ||||||||||||||||||||
58 Nièvre | 0 | 0 | 0 | 43 | 0 | 2 | 0 | 0 | 9 | 54 | 0 | 2 | 0 | 2 | 1 | 390 | 3 | 5 | 399 | |
71 Saône et Loire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 964 | 0 | 998 | |
89 Yonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 14 | 1 | 808 | 827 | |
TOTAL | 0 | 1 | 1 | 45 | 1 | 2 | 1 | 0 | 17 | 66 | 0 | 2 | 0 | 2 | 1303 | 426 | 1055 | 846 | 3630 | |
