Statistiques de l'avortement en France. |
Mise à jour de avril 2015 |
2011 - TABLEAU 58 - France entière (Partie 1) |
Avortements suivant la région et le département où a été pratiquée l'intervention, la région et le département de résidence de la femme |
Région de résidence | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ile de France | Champagne Ardenne | Picardie | |||||||||||||||||
Département de résidence | TOTAL | Département de résidence | TOTAL | Département de résidence | TOTAL | ||||||||||||||
75 Ville de Paris |
77 Seine et Marne |
78 Yvelines |
91 Essonne |
92 Hauts de Seine |
93 Seine Saint Denis |
94 Val de Marne |
95 Val d'oise | 08 Ardennes |
10 Aube |
51 Marne |
52 Haute Marne |
02 Aisne |
60 Oise |
80 Somme |
|||||
Région de l'établissement | Département de l'établissement | 5971 | 241 | 188 | 281 | 853 | 979 | 1021 | 313 | 9847 | 0 | 10 | 6 | 1 | 17 | 8 | 37 | 5 | 50 |
Ile de France | 75 Ville de Paris | ||||||||||||||||||
77 Seine et Marne | 23 | 3462 | 6 | 20 | 17 | 45 | 31 | 7 | 3611 | 0 | 6 | 3 | 0 | 9 | 3 | 9 | 0 | 12 | |
78 Yvelines | 46 | 4 | 2521 | 9 | 43 | 14 | 8 | 70 | 2715 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
91 Essonne | 12 | 143 | 30 | 2171 | 9 | 8 | 71 | 10 | 2454 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 2 | |
92 Hauts de Seine | 294 | 24 | 155 | 80 | 3258 | 167 | 92 | 297 | 4367 | 1 | 1 | 2 | 7 | 11 | 3 | 6 | 2 | 11 | |
93 Seine Saint Denis | 334 | 257 | 19 | 25 | 184 | 5195 | 142 | 224 | 6380 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 1 | 28 | |
94 Val de Marne | 103 | 68 | 8 | 168 | 27 | 69 | 2435 | 18 | 2896 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
95 Val d'oise | 24 | 23 | 53 | 11 | 36 | 71 | 20 | 2296 | 2534 | 0 | 1 | 1 | 0 | 2 | 0 | 117 | 0 | 117 | |
TOTAL | 6807 | 4222 | 2980 | 2765 | 4427 | 6548 | 3820 | 3235 | 34804 | 1 | 22 | 14 | 8 | 45 | 21 | 194 | 9 | 224 | |
Champagne Ardenne | Département de l'établissement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 496 | 0 | 1 | 0 | 497 | 0 | 0 | 1 | 1 |
08 Ardennes | |||||||||||||||||||
10 Aube | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 704 | 9 | 0 | 713 | 1 | 1 | 0 | 2 | |
51 Marne | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 71 | 4 | 1224 | 4 | 1303 | 28 | 1 | 0 | 29 | |
52 Haute Marne | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 13 | 19 | 323 | 355 | 0 | 1 | 0 | 1 | |
TOTAL | 2 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 12 | 567 | 721 | 1253 | 327 | 2868 | 29 | 3 | 1 | 33 | |
Picardie | Département de l'établissement | 4 | 3 | 1 | 0 | 5 | 3 | 2 | 0 | 18 | 2 | 0 | 7 | 0 | 9 | 1205 | 48 | 33 | 1286 |
02 Aisne | |||||||||||||||||||
60 Oise | 3 | 5 | 0 | 2 | 3 | 1 | 0 | 43 | 57 | 0 | 0 | 0 | 0 | 0 | 2 | 1962 | 8 | 1972 | |
80 Somme | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 721 | 743 | |
TOTAL | 9 | 8 | 2 | 2 | 8 | 4 | 3 | 45 | 81 | 2 | 0 | 7 | 0 | 9 | 1215 | 2024 | 762 | 4001 | |
Haute Normandie | Département de l'établissement | 3 | 3 | 22 | 0 | 1 | 1 | 0 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
27 Eure | |||||||||||||||||||
76 Seine Maritime | 15 | 2 | 6 | 2 | 5 | 2 | 3 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 14 | |
TOTAL | 18 | 5 | 28 | 2 | 6 | 3 | 3 | 15 | 80 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 3 | 37 | |
Centre | Département de l'établissement | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
18 Cher | |||||||||||||||||||
28 Eure et Loire | 2 | 0 | 33 | 2 | 1 | 0 | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
36 Indre | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 Indre et Loire | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 Loir et Cher | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
45 Loiret | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
TOTAL | 8 | 6 | 35 | 8 | 3 | 5 | 6 | 6 | 77 | 0 | 4 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | |
Basse Normandie | Département de l'établissement | 2 | 0 | 1 | 2 | 1 | 1 | 6 | 0 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
14 Calvados | |||||||||||||||||||
50 Manche | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 Orne | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
TOTAL | 4 | 0 | 3 | 2 | 2 | 3 | 6 | 0 | 20 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | |
Bourgogne | Département de l'établissement | 4 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 12 | 0 | 8 | 0 | 9 | 17 | 1 | 0 | 0 | 1 |
21 Côte d'or | |||||||||||||||||||
58 Nièvre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 Saône et Loire | 2 | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 Yonne | 3 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 1 | 16 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | |
TOTAL | 9 | 17 | 1 | 8 | 5 | 2 | 3 | 0 | 45 | 1 | 24 | 1 | 9 | 35 | 1 | 0 | 0 | 1 | |
Nord Pas de Calais | Département de l'établissement | 14 | 2 | 1 | 0 | 5 | 6 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 60 | 6 | 4 | 70 |
59 Nord | |||||||||||||||||||
62 Pas de Calais | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | 1 | 1 | 2 | 2 | 12 | 34 | 48 | |
TOTAL | 16 | 3 | 1 | 0 | 6 | 8 | 0 | 3 | 37 | 0 | 0 | 1 | 1 | 2 | 62 | 18 | 38 | 118 | |
Lorraine | Département de l'établissement | 3 | 1 | 2 | 0 | 1 | 1 | 6 | 0 | 14 | 2 | 0 | 16 | 8 | 26 | 1 | 0 | 0 | 1 |
54 Meurthe et Moselle | |||||||||||||||||||
55 Meuse | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 9 | 15 | 0 | 0 | 0 | 0 | |
57 Moselle | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 9 | 2 | 1 | 2 | 4 | 9 | 1 | 0 | 0 | 1 | |
88 Vosges | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 19 | 22 | 1 | 0 | 0 | 1 | |
TOTAL | 7 | 3 | 17 | 0 | 4 | 1 | 8 | 1 | 41 | 8 | 1 | 23 | 40 | 72 | 3 | 0 | 0 | 3 | |
Alsace | Département de l'établissement | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
67 Bas Rhin | |||||||||||||||||||
68 Haut Rhin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
TOTAL | 7 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | |
Franche Comté | Département de l'établissement | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 12 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
25 Doubs | |||||||||||||||||||
39 Jura | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
70 Haute Saone | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
90 Territoire de Belfort | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
TOTAL | 12 | 1 | 2 | 3 | 3 | 2 | 4 | 5 | 32 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | |
Pays de la Loire | Département de l'établissement | 4 | 3 | 0 | 1 | 1 | 3 | 8 | 0 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
44 Loire Atlantique | |||||||||||||||||||
49 Maine et Loire | 0 | 0 | 2 | 7 | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
53 Mayenne | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
72 Sarthe | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
85 Vendée | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | |
TOTAL | 11 | 5 | 5 | 13 | 6 | 4 | 11 | 4 | 59 | 2 | 0 | 1 | 1 | 4 | 1 | 3 | 1 | 5 | |
Bretagne | Département de l'établissement | 2 | 3 | 1 | 0 | 39 | 0 | 0 | 1 | 46 | 0 | 0 | 0 | 12 | 12 | 1 | 0 | 0 | 1 |
22 Côtes d'Armor | |||||||||||||||||||
29 Finistère | 3 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 14 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
35 Ille et Vilaine | 6 | 0 | 2 | 3 | 1 | 4 | 2 | 30 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 Morbihan | 1 | 0 | 0 | 1 | 0 | 24 | 0 | 1 | 27 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
TOTAL | 12 | 3 | 3 | 5 | 41 | 31 | 7 | 33 | 135 | 0 | 0 | 3 | 14 | 17 | 2 | 0 | 0 | 2 | |
Poitou Charentes | Département de l'établissement | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Charente | |||||||||||||||||||
17 Charente Maritime | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
79 Deux Sèvres | 21 | 0 | 4 | 0 | 0 | 4 | 7 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
86 Vienne | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
TOTAL | 23 | 3 | 5 | 1 | 3 | 7 | 8 | 4 | 54 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 5 | |
Aquitaine | Département de l'établissement | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 Dordogne | |||||||||||||||||||
33 Gironde | 5 | 2 | 1 | 1 | 4 | 10 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
40 Landes | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
47 Lot et Garonne | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
64 Pyrénées Atlantiques | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
TOTAL | 12 | 7 | 6 | 4 | 8 | 11 | 7 | 2 | 57 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 6 | |
Midi Pyrénées | Département de l'établissement | 1 | 0 | 0 | 3 | 0 | 4 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 Ariège | |||||||||||||||||||
12 Aveyron | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
31 Haute Garonne | 3 | 1 | 0 | 9 | 2 | 0 | 2 | 0 | 17 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |
32 Gers | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
65 Hautes Pyrénées | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 Tarn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
82 Tarn et Garonne | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
TOTAL | 7 | 1 | 2 | 13 | 12 | 7 | 6 | 2 | 50 | 2 | 1 | 1 | 2 | 6 | 2 | 1 | 0 | 3 | |
Limousin | Département de l'établissement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Corrèze | |||||||||||||||||||
23 Creuse | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
87 Haute Vienne | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
TOTAL | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
Rhône Alpes | Département de l'établissement | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
01 Ain | |||||||||||||||||||
07 Ardèche | 4 | 1 | 7 | 0 | 3 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 Drôme | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 Isère | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 Loire | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 Rhône | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 11 | 0 | 1 | 0 | 1 | 2 | 0 | 17 | 0 | 17 | |
73 Savoie | 10 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
74 Haute Savoie | 10 | 3 | 1 | 1 | 6 | 1 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 30 | 8 | 16 | 4 | 15 | 8 | 11 | 5 | 97 | 1 | 1 | 1 | 1 | 4 | 0 | 17 | 0 | 17 | |
Auvergne | Département de l'établissement | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 Cantal | |||||||||||||||||||
43 Haute Loire | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 Puy de Dôme | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
TOTAL | 3 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
Languedoc Roussillon | Département de l'établissement | 2 | 14 | 1 | 1 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 Aude | |||||||||||||||||||
30 Gard | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
34 Hérault | 12 | 3 | 4 | 4 | 1 | 2 | 16 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
66 Pyrénées Orientales | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
TOTAL | 21 | 18 | 6 | 5 | 2 | 3 | 19 | 6 | 80 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | |
Provence Alpes Côte d'Azur | Département de l'établissement | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 Alpes de Haute Provence | |||||||||||||||||||
05 Hautes Alpes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
06 Alpes Maritimes | 5 | 2 | 4 | 2 | 2 | 3 | 2 | 0 | 20 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 5 | |
13 Bouches du Rhône | 5 | 3 | 0 | 1 | 1 | 8 | 5 | 1 | 24 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | |
83 Var | 10 | 4 | 1 | 1 | 6 | 6 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
84 Vaucluse | 6 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
TOTAL | 27 | 9 | 5 | 9 | 12 | 20 | 15 | 5 | 102 | 3 | 5 | 0 | 1 | 9 | 4 | 4 | 1 | 9 | |
Corse | Département de l'établissement | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Corse N.D. | |||||||||||||||||||
2A Corse du sud | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Haute Corse | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 18 | |
TOTAL | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 19 | 0 | 1 | 20 | |
D.O.M. | Département de l'établissement | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guadeloupe | |||||||||||||||||||
Martinique | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guyane | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
La Réunion | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
Mayotte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 6 | 1 | 2 | 2 | 5 | 7 | 4 | 3 | 30 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
TOTAL | 7055 | 4324 | 3123 | 2851 | 4578 | 6684 | 3947 | 3375 | 35937 | 588 | 785 | 1308 | 408 | 3089 | 1372 | 2314 | 821 | 4507 |
2011 - TABLEAU 58 - France entière (Partie 2) |
Avortements suivant la région et le département où a été pratiquée l'intervention, la région et le département de résidence de la femme |
Région de résidence | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haute Normandie | Centre | Basse Normandie | Bourgogne | |||||||||||||||||
Département de résidence | TOTAL | Département de résidence | TOTAL | Département de résidence | TOTAL | Département de résidence | TOTAL | |||||||||||||
27 Eure |
76 Seine Maritime |
18 Cher |
28 Eure et Loire |
36 Indre |
37 Indre et Loire |
41 Loir et Cher |
45 Loiret |
14 Calvados |
50 Manche |
61 Orne |
21 Côte d'or | 58 Nièvre |
71 Saône et Loire |
89 Yonne |
||||||
Région de l'établissement | Département de l'établissement | 12 | 16 | 28 | 3 | 5 | 1 | 3 | 0 | 7 | 19 | 0 | 3 | 1 | 4 | 2 | 1 | 7 | 9 | 19 |
Ile de France | 75 Ville de Paris | |||||||||||||||||||
77 Seine et Marne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 10 | 20 | |
78 Yvelines | 8 | 6 | 14 | 5 | 11 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | |
91 Essonne | 2 | 0 | 2 | 0 | 16 | 0 | 2 | 0 | 13 | 31 | 0 | 1 | 1 | 2 | 5 | 0 | 3 | 1 | 9 | |
92 Hauts de Seine | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | |
93 Seine Saint Denis | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
94 Val de Marne | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | |
95 Val d'oise | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 34 | 29 | 63 | 11 | 36 | 1 | 5 | 0 | 45 | 98 | 12 | 4 | 7 | 23 | 9 | 1 | 22 | 23 | 55 | |
Champagne Ardenne | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
08 Ardennes | ||||||||||||||||||||
10 Aube | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 9 | |
51 Marne | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
52 Haute Marne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | |
TOTAL | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 4 | 14 | |
Picardie | Département de l'établissement | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
02 Aisne | ||||||||||||||||||||
60 Oise | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
80 Somme | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | |
TOTAL | 0 | 19 | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 4 | 8 | |
Haute Normandie | Département de l'établissement | 1147 | 33 | 1180 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
27 Eure | ||||||||||||||||||||
76 Seine Maritime | 259 | 3039 | 3298 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | |
TOTAL | 1406 | 3072 | 4478 | 1 | 4 | 2 | 0 | 0 | 0 | 7 | 2 | 4 | 3 | 9 | 0 | 0 | 2 | 0 | 2 | |
Centre | Département de l'établissement | 1 | 0 | 1 | 709 | 3 | 7 | 1 | 18 | 3 | 741 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
18 Cher | ||||||||||||||||||||
28 Eure et Loire | 45 | 0 | 45 | 3 | 1116 | 1 | 1 | 5 | 2 | 1128 | 0 | 0 | 14 | 14 | 2 | 0 | 1 | 1 | 4 | |
36 Indre | 0 | 0 | 0 | 3 | 0 | 415 | 1 | 0 | 3 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 Indre et Loire | 0 | 0 | 0 | 3 | 5 | 4 | 1112 | 26 | 4 | 1154 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
