Statistiques de l'avortement en France. |
Mise à jour du 30 juillet 2001 |
1993 - TABLEAU 20 Partie 1 |
Avortements suivant la région et le département où a été pratiquée l'intervention, la région et le département de résidence de la femme |
Région de résidence | |||||||||||||||
Ile de France | Champagne Ardennes | ||||||||||||||
Département de résidence | TOTAL | Département de résidence | TOTAL | ||||||||||||
75 Ville de Paris | 77 Seine et Marne | 78 Yvelines | 91 Essonne | 92 Hauts de Seine | 93 Seine Saint Denis | 94 Val de Marne | 95 Val d'oise | 08 Ardennes | 10 Aube | 51 Marne | 52 Haute Marne | ||||
Région de l'établissement | Département de l'Etablissement | 8647 | 247 | 265 | 299 | 1246 | 1148 | 780 | 384 | 13016 | 0 | 1 | 6 | 3 | 10 |
Ile de France | 75 Ville de Paris | ||||||||||||||
77 Seine et Marne | 20 | 2389 | 1 | 26 | 5 | 43 | 17 | 4 | 2505 | 0 | 31 | 7 | 1 | 39 | |
78 Yvelines | 117 | 4 | 2211 | 12 | 119 | 19 | 13 | 87 | 2582 | 0 | 1 | 1 | 0 | 2 | |
91 Essonne | 33 | 69 | 48 | 2621 | 67 | 10 | 83 | 5 | 2936 | 0 | 0 | 0 | 0 | 0 | |
92 Hauts de Seine | 1498 | 52 | 356 | 290 | 3676 | 210 | 277 | 191 | 6550 | 0 | 1 | 1 | 0 | 2 | |
93 Seine Saint Denis | 1021 | 268 | 44 | 59 | 172 | 4976 | 230 | 251 | 7021 | 0 | 0 | 1 | 2 | 3 | |
94 Val de Marne | 633 | 205 | 30 | 363 | 179 | 143 | 3099 | 34 | 4686 | 0 | 0 | 0 | 0 | 0 | |
95 Val d'oise | 45 | 8 | 39 | 1 | 68 | 78 | 6 | 2200 | 2445 | 0 | 0 | 1 | 1 | 2 | |
TOTAL | 12014 | 3242 | 2994 | 3671 | 5532 | 6627 | 4505 | 3156 | 41741 | 0 | 34 | 17 | 7 | 58 | |
Champagne Ardennes | Département de l'Etablissement | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 560 | 0 | 3 | 2 | 565 |
08 Ardennes | |||||||||||||||
10 Aube | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 652 | 13 | 5 | 670 | |
51 Marne | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 4 | 991 | 17 | 1039 | |
52 Haute Marne | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 12 | 13 | 427 | 452 | |
TOTAL | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 13 | 587 | 668 | 1020 | 451 | 2726 | |
Picardie | Département de l'Etablissement | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 3 | 0 | 4 |
02 Aisne | |||||||||||||||
60 Oise | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | |
80 Somme | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 3 | 10 | 3 | 0 | 6 | 3 | 1 | 20 | 46 | 1 | 0 | 3 | 0 | 4 | |
Haute Normandie | Département de l'Etablissement | 5 | 2 | 16 | 0 | 4 | 0 | 1 | 6 | 34 | 0 | 1 | 0 | 0 | 1 |
27 Eure | |||||||||||||||
76 Seine Maritime | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 10 | 3 | 18 | 0 | 5 | 0 | 2 | 11 | 49 | 0 | 1 | 0 | 0 | 1 | |
Centre | Département de l'Etablissement | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
18 Cher | |||||||||||||||
28 Eure et Loire | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
36 Indre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
37 Indre et Loire | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
41 Loir et Cher | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | |
45 Loiret | 10 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 18 | 3 | 7 | 7 | 4 | 1 | 3 | 1 | 44 | 0 | 1 | 0 | 1 | 2 | |
Basse Normandie | Département de l'Etablissement | 2 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
14 Calvados | |||||||||||||||
50 Manche | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
61 Orne | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 4 | 1 | 3 | 1 | 5 | 5 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | |
Bourgogne | Département de l'Etablissement | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 11 | 0 | 1 | 12 |
21 Côte d'or | |||||||||||||||
58 Nièvre | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
71 Saône et Loire | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
89 Yonne | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 4 | |
TOTAL | 4 | 3 | 1 | 3 | 6 | 1 | 2 | 0 | 20 | 0 | 15 | 0 | 1 | 16 | |
Nord Pas de Calais | Département de l'Etablissement | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 14 | 2 | 0 | 0 | 2 | 4 |
59 Nord | |||||||||||||||
62 Pas de Calais | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 5 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 19 | 2 | 0 | 0 | 2 | 4 | |
Lorraine | Département de l'Etablissement | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 5 | 8 |
54 Meurthe et Moselle | |||||||||||||||
55 Meuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 15 | |
57 Moselle | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | |
88 Vosges | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 12 | |
TOTAL | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 13 | 2 | 2 | 11 | 23 | 38 | |
Alsace | Département de l'Etablissement | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 |
67 Bas Rhin | |||||||||||||||
68 Haut Rhin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | |
Franche Comté | Département de l'Etablissement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 Doubs | |||||||||||||||
39 Jura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
90 Territoire de Belfort | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Pays de la loire | Département de l'Etablissement | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
44 Loire Atlantique | |||||||||||||||
49 Maine et Loire | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
53 Mayenne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
72 Sarthe | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
85 Vendée | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 12 | 5 | 1 | 5 | 2 | 3 | 3 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | |
Bretagne | Département de l'Etablissement | 5 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
22 Côtes d'Armor | |||||||||||||||
29 Finistère | 6 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | |
35 Ille et Vilaine | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
56 Morbihan | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 15 | 6 | 6 | 4 | 6 | 3 | 3 | 2 | 45 | 0 | 0 | 1 | 0 | 1 | |
Poitou Charente | Département de l'Etablissement | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
16 Charente | |||||||||||||||
17 Charente Maritime | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
79 Deux Sèvres | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
86 Vienne | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 11 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | |
Aquitaine | Département de l'Etablissement | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
24 Dordogne | |||||||||||||||
33 Gironde | 6 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 14 | 0 | 3 | 0 | 0 | 3 | |
40 Landes | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | |
47 Lot et Garonne | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
64 Pyrénées Atlantiques | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 10 | 6 | 2 | 4 | 3 | 3 | 9 | 2 | 39 | 1 | 5 | 0 | 0 | 6 | |
Midi Pyrénées | Département de l'Etablissement | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
09 Ariège | |||||||||||||||
12 Aveyron | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
31 Haute Garonne | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
46 Lot | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
65 Hautes Pyrénées | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
81 Tarn | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
82 Tarn et Garonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 11 | 3 | 0 | 1 | 6 | 4 | 0 | 2 | 27 | 0 | 0 | 1 | 0 | 1 | |
Limousin | Département de l'Etablissement | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
87 Haute Vienne | |||||||||||||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Rhône Alpes | Département de l'Etablissement | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 |
01 Ain | |||||||||||||||
07 Ardèche | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
26 Drôme | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
38 Isère | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | |
42 Loire | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
69 Rhône | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 15 | 1 | 1 | 0 | 0 | 2 | |
73 Savoie | 3 | 1 | 3 | 2 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | |
74 Haute Savoie | 7 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 23 | 5 | 7 | 4 | 8 | 7 | 7 | 4 | 65 | 2 | 1 | 2 | 0 | 5 | |
Auvergne | Département de l'Etablissement | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
03 Allier | |||||||||||||||
15 Cantal | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
43 Haute Loire | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
63 Puy de Dôme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
TOTAL | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 11 | 0 | 0 | 1 | 0 | 1 | |
Languedoc Roussillon | Département de l'Etablissement | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
11 Aude | |||||||||||||||
30 Gard | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
34 Hérault | 8 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 17 | 0 | 0 | 2 | 0 | 2 | |
66 Pyrénées Orientales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 13 | 3 | 2 | 0 | 5 | 1 | 5 | 1 | 30 | 0 | 0 | 2 | 0 | 2 | |
Provence Côte d'Azur | Département de l'Etablissement | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
04 Alpes de Haute Provence | |||||||||||||||
05 Hautes Alpes | 0 | 0 | 9 | 2 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
06 Alpes Maritimes | 8 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | 1 | |
13 Bouches du Rhône | 11 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 23 | 0 | 3 | 1 | 0 | 4 | |
83 Var | 10 | 3 | 3 | 0 | 7 | 0 | 1 | 3 | 27 | 0 | 0 | 0 | 1 | 1 | |
84 Vaucluse | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | |
TOTAL | 33 | 4 | 16 | 8 | 15 | 3 | 5 | 6 | 90 | 1 | 3 | 1 | 2 | 7 | |
TOTAL | 12209 | 3303 | 3071 | 3716 | 5611 | 6668 | 4553 | 3216 | 42347 | 596 | 730 | 1060 | 487 | 2873 |
1993 - TABLEAU 20 Partie 2 |
Avortements suivant la région et le département où a été pratiquée l'intervention, la région et le département de résidence de la femme |
Région de résidence | |||||||||||||||
Picardie | Haute Normandie | Centre | |||||||||||||
Département de résidence | TOTAL | Département de résidence | TOTAL | Département de résidence | TOTAL | ||||||||||
02 Aisne | 60 Oise | 80 Somme | 27 Eure | 76 Seine Maritime | 18 Cher | 28 Eure et Loire | 36 Indre | 37 Indre et Loire | 41 Loir et Cher | 45 Loiret | |||||
Région de l'établissement | Département de l'Etablissement | 7 | 81 | 15 | 103 | 10 | 25 | 35 | 15 | 27 | 0 | 7 | 3 | 15 | 67 |
Ile de France | 75 Ville de Paris | ||||||||||||||
77 Seine et Marne | 5 | 18 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | |
78 Yvelines | 0 | 3 | 2 | 5 | 11 | 9 | 20 | 0 | 17 | 0 | 1 | 0 | 0 | 18 | |
91 Essonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 16 | 40 | |
92 Hauts de Seine | 2 | 15 | 3 | 20 | 8 | 5 | 13 | 0 | 8 | 0 | 2 | 1 | 2 | 13 | |
93 Seine Saint Denis | 4 | 37 | 0 | 41 | 4 | 7 | 11 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | |
94 Val de Marne | 2 | 11 | 0 | 13 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 8 | |
95 Val d'oise | 1 | 98 | 2 | 101 | 8 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
TOTAL | 21 | 263 | 22 | 306 | 42 | 48 | 90 | 18 | 80 | 0 | 13 | 5 | 65 | 181 | |
Champagne Ardennes | Département de l'Etablissement | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 Ardennes | |||||||||||||||
51 Marne | 36 | 0 | 0 | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
TOTAL | 44 | 0 | 0 | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Picardie | Département de l'Etablissement | 989 | 20 | 16 | 1025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 Aisne | |||||||||||||||
60 Oise | 12 | 1870 | 18 | 1900 | 5 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 Somme | 8 | 23 | 1436 | 1467 | 0 | 17 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
TOTAL | 1009 | 1913 | 1470 | 4392 | 5 | 35 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Haute Normandie | Département de l'Etablissement | 0 | 25 | 1 | 26 | 1118 | 56 | 1174 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
27 Eure | |||||||||||||||
76 Seine Maritime | 0 | 1 | 7 | 8 | 114 | 3296 | 3410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 26 | 8 | 34 | 1232 | 3352 | 4584 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | |
Centre | Département de l'Etablissement | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 606 | 1 | 7 | 1 | 5 | 3 | 623 |
18 Cher | |||||||||||||||
28 Eure et Loire | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 0 | 855 | 0 | 1 | 1 | 0 | 857 | |
36 Indre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 335 | 0 | 1 | 0 | 342 | |
37 Indre et Loire | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 1081 | 39 | 5 | 1135 | |
41 Loir et Cher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 8 | 9 | 568 | 58 | 654 | |
45 Loiret | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 19 | 1 | 1 | 26 | 1242 | 1311 | |
TOTAL | 1 | 0 | 0 | 1 | 39 | 2 | 41 | 641 | 885 | 355 | 1093 | 640 | 1308 | 4922 | |
Basse Normandie | Département de l'Etablissement | 1 | 0 | 1 | 2 | 23 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Calvados | |||||||||||||||
50 Manche | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 Orne | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
TOTAL | 1 | 1 | 1 | 3 | 35 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Bourgogne | Département de l'Etablissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
58 Nièvre | |||||||||||||||
71 Saône et Loire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
89 Yonne | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
TOTAL | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 8 | 24 | |
Nord Pas de Calais | Département de l'Etablissement | 18 | 3 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
59 Nord | |||||||||||||||
62 Pas de Calais | 1 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
TOTAL | 19 | 3 | 21 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Lorraine | Département de l'Etablissement | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 Moselle | |||||||||||||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alsace | Département de l'Etablissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
67 Bas Rhin | |||||||||||||||
68 Haut Rhin | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Franche Comté | Département de l'Etablissement | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
25 Doubs | |||||||||||||||
90 Territoire de Belfort | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | |
Pays de la loire | Département de l'Etablissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 |
44 Loire Atlantique | |||||||||||||||
49 Maine et Loire | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |
53 Mayenne | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 Sarthe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 14 | 0 | 28 | |
85 Vendée | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 13 | 0 | 8 | 16 | 3 | 40 | |
Bretagne | Département de l'Etablissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
22 Côtes d'Armor | |||||||||||||||
29 Finistère | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
35 Ille et Vilaine | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
TOTAL | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 6 | |
Poitou Charente | Département de l'Etablissement | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 |
17 Charente Maritime | |||||||||||||||
79 Deux Sèvres | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
86 Vienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 11 | |
TOTAL | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | 9 | 1 | 1 | 16 | |
Aquitaine | Département de l'Etablissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
24 Dordogne | |||||||||||||||
33 Gironde | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
40 Landes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
47 Lot et Garonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
64 Pyrénées Atlantiques | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 7 | |
Midi Pyrénées | Département de l'Etablissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
09 Ariège | |||||||||||||||
12 Aveyron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
31 Haute Garonne | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
46 Lot | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
65 Hautes Pyrénées | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 Tarn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 Tarn et Garonne | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 2 | 0 | 2 | 4 | 1 | 10 | 11 | 5 | 0 | 1 | 1 | 0 | 0 | 7 | |
Limousin | Département de l'Etablissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
19 Corrèze | |||||||||||||||
23 Creuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
87 Haute Vienne | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
