Statistiques de l'avortement en France. |
Mise à jour du 12 février 2012 |
2008 - TABLEAU 58 - France entière (Partie 1) |
Avortements suivant la région et le département où a été pratiquée l'intervention, la région et le département de résidence de la femme |
Région de résidence | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ile de France | Champagne Ardenne | Picardie | |||||||||||||||||
Département de résidence | TOTAL | Département de résidence | TOTAL | Département de résidence | TOTAL | ||||||||||||||
75 Ville de Paris |
77 Seine et Marne |
78 Yvelines |
91 Essonne |
92 Hauts de Seine |
93 Seine Saint Denis |
94 Val de Marne |
95 Val d'oise | 08 Ardennes |
10 Aube |
51 Marne |
52 Haute Marne |
02 Aisne |
60 Oise |
80 Somme |
|||||
Région de l'établissement | Département de l'établissement | 7190 | 238 | 182 | 236 | 1049 | 936 | 980 | 364 | 11175 | 0 | 8 | 4 | 0 | 12 | 10 | 48 | 4 | 62 |
Ile de France | 75 Ville de Paris | ||||||||||||||||||
77 Seine et Marne | 15 | 3131 | 5 | 29 | 5 | 55 | 27 | 4 | 3271 | 0 | 13 | 6 | 0 | 19 | 6 | 12 | 0 | 18 | |
78 Yvelines | 31 | 4 | 2776 | 8 | 67 | 7 | 7 | 91 | 2991 | 1 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | |
91 Essonne | 20 | 167 | 41 | 2873 | 42 | 12 | 100 | 10 | 3265 | 3 | 1 | 1 | 0 | 5 | 1 | 5 | 0 | 6 | |
92 Hauts de Seine | 588 | 43 | 228 | 99 | 3939 | 192 | 207 | 312 | 5608 | 1 | 2 | 1 | 5 | 9 | 8 | 6 | 2 | 16 | |
93 Seine Saint Denis | 593 | 303 | 23 | 40 | 208 | 6177 | 200 | 220 | 7764 | 1 | 3 | 0 | 0 | 4 | 1 | 17 | 3 | 21 | |
94 Val de Marne | 185 | 106 | 17 | 241 | 52 | 112 | 3199 | 18 | 3930 | 1 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 3 | |
95 Val d'oise | 17 | 19 | 59 | 8 | 24 | 95 | 7 | 2566 | 2795 | 0 | 2 | 0 | 0 | 2 | 2 | 155 | 2 | 159 | |
TOTAL | 8639 | 4011 | 3331 | 3534 | 5386 | 7586 | 4727 | 3585 | 40799 | 7 | 33 | 13 | 6 | 59 | 28 | 248 | 11 | 287 | |
Champagne Ardenne | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 557 | 0 | 4 | 0 | 561 | 3 | 0 | 0 | 3 |
08 Ardennes | |||||||||||||||||||
10 Aube | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 710 | 14 | 2 | 726 | 0 | 0 | 0 | 0 | |
51 Marne | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 16 | 9 | 1125 | 4 | 1154 | 16 | 0 | 0 | 16 | |
52 Haute Marne | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 13 | 27 | 396 | 436 | 0 | 0 | 0 | 0 | |
TOTAL | 3 | 8 | 3 | 4 | 0 | 1 | 1 | 0 | 20 | 573 | 732 | 1170 | 402 | 2877 | 19 | 0 | 0 | 19 | |
Picardie | Département de l'établissement | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 8 | 0 | 11 | 1086 | 15 | 32 | 1133 |
02 Aisne | |||||||||||||||||||
60 Oise | 4 | 4 | 1 | 1 | 2 | 6 | 1 | 52 | 71 | 0 | 0 | 0 | 0 | 0 | 7 | 1984 | 10 | 2001 | |
80 Somme | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 1517 | 1542 | |
TOTAL | 7 | 7 | 2 | 1 | 2 | 6 | 2 | 53 | 80 | 3 | 0 | 8 | 0 | 11 | 1101 | 2016 | 1559 | 4676 | |
Haute Normandie | Département de l'établissement | 2 | 0 | 19 | 1 | 2 | 0 | 0 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 42 |
27 Eure | |||||||||||||||||||
76 Seine Maritime | 8 | 1 | 4 | 0 | 5 | 2 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 10 | |
TOTAL | 10 | 1 | 23 | 1 | 7 | 2 | 1 | 12 | 57 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 8 | 52 | |
Centre | Département de l'établissement | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
18 Cher | |||||||||||||||||||
28 Eure et Loire | 1 | 0 | 16 | 0 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
36 Indre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 Indre et Loire | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | |
41 Loir et Cher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
45 Loiret | 3 | 4 | 0 | 14 | 1 | 1 | 4 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
TOTAL | 11 | 7 | 18 | 16 | 2 | 3 | 7 | 3 | 67 | 0 | 3 | 0 | 2 | 5 | 2 | 1 | 1 | 4 | |
Basse Normandie | Département de l'établissement | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 1 | 12 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
14 Calvados | |||||||||||||||||||
50 Manche | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | |
61 Orne | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TOTAL | 2 | 2 | 3 | 3 | 4 | 6 | 4 | 2 | 26 | 0 | 5 | 1 | 2 | 8 | 0 | 0 | 2 | 2 | |
Bourgogne | Département de l'établissement | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 14 | 0 | 0 | 0 | 0 |
21 Côte d'or | |||||||||||||||||||
58 Nièvre | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | |
71 Saône et Loire | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
89 Yonne | 3 | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 0 | 20 | 0 | 0 | 20 | 1 | 0 | 1 | 2 | |
TOTAL | 3 | 19 | 0 | 2 | 1 | 2 | 2 | 0 | 29 | 0 | 23 | 1 | 12 | 36 | 2 | 2 | 2 | 6 | |
Nord Pas de Calais | Département de l'établissement | 6 | 5 | 0 | 3 | 0 | 4 | 3 | 3 | 24 | 1 | 1 | 4 | 2 | 8 | 21 | 4 | 3 | 28 |
59 Nord | |||||||||||||||||||
62 Pas de Calais | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 17 | 42 | |
TOTAL | 10 | 6 | 1 | 3 | 2 | 4 | 4 | 4 | 34 | 1 | 1 | 4 | 2 | 8 | 30 | 20 | 20 | 70 | |
Lorraine | Département de l'établissement | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 9 | 0 | 0 | 2 | 8 | 10 | 1 | 0 | 0 | 1 |
54 Meurthe et Moselle | |||||||||||||||||||
55 Meuse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | |
57 Moselle | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
88 Vosges | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | |
TOTAL | 4 | 1 | 1 | 0 | 3 | 5 | 5 | 0 | 19 | 0 | 0 | 7 | 30 | 37 | 1 | 0 | 0 | 1 | |
Alsace | Département de l'établissement | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
67 Bas Rhin | |||||||||||||||||||
68 Haut Rhin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
TOTAL | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 3 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | |
Franche Comté | Département de l'établissement | 10 | 1 | 2 | 1 | 1 | 6 | 12 | 5 | 38 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
25 Doubs | |||||||||||||||||||
70 Haute Saone | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 Territoire de Belfort | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
TOTAL | 10 | 2 | 2 | 1 | 1 | 7 | 12 | 5 | 40 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | |
Pays de la Loire | Département de l'établissement | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
44 Loire Atlantique | |||||||||||||||||||
49 Maine et Loire | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 Mayenne | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 Sarthe | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
85 Vendée | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 8 | 6 | 1 | 6 | 2 | 2 | 4 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Bretagne | Département de l'établissement | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
22 Côtes d'Armor | |||||||||||||||||||
29 Finistère | 2 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
35 Ille et Vilaine | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
56 Morbihan | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
TOTAL | 14 | 3 | 8 | 7 | 5 | 2 | 3 | 3 | 45 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 6 | |
Poitou Charentes | Département de l'établissement | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Charente | |||||||||||||||||||
17 Charente Maritime | 1 | 4 | 1 | 2 | 3 | 1 | 8 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
79 Deux Sèvres | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
86 Vienne | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 5 | 4 | 1 | 4 | 5 | 3 | 9 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Aquitaine | Département de l'établissement | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Dordogne | |||||||||||||||||||
33 Gironde | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 Landes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
47 Lot et Garonne | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 Pyrénées Atlantiques | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
TOTAL | 14 | 3 | 6 | 2 | 3 | 3 | 3 | 1 | 35 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |
Midi Pyrénées | Département de l'établissement | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 Ariège | |||||||||||||||||||
12 Aveyron | 0 | 1 | 3 | 2 | 3 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
31 Haute Garonne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 Gers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
46 Lot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 Hautes Pyrénées | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 Tarn | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |
82 Tarn et Garonne | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 2 | 3 | 4 | 6 | 5 | 4 | 2 | 3 | 29 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | |
Limousin | Département de l'établissement | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 Corrèze | |||||||||||||||||||
23 Creuse | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 Haute Vienne | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 4 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 15 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Rhône Alpes | Département de l'établissement | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01 Ain | |||||||||||||||||||
07 Ardèche | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
26 Drôme | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 Isère | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
42 Loire | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
69 Rhône | 5 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | |
73 Savoie | 7 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
74 Haute Savoie | 6 | 5 | 4 | 0 | 2 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TOTAL | 29 | 8 | 11 | 5 | 6 | 12 | 7 | 1 | 79 | 3 | 2 | 1 | 3 | 9 | 0 | 5 | 0 | 5 | |
Auvergne | Département de l'établissement | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Cantal | |||||||||||||||||||
43 Haute Loire | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 Puy de Dôme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
TOTAL | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Languedoc Roussillon | Département de l'établissement | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Aude | |||||||||||||||||||
30 Gard | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
34 Hérault | 12 | 1 | 3 | 2 | 2 | 1 | 7 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
48 Lozère | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 Pyrénées Orientales | 4 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 6 | |
TOTAL | 20 | 7 | 7 | 4 | 5 | 3 | 10 | 3 | 59 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 2 | 9 | |
Provence Alpes Côte d'Azur | Département de l'établissement | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
05 Hautes Alpes | |||||||||||||||||||
06 Alpes Maritimes | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 14 | 21 | 0 | 0 | 0 | 21 | 0 | 2 | 0 | 2 | |
13 Bouches du Rhône | 5 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 13 | 0 | 6 | 0 | 0 | 6 | 0 | 4 | 1 | 5 | |
83 Var | 6 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 17 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
84 Vaucluse | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TOTAL | 18 | 3 | 4 | 5 | 8 | 7 | 6 | 3 | 54 | 22 | 6 | 0 | 1 | 29 | 1 | 7 | 1 | 9 | |
Corse | Département de l'établissement | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2A Corse du sud | |||||||||||||||||||
2B Haute Corse | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
TOTAL | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
D.O.M. | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Guadeloupe | |||||||||||||||||||
Martinique | 3 | 5 | 0 | 0 | 2 | 4 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guyane | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
La Réunion | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 5 | 7 | 1 | 1 | 2 | 5 | 2 | 3 | 26 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TOTAL | 8826 | 4109 | 3430 | 3607 | 5452 | 7669 | 4817 | 3686 | 41596 | 614 | 814 | 1210 | 461 | 3099 | 1193 | 2357 | 1609 | 5159 |
2008 - TABLEAU 58 - France entière (Partie 2) |
Avortements suivant la région et le département où a été pratiquée l'intervention, la région et le département de résidence de la femme |
Région de résidence | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haute Normandie | Centre | Basse Normandie | Bourgogne | |||||||||||||||||
Département de résidence | TOTAL | Département de résidence | TOTAL | Département de résidence | TOTAL | Département de résidence | TOTAL | |||||||||||||
27 Eure |
76 Seine Maritime |
18 Cher |
28 Eure et Loire |
36 Indre |
37 Indre et Loire |
41 Loir et Cher |
45 Loiret |
14 Calvados |
50 Manche |
61 Orne |
21 Côte d'or | 58 Nièvre |
71 Saône et Loire |
89 Yonne |
||||||
Région de l'établissement | Département de l'établissement | 14 | 8 | 22 | 10 | 12 | 1 | 4 | 2 | 15 | 44 | 4 | 1 | 2 | 7 | 2 | 1 | 15 | 5 | 23 |
Ile de France | 75 Ville de Paris | |||||||||||||||||||
77 Seine et Marne | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 20 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | |
78 Yvelines | 19 | 1 | 20 | 4 | 41 | 1 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 Essonne | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 17 | 27 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 6 | |
92 Hauts de Seine | 6 | 4 | 10 | 2 | 7 | 1 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
93 Seine Saint Denis | 6 | 3 | 9 | 2 | 3 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
94 Val de Marne | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | |
95 Val d'oise | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 53 | 20 | 73 | 20 | 74 | 4 | 7 | 4 | 56 | 165 | 8 | 4 | 4 | 16 | 5 | 2 | 16 | 16 | 39 | |
Champagne Ardenne | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 9 |
10 Aube | ||||||||||||||||||||
51 Marne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
52 Haute Marne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | |
TOTAL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | 1 | 4 | 13 | |
Picardie | Département de l'établissement | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 Oise | ||||||||||||||||||||
80 Somme | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 1 | 36 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Haute Normandie | Département de l'établissement | 1123 | 14 | 1137 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 2 |
27 Eure | ||||||||||||||||||||
76 Seine Maritime | 282 | 3169 | 3451 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | |
TOTAL | 1405 | 3183 | 4588 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 2 | 12 | 2 | 0 | 2 | 0 | 4 | |
Centre | Département de l'établissement | 0 | 0 | 0 | 739 | 0 | 10 | 1 | 10 | 3 | 763 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
18 Cher | ||||||||||||||||||||
28 Eure et Loire | 51 | 2 | 53 | 0 | 1152 | 0 | 0 | 0 | 3 | 1155 | 1 | 0 | 10 | 11 | 1 | 0 | 0 | 0 | 1 | |
36 Indre | 0 | 0 | 0 | 5 | 0 | 447 | 0 | 0 | 0 | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 Indre et Loire | 0 | 0 | 0 | 7 | 5 | 6 | 1190 | 48 | 6 | 1262 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
41 Loir et Cher | 0 | 0 | 0 | 0 | 8 | 14 | 12 | 684 | 50 | 768 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 Loiret | 0 | 0 | 0 | 14 | 11 | 0 | 3 | 13 | 1872 | 1913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
TOTAL | 51 | 2 | 53 | 765 | 1176 | 477 | 1206 | 755 | 1934 | 6313 | 1 | 0 | 11 | 12 | 1 | 5 | 0 | 5 | 11 | |
