Statistiques de l'avortement en France. |
Mise à jour du 13 mai 2009 |
2005 - TABLEAU 58 - France entière (Partie 1) |
Avortements suivant la région et le département où a été pratiquée l'intervention, la région et le département de résidence de la femme |
Région de résidence | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ile de France | Champagne Ardenne | Picardie | |||||||||||||||||
Département de résidence | TOTAL | Département de résidence | TOTAL | Département de résidence | TOTAL | ||||||||||||||
75 Ville de Paris |
77 Seine et Marne |
78 Yvelines |
91 Essonne |
92 Hauts de Seine |
93 Seine Saint Denis |
94 Val de Marne |
95 Val d'oise | 08 Ardennes |
10 Aube |
51 Marne |
52 Haute Marne |
02 Aisne |
60 Oise |
80 Somme |
|||||
Région de l'établissement | Département de l'établissement | 5800 | 140 | 181 | 185 | 937 | 603 | 513 | 251 | 8610 | 2 | 1 | 3 | 0 | 6 | 7 | 19 | 2 | 28 |
Ile de France | 75 Ville de Paris | ||||||||||||||||||
77 Seine et Marne | 18 | 3070 | 5 | 20 | 3 | 51 | 40 | 4 | 3211 | 1 | 15 | 2 | 0 | 18 | 5 | 12 | 2 | 19 | |
78 Yvelines | 24 | 5 | 2636 | 11 | 48 | 8 | 7 | 88 | 2827 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | |
91 Essonne | 3 | 78 | 39 | 1656 | 15 | 6 | 29 | 8 | 1834 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
92 Hauts de Seine | 546 | 24 | 212 | 71 | 3143 | 141 | 106 | 286 | 4529 | 2 | 1 | 1 | 0 | 4 | 12 | 10 | 1 | 23 | |
93 Seine Saint Denis | 637 | 161 | 29 | 37 | 214 | 4470 | 163 | 165 | 5876 | 0 | 2 | 3 | 0 | 5 | 3 | 15 | 2 | 20 | |
94 Val de Marne | 270 | 66 | 17 | 221 | 78 | 103 | 2108 | 71 | 2934 | 1 | 2 | 0 | 1 | 4 | 3 | 6 | 0 | 9 | |
95 Val d'oise | 15 | 5 | 15 | 5 | 22 | 56 | 12 | 1801 | 1931 | 0 | 2 | 0 | 0 | 2 | 0 | 124 | 0 | 124 | |
TOTAL | 7313 | 3549 | 3134 | 2206 | 4460 | 5438 | 2978 | 2674 | 31752 | 6 | 23 | 10 | 1 | 40 | 30 | 191 | 8 | 229 | |
Champagne Ardenne | Département de l'établissement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 561 | 1 | 2 | 0 | 564 | 2 | 0 | 0 | 2 |
08 Ardennes | |||||||||||||||||||
10 Aube | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 724 | 13 | 1 | 738 | 1 | 0 | 0 | 1 | |
51 Marne | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 25 | 9 | 1160 | 1 | 1195 | 28 | 1 | 0 | 29 | |
52 Haute Marne | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 16 | 37 | 389 | 442 | 0 | 0 | 0 | 0 | |
TOTAL | 7 | 3 | 0 | 1 | 3 | 1 | 3 | 1 | 19 | 586 | 750 | 1212 | 391 | 2939 | 31 | 1 | 0 | 32 | |
Picardie | Département de l'établissement | 6 | 2 | 0 | 0 | 6 | 2 | 1 | 3 | 20 | 4 | 0 | 4 | 0 | 8 | 978 | 23 | 32 | 1033 |
02 Aisne | |||||||||||||||||||
60 Oise | 8 | 12 | 1 | 0 | 1 | 2 | 1 | 52 | 77 | 0 | 0 | 0 | 0 | 0 | 8 | 1810 | 17 | 1835 | |
80 Somme | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 24 | 44 | 1394 | 1462 | |
TOTAL | 16 | 15 | 3 | 0 | 8 | 4 | 2 | 55 | 103 | 6 | 0 | 4 | 0 | 10 | 1010 | 1877 | 1443 | 4330 | |
Haute Normandie | Département de l'établissement | 1 | 3 | 13 | 0 | 2 | 0 | 1 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 1 | 35 |
27 Eure | |||||||||||||||||||
76 Seine Maritime | 7 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 8 | |
TOTAL | 8 | 6 | 14 | 0 | 4 | 1 | 4 | 14 | 51 | 0 | 0 | 1 | 0 | 1 | 1 | 38 | 4 | 43 | |
Centre | Département de l'établissement | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
18 Cher | |||||||||||||||||||
28 Eure et Loire | 6 | 0 | 24 | 1 | 0 | 0 | 1 | 0 | 32 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
36 Indre | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
37 Indre et Loire | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 Loir et Cher | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 Loiret | 6 | 5 | 0 | 16 | 2 | 2 | 2 | 5 | 38 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
TOTAL | 18 | 8 | 27 | 18 | 3 | 5 | 6 | 7 | 92 | 3 | 4 | 1 | 0 | 8 | 2 | 0 | 1 | 3 | |
Basse Normandie | Département de l'établissement | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 7 | 0 | 3 | 0 | 3 |
14 Calvados | |||||||||||||||||||
50 Manche | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | |
61 Orne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
TOTAL | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 13 | 0 | 7 | 0 | 0 | 7 | 0 | 5 | 10 | 15 | |
Bourgogne | Département de l'établissement | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 16 | 0 | 8 | 0 | 10 | 18 | 0 | 0 | 1 | 1 |
21 Côte d'or | |||||||||||||||||||
58 Nièvre | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
71 Saône et Loire | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 Yonne | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 18 | 2 | 18 | 0 | 0 | 20 | 0 | 2 | 2 | 4 | |
TOTAL | 16 | 9 | 2 | 15 | 2 | 1 | 3 | 1 | 49 | 2 | 26 | 0 | 10 | 38 | 0 | 2 | 4 | 6 | |
Nord Pas de Calais | Département de l'établissement | 9 | 2 | 1 | 2 | 2 | 7 | 2 | 2 | 27 | 2 | 1 | 5 | 6 | 14 | 21 | 2 | 3 | 26 |
59 Nord | |||||||||||||||||||
62 Pas de Calais | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 7 | 15 | 2 | 18 | 35 | |
TOTAL | 10 | 2 | 1 | 3 | 2 | 7 | 2 | 2 | 29 | 2 | 1 | 6 | 12 | 21 | 36 | 4 | 21 | 61 | |
Lorraine | Département de l'établissement | 8 | 0 | 5 | 1 | 2 | 1 | 3 | 2 | 22 | 0 | 0 | 25 | 35 | 60 | 1 | 0 | 0 | 1 |
54 Meurthe et Moselle | |||||||||||||||||||
55 Meuse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | |
57 Moselle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |
88 Vosges | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | |
TOTAL | 10 | 0 | 5 | 3 | 2 | 3 | 3 | 4 | 30 | 0 | 1 | 34 | 57 | 92 | 1 | 0 | 0 | 1 | |
Alsace | Département de l'établissement | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
67 Bas Rhin | |||||||||||||||||||
68 Haut Rhin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | |
TOTAL | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | |
Franche Comté | Département de l'établissement | 17 | 1 | 2 | 0 | 4 | 3 | 18 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
25 Doubs | |||||||||||||||||||
39 Jura | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 Haute Saone | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
90 Territoire de Belfort | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 18 | 1 | 4 | 1 | 6 | 5 | 19 | 4 | 58 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
Pays de la Loire | Département de l'établissement | 0 | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
44 Loire Atlantique | |||||||||||||||||||
49 Maine et Loire | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
53 Mayenne | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 Sarthe | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
85 Vendée | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
TOTAL | 5 | 3 | 4 | 3 | 12 | 8 | 8 | 2 | 45 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 5 | |
Bretagne | Département de l'établissement | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
22 Côtes d'Armor | |||||||||||||||||||
29 Finistère | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
35 Ille et Vilaine | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
56 Morbihan | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | |
TOTAL | 11 | 2 | 3 | 2 | 8 | 2 | 3 | 4 | 35 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 5 | |
Poitou Charentes | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
16 Charente | |||||||||||||||||||
17 Charente Maritime | 7 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
79 Deux Sèvres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
86 Vienne | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 19 | |
TOTAL | 10 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 25 | 0 | 3 | 0 | 1 | 4 | 0 | 3 | 17 | 20 | |
Aquitaine | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Dordogne | |||||||||||||||||||
33 Gironde | 7 | 1 | 0 | 2 | 2 | 12 | 1 | 1 | 26 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
40 Landes | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
47 Lot et Garonne | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
64 Pyrénées Atlantiques | 4 | 6 | 1 | 1 | 5 | 1 | 0 | 1 | 19 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | |
TOTAL | 15 | 7 | 3 | 6 | 8 | 14 | 4 | 3 | 60 | 0 | 5 | 0 | 0 | 5 | 1 | 6 | 0 | 7 | |
Midi Pyrénées | Département de l'établissement | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
09 Ariège | |||||||||||||||||||
12 Aveyron | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 Haute Garonne | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | |
32 Gers | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
46 Lot | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
65 Hautes Pyrénées | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | |
81 Tarn | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
82 Tarn et Garonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |
TOTAL | 6 | 4 | 1 | 4 | 8 | 11 | 2 | 4 | 40 | 2 | 0 | 8 | 1 | 11 | 7 | 3 | 3 | 13 | |
Limousin | Département de l'établissement | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
19 Corrèze | |||||||||||||||||||
23 Creuse | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 Haute Vienne | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
TOTAL | 3 | 2 | 0 | 2 | 1 | 8 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Rhône Alpes | Département de l'établissement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 8 | 1 | 0 | 0 | 1 |
01 Ain | |||||||||||||||||||
07 Ardèche | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | |
26 Drôme | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | |
38 Isère | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
42 Loire | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
69 Rhône | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 13 | 0 | 13 | |
73 Savoie | 4 | 1 | 2 | 1 | 2 | 6 | 0 | 3 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
74 Haute Savoie | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | |
TOTAL | 23 | 5 | 3 | 4 | 9 | 10 | 5 | 3 | 62 | 6 | 12 | 1 | 0 | 19 | 5 | 16 | 0 | 21 | |
Auvergne | Département de l'établissement | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
03 Allier | |||||||||||||||||||
15 Cantal | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
43 Haute Loire | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 Puy de Dôme | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
TOTAL | 7 | 0 | 1 | 2 | 2 | 5 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 8 | |
Languedoc Roussillon | Département de l'établissement | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 5 | 2 | 1 | 0 | 3 |
11 Aude | |||||||||||||||||||
34 Hérault | 7 | 1 | 2 | 1 | 4 | 1 | 4 | 1 | 21 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
48 Lozère | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 Pyrénées Orientales | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 11 | |
TOTAL | 10 | 4 | 3 | 1 | 6 | 3 | 5 | 4 | 36 | 0 | 4 | 2 | 1 | 7 | 2 | 12 | 0 | 14 | |
Provence Alpes Côte d'Azur | Département de l'établissement | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
04 Alpes de Haute Provence | |||||||||||||||||||
05 Hautes Alpes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
06 Alpes Maritimes | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 13 | 7 | 3 | 0 | 0 | 10 | 1 | 2 | 1 | 4 | |
13 Bouches du Rhône | 8 | 0 | 3 | 4 | 7 | 16 | 1 | 10 | 49 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | |
83 Var | 9 | 1 | 5 | 1 | 3 | 2 | 0 | 2 | 23 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | |
84 Vaucluse | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
TOTAL | 31 | 4 | 8 | 5 | 11 | 19 | 5 | 19 | 102 | 9 | 6 | 2 | 2 | 19 | 3 | 5 | 2 | 10 | |
Corse | Département de l'établissement | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
2A Corse du sud | |||||||||||||||||||
2B Haute Corse | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TOTAL | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
D.O.M. | Département de l'établissement | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Guadeloupe | |||||||||||||||||||
Martinique | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guyane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
La Réunion | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
TOTAL | 5 | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
T.O.M. | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayotte | |||||||||||||||||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 7556 | 3630 | 3219 | 2281 | 4571 | 5553 | 3059 | 2805 | 32674 | 629 | 845 | 1284 | 480 | 3238 | 1140 | 2172 | 1517 | 4829 |
2005 - TABLEAU 58 - France entière (Partie 2) |
Avortements suivant la région et le département où a été pratiquée l'intervention, la région et le département de résidence de la femme |
Région de résidence | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haute Normandie | Centre | Basse Normandie | Bourgogne | |||||||||||||||||
Département de résidence | TOTAL | Département de résidence | TOTAL | Département de résidence | TOTAL | Département de résidence | TOTAL | |||||||||||||
27 Eure |
76 Seine Maritime |
18 Cher |
28 Eure et Loire |
36 Indre |
37 Indre et Loire |
41 Loir et Cher |
45 Loiret |
14 Calvados |
50 Manche |
61 Orne |
21 Côte d'or | 58 Nièvre |
71 Saône et Loire |
89 Yonne |
||||||
Région de l'établissement | Département de l'établissement | 10 | 27 | 37 | 11 | 11 | 1 | 2 | 3 | 3 | 31 | 1 | 1 | 0 | 2 | 4 | 0 | 10 | 3 | 17 |
Ile de France | 75 Ville de Paris | |||||||||||||||||||
77 Seine et Marne | 14 | 1 | 15 | 0 | 1 | 0 | 1 | 1 | 33 | 36 | 1 | 0 | 0 | 1 | 1 | 0 | 13 | 16 | 30 | |
78 Yvelines | 15 | 2 | 17 | 8 | 38 | 0 | 0 | 0 | 1 | 47 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | |
91 Essonne | 1 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | |
92 Hauts de Seine | 2 | 7 | 9 | 0 | 5 | 0 | 1 | 2 | 2 | 10 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | |
93 Seine Saint Denis | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 8 | |
94 Val de Marne | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 8 | 2 | 0 | 1 | 3 | 3 | 0 | 3 | 2 | 8 | |
95 Val d'oise | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
TOTAL | 49 | 43 | 92 | 21 | 75 | 1 | 6 | 7 | 51 | 161 | 8 | 2 | 2 | 12 | 11 | 0 | 39 | 22 | 72 | |
Champagne Ardenne | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 7 |
10 Aube | ||||||||||||||||||||
51 Marne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
52 Haute Marne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 2 | 13 | |
Picardie | Département de l'établissement | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
02 Aisne | ||||||||||||||||||||
60 Oise | 2 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
80 Somme | 0 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 2 | 74 | 76 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Haute Normandie | Département de l'établissement | 1030 | 16 | 1046 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 8 |
27 Eure | ||||||||||||||||||||
76 Seine Maritime | 231 | 3092 | 3323 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | |
TOTAL | 1261 | 3108 | 4369 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 5 | 7 | 1 | 4 | 0 | 12 | |
Centre | Département de l'établissement | 0 | 1 | 1 | 665 | 1 | 13 | 1 | 11 | 2 | 693 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
18 Cher | ||||||||||||||||||||
28 Eure et Loire | 84 | 1 | 85 | 1 | 1080 | 0 | 2 | 2 | 4 | 1089 | 0 | 0 | 11 | 11 | 1 | 0 | 0 | 0 | 1 | |
36 Indre | 1 | 3 | 4 | 2 | 1 | 398 | 7 | 3 | 0 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
