Statistiques de l'avortement en France. |
Mise à jour du 04 Juillet 2006 |
1989 - TABLEAU 13 Partie 1 |
Avortements suivant la région et le département où a été pratiquée l'intervention, la région et le département de résidence de la femme |
Région de résidence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Région parisienne | Champagne Ardennes | ||||||||||||||
Département de résidence | TOTAL | Département de résidence | TOTAL | ||||||||||||
75 Ville de Paris |
77 Seine et Marne |
78 Yvelines |
91 Essonne |
92 Hauts de Seine |
93 Seine Saint Denis |
94 Val de Marne |
95 Val d'oise | 08 Ardennes |
10 Aube |
51 Marne |
52 Haute Marne |
||||
Région d'intervention | Département de l'établissement | 9755 | 221 | 305 | 314 | 1312 | 1070 | 737 | 402 | 14116 | 1 | 5 | 6 | 1 | 13 |
Région parisienne | 75 Ville de Paris | ||||||||||||||
77 Seine et Marne | 19 | 1752 | 3 | 21 | 3 | 31 | 13 | 5 | 1847 | 1 | 31 | 5 | 0 | 37 | |
78 Yvelines | 38 | 2 | 2122 | 14 | 106 | 20 | 8 | 164 | 2474 | 1 | 0 | 1 | 0 | 2 | |
91 Essonne | 39 | 71 | 37 | 2415 | 54 | 7 | 35 | 6 | 2664 | 0 | 1 | 1 | 0 | 2 | |
92 Hauts de Seine | 1444 | 56 | 345 | 259 | 3550 | 188 | 268 | 208 | 6318 | 0 | 0 | 5 | 2 | 7 | |
93 Seine Saint Denis | 699 | 194 | 29 | 30 | 147 | 4184 | 145 | 235 | 5663 | 0 | 2 | 1 | 0 | 3 | |
94 Val de Marne | 515 | 184 | 11 | 383 | 137 | 180 | 2810 | 17 | 4237 | 0 | 2 | 1 | 1 | 4 | |
95 Val d'oise | 34 | 5 | 24 | 3 | 16 | 81 | 7 | 1749 | 1919 | 1 | 0 | 0 | 0 | 1 | |
TOTAL | 12543 | 2485 | 2876 | 3439 | 5325 | 5761 | 4023 | 2786 | 39238 | 4 | 41 | 20 | 4 | 69 | |
Champagne Ardennes | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 645 | 0 | 0 | 0 | 645 |
08 Ardennes | |||||||||||||||
10 Aube | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 644 | 3 | 5 | 654 | |
51 Marne | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 44 | 2 | 1141 | 21 | 1208 | |
52 Haute Marne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 493 | 507 | |
TOTAL | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 691 | 650 | 1154 | 519 | 3014 | |
Picardie | Département de l'établissement | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 1 | 4 | 0 | 6 |
02 Aisne | |||||||||||||||
60 Oise | 6 | 4 | 1 | 1 | 3 | 5 | 1 | 23 | 44 | 0 | 0 | 0 | 0 | 0 | |
80 Somme | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 8 | 15 | 1 | 2 | 3 | 8 | 1 | 23 | 61 | 1 | 1 | 4 | 0 | 6 | |
Haute Normandie | Département de l'établissement | 4 | 0 | 6 | 0 | 2 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
27 Eure | |||||||||||||||
76 Seine Maritime | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 8 | 0 | 8 | 1 | 3 | 1 | 2 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | |
Centre | Département de l'établissement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 Cher | |||||||||||||||
28 Eure et Loire | 2 | 0 | 7 | 0 | 3 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | |
36 Indre | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
37 Indre et Loire | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
41 Loir et Cher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
45 Loiret | 4 | 4 | 1 | 10 | 2 | 2 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 10 | 4 | 10 | 11 | 6 | 2 | 4 | 3 | 50 | 1 | 1 | 0 | 0 | 2 | |
Basse Normandie | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
14 Calvados | |||||||||||||||
50 Manche | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | |
61 Orne | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 3 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 1 | |
Bourgogne | Département de l'établissement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 3 | 10 |
21 Côte d'or | |||||||||||||||
58 Nièvre | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
71 Saône et Loire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
89 Yonne | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 0 | 0 | 6 | |
TOTAL | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 16 | 1 | 12 | 0 | 3 | 16 | |
Nord Pas de Calais | Département de l'établissement | 6 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 4 |
59 Nord | |||||||||||||||
62 Pas de Calais | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 8 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 20 | 2 | 1 | 1 | 0 | 4 | |
Lorraine | Département de l'établissement | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 3 | 2 | 5 |
54 Meurthe et Moselle | |||||||||||||||
55 Meuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | |
57 Moselle | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | |
88 Vosges | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 14 | 14 | |
TOTAL | 11 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 20 | 0 | 0 | 4 | 22 | 26 | |
Alsace | Département de l'établissement | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
67 Bas Rhin | |||||||||||||||
68 Haut Rhin | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | |
TOTAL | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 2 | |
Franche Comté | Département de l'établissement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 Doubs | |||||||||||||||
70 Haute Saone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
TOTAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | |
Pays de la Loire | Département de l'établissement | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 11 | 0 | 0 | 2 | 0 | 2 |
44 Loire Atlantique | |||||||||||||||
49 Maine et Loire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
53 Mayenne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
72 Sarthe | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | |
85 Vendée | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 10 | 3 | 4 | 1 | 4 | 5 | 9 | 2 | 38 | 0 | 0 | 2 | 0 | 2 | |
Bretagne | Département de l'établissement | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
22 Côtes d'Armor | |||||||||||||||
29 Finistère | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
35 Ille et Vilaine | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
56 Morbihan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | |
TOTAL | 16 | 0 | 4 | 2 | 4 | 6 | 3 | 2 | 37 | 0 | 1 | 0 | 0 | 1 | |
Poitou Charente | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 Charente | |||||||||||||||
17 Charente Maritime | 10 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | |
79 Deux Sèvres | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
86 Vienne | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 14 | 0 | 3 | 3 | 7 | 2 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | |
Aquitaine | Département de l'établissement | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
24 Dordogne | |||||||||||||||
33 Gironde | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 2 | 0 | 2 | |
40 Landes | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
47 Lot et Garonne | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
64 Pyrénées Atlantiques | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 16 | 5 | 2 | 0 | 4 | 2 | 3 | 3 | 35 | 1 | 0 | 2 | 0 | 3 | |
Midi Pyrénées | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
09 Ariège | |||||||||||||||
12 Aveyron | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
31 Haute Garonne | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 2 | |
32 Gers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
46 Lot | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
65 Hautes Pyrénées | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
81 Tarn | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
82 Tarn et Garonne | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 10 | 0 | 1 | 2 | 6 | 4 | 4 | 0 | 27 | 1 | 1 | 0 | 1 | 3 | |
Limousin | Département de l'établissement | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
19 Corrèze | |||||||||||||||
23 Creuse | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
87 Haute Vienne | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
Rhône Alpes | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
01 Ain | |||||||||||||||
07 Ardèche | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
26 Drôme | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
38 Isère | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | |
42 Loire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | |
69 Rhône | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 1 | 1 | |
73 Savoie | 1 | 0 | 6 | 0 | 0 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | |
74 Haute Savoie | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | |
TOTAL | 15 | 2 | 8 | 3 | 4 | 6 | 6 | 4 | 48 | 2 | 0 | 0 | 5 | 7 | |
Auvergne | Département de l'établissement | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
03 Allier | |||||||||||||||
15 Cantal | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
43 Haute Loire | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
63 Puy de Dôme | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 4 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | |
Languedoc Roussillon | Département de l'établissement | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
11 Aude | |||||||||||||||
30 Gard | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
34 Hérault | 5 | 1 | 3 | 4 | 2 | 4 | 3 | 0 | 22 | 0 | 0 | 4 | 0 | 4 | |
66 Pyrénées Orientales | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | |
TOTAL | 11 | 2 | 6 | 6 | 5 | 5 | 6 | 0 | 41 | 0 | 0 | 5 | 0 | 5 | |
Provence Côte d'Azur | Département de l'établissement | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
04 Alpes de Haute Provence | |||||||||||||||
05 Hautes Alpes | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
06 Alpes Maritimes | 7 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 1 | 1 | 2 | |
13 Bouches du Rhône | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | |
83 Var | 6 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 17 | 0 | 0 | 1 | 0 | 1 | |
84 Vaucluse | 10 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 1 | |
TOTAL | 31 | 5 | 6 | 3 | 9 | 4 | 2 | 3 | 63 | 0 | 1 | 2 | 1 | 4 | |
TOTAL | 12741 | 2534 | 2940 | 3483 | 5390 | 5814 | 4071 | 2838 | 39811 | 704 | 709 | 1197 | 557 | 3167 |
1989 - TABLEAU 13 Partie 2 |
Avortements suivant la région et le département où a été pratiquée l'intervention, la région et le département de résidence de la femme |
Région de résidence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Picardie | Haute Normandie | Centre | |||||||||||||
Département de résidence | TOTAL | Département de résidence | TOTAL | Département de résidence | TOTAL | ||||||||||
02 Aisne |
60 Oise |
80 Somme |
27 Eure |
76 Seine Maritime |
18 Cher |
28 Eure et Loire |
36 Indre |
37 Indre et Loire |
41 Loir et Cher |
45 Loiret |
|||||
Région d'intervention | Département de l'établissement | 13 | 67 | 59 | 139 | 18 | 8 | 26 | 5 | 41 | 2 | 5 | 0 | 18 | 71 |
Région parisienne | 75 Ville de Paris | ||||||||||||||
77 Seine et Marne | 4 | 8 | 0 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | |
78 Yvelines | 0 | 4 | 2 | 6 | 11 | 0 | 11 | 1 | 22 | 1 | 0 | 1 | 1 | 26 | |
91 Essonne | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 24 | 34 | |
92 Hauts de Seine | 3 | 16 | 2 | 21 | 3 | 6 | 9 | 1 | 23 | 0 | 1 | 6 | 7 | 38 | |
93 Seine Saint Denis | 0 | 36 | 0 | 36 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | |
94 Val de Marne | 0 | 5 | 1 | 6 | 1 | 5 | 6 | 2 | 8 | 1 | 0 | 0 | 3 | 14 | |
95 Val d'oise | 0 | 103 | 1 | 104 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
TOTAL | 21 | 241 | 67 | 329 | 41 | 26 | 67 | 9 | 107 | 4 | 6 | 9 | 86 | 221 | |
Champagne Ardennes | Département de l'établissement | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
08 Ardennes | |||||||||||||||
10 Aube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
51 Marne | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 Haute Marne | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
TOTAL | 44 | 0 | 0 | 44 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
Picardie | Département de l'établissement | 953 | 14 | 27 | 994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 Aisne | |||||||||||||||
60 Oise | 3 | 1854 | 23 | 1880 | 3 | 8 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
80 Somme | 18 | 19 | 1320 | 1357 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 974 | 1887 | 1370 | 4231 | 3 | 19 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
Haute Normandie | Département de l'établissement | 0 | 17 | 0 | 17 | 917 | 17 | 934 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
27 Eure | |||||||||||||||
76 Seine Maritime | 0 | 2 | 11 | 13 | 134 | 3130 | 3264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 19 | 11 | 30 | 1051 | 3147 | 4198 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | |
Centre | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 549 | 1 | 2 | 0 | 1 | 1 | 554 |
18 Cher | |||||||||||||||
28 Eure et Loire | 0 | 1 | 0 | 1 | 38 | 0 | 38 | 0 | 801 | 0 | 0 | 0 | 0 | 801 | |
36 Indre | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 1 | 440 | 2 | 1 | 1 | 456 | |
37 Indre et Loire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 1059 | 35 | 26 | 1134 | |
41 Loir et Cher | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 6 | 12 | 613 | 77 | 716 | |
45 Loiret | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 29 | 0 | 0 | 11 | 1295 | 1365 | |
TOTAL | 1 | 2 | 0 | 3 | 38 | 2 | 40 | 600 | 839 | 453 | 1073 | 661 | 1400 | 5026 | |
Basse Normandie | Département de l'établissement | 1 | 0 | 0 | 1 | 24 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
14 Calvados | |||||||||||||||
50 Manche | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 Orne | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
TOTAL | 1 | 0 | 1 | 2 | 27 | 6 | 33 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | |
Bourgogne | Département de l'établissement | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Côte d'or | |||||||||||||||
58 Nièvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 1 | 0 | 0 | 29 | |
89 Yonne | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 11 | |
TOTAL | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 28 | 1 | 0 | 1 | 1 | 9 | 40 | |
Nord Pas de Calais | Département de l'établissement | 29 | 4 | 13 | 46 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
59 Nord | |||||||||||||||
62 Pas de Calais | 1 | 4 | 7 | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
TOTAL | 30 | 8 | 20 | 58 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Lorraine | Département de l'établissement | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 Meurthe et Moselle | |||||||||||||||
TOTAL | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alsace | Département de l'établissement | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 Bas Rhin | |||||||||||||||
68 Haut Rhin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Franche Comté | Département de l'établissement | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 Jura | |||||||||||||||
TOTAL | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pays de la Loire | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
44 Loire Atlantique | |||||||||||||||
49 Maine et Loire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 13 | |
53 Mayenne | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 Sarthe | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 17 | 0 | 6 | 10 | 0 | 33 | |
85 Vendée | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 1 | 2 | 1 | 4 | 1 | 2 | 3 | 0 | 18 | 0 | 19 | 11 | 1 | 49 | |
Bretagne | Département de l'établissement | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
22 Côtes d'Armor | |||||||||||||||
29 Finistère | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
35 Ille et Vilaine | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
56 Morbihan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
TOTAL | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |
Poitou Charente | Département de l'établissement | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Charente | |||||||||||||||
17 Charente Maritime | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
79 Deux Sèvres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
86 Vienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 18 | 0 | 0 | 36 | |
TOTAL | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 17 | 20 | 1 | 1 | 41 | |
Aquitaine | Département de l'établissement | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
24 Dordogne | |||||||||||||||
33 Gironde | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
40 Landes | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
47 Lot et Garonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
64 Pyrénées Atlantiques | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
TOTAL | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 3 | 10 | |
Midi Pyrénées | Département de l'établissement | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 Ariège | |||||||||||||||
31 Haute Garonne | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
