Statistiques de l'avortement en France. |
Mise à jour du 04 Juillet 2006 |
1987 - TABLEAU 13 Partie 1 |
Avortements suivant la région et le département où a été pratiquée l'intervention, la région et le département de résidence de la femme |
Région de résidence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Région parisienne | Champagne Ardennes | ||||||||||||||
Département de résidence | TOTAL | Département de résidence | TOTAL | ||||||||||||
75 Ville de Paris |
77 Seine et Marne |
78 Yvelines |
91 Essonne |
92 Hauts de Seine |
93 Seine Saint Denis |
94 Val de Marne |
95 Val d'oise | 08 Ardennes |
10 Aube |
51 Marne |
52 Haute Marne |
||||
Région d'intervention | Département de l'établissement | 9732 | 264 | 312 | 389 | 1312 | 1155 | 794 | 387 | 14345 | 2 | 6 | 9 | 4 | 21 |
Région parisienne | 75 Ville de Paris | ||||||||||||||
77 Seine et Marne | 11 | 1735 | 2 | 17 | 1 | 35 | 11 | 1 | 1813 | 0 | 31 | 5 | 0 | 36 | |
78 Yvelines | 51 | 2 | 2608 | 16 | 85 | 9 | 6 | 191 | 2968 | 0 | 0 | 0 | 0 | 0 | |
91 Essonne | 181 | 69 | 32 | 2103 | 93 | 32 | 53 | 11 | 2574 | 0 | 0 | 0 | 2 | 2 | |
92 Hauts de Seine | 1219 | 46 | 282 | 225 | 3379 | 172 | 200 | 153 | 5676 | 0 | 3 | 1 | 0 | 4 | |
93 Seine Saint Denis | 1044 | 226 | 42 | 42 | 175 | 4294 | 190 | 239 | 6252 | 0 | 4 | 2 | 1 | 7 | |
94 Val de Marne | 590 | 161 | 24 | 372 | 133 | 167 | 2944 | 28 | 4419 | 0 | 1 | 3 | 2 | 6 | |
95 Val d'oise | 50 | 11 | 45 | 3 | 49 | 105 | 6 | 1952 | 2221 | 0 | 1 | 0 | 0 | 1 | |
TOTAL | 12878 | 2514 | 3347 | 3167 | 5227 | 5969 | 4204 | 2962 | 40268 | 2 | 46 | 20 | 9 | 77 | |
Champagne Ardennes | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | 1 | 5 | 0 | 576 |
08 Ardennes | |||||||||||||||
10 Aube | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 643 | 6 | 6 | 656 | |
51 Marne | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 29 | 11 | 974 | 52 | 1066 | |
52 Haute Marne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 9 | 440 | 460 | |
TOTAL | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 600 | 666 | 994 | 498 | 2758 | |
Picardie | Département de l'établissement | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 2 | 1 | 7 | 0 | 10 |
02 Aisne | |||||||||||||||
60 Oise | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 9 | 17 | 0 | 0 | 1 | 0 | 1 | |
80 Somme | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 14 | 0 | 1 | 0 | 15 | |
TOTAL | 5 | 4 | 2 | 1 | 2 | 4 | 3 | 10 | 31 | 16 | 1 | 9 | 0 | 26 | |
Haute Normandie | Département de l'établissement | 2 | 4 | 10 | 1 | 1 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
27 Eure | |||||||||||||||
76 Seine Maritime | 8 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 13 | 0 | 0 | 2 | 1 | 3 | |
TOTAL | 10 | 4 | 11 | 1 | 2 | 3 | 0 | 4 | 35 | 0 | 0 | 2 | 1 | 3 | |
Centre | Département de l'établissement | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
18 Cher | |||||||||||||||
28 Eure et Loire | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
37 Indre et Loire | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 1 | |
41 Loir et Cher | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |
45 Loiret | 5 | 5 | 0 | 32 | 1 | 1 | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 13 | 8 | 5 | 32 | 6 | 3 | 2 | 4 | 73 | 0 | 1 | 0 | 0 | 1 | |
Basse Normandie | Département de l'établissement | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
14 Calvados | |||||||||||||||
50 Manche | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 1 | |
61 Orne | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 6 | |
TOTAL | 9 | 1 | 4 | 2 | 2 | 0 | 3 | 2 | 23 | 0 | 2 | 4 | 1 | 7 | |
Bourgogne | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 15 |
21 Côte d'or | |||||||||||||||
58 Nièvre | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
71 Saône et Loire | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 2 | |
89 Yonne | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 3 | |
TOTAL | 7 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 18 | 0 | 13 | 3 | 4 | 20 | |
Nord Pas de Calais | Département de l'établissement | 8 | 5 | 1 | 0 | 5 | 2 | 0 | 0 | 21 | 1 | 0 | 3 | 1 | 5 |
59 Nord | |||||||||||||||
62 Pas de Calais | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | |
TOTAL | 8 | 6 | 2 | 2 | 5 | 3 | 0 | 0 | 26 | 2 | 0 | 4 | 1 | 7 | |
Lorraine | Département de l'établissement | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 4 |
54 Meurthe et Moselle | |||||||||||||||
55 Meuse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 5 | |
57 Moselle | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 3 | 1 | 5 | |
88 Vosges | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 12 | 13 | |
TOTAL | 6 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 15 | 1 | 0 | 7 | 19 | 27 | |
Alsace | Département de l'établissement | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
67 Bas Rhin | |||||||||||||||
68 Haut Rhin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
TOTAL | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | |
Franche Comté | Département de l'établissement | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
25 Doubs | |||||||||||||||
39 Jura | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
70 Haute Saone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
90 Territoire de Belfort | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 2 | 2 | |
Pays de la Loire | Département de l'établissement | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
44 Loire Atlantique | |||||||||||||||
49 Maine et Loire | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
53 Mayenne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
72 Sarthe | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | |
85 Vendée | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 9 | 3 | 6 | 1 | 7 | 2 | 0 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | |
Bretagne | Département de l'établissement | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
22 Côtes d'Armor | |||||||||||||||
29 Finistère | 7 | 0 | 3 | 5 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | |
35 Ille et Vilaine | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | |
56 Morbihan | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | |
TOTAL | 20 | 1 | 6 | 6 | 2 | 3 | 5 | 2 | 45 | 1 | 0 | 1 | 0 | 2 | |
Poitou Charente | Département de l'établissement | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
16 Charente | |||||||||||||||
17 Charente Maritime | 5 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 19 | 1 | 0 | 1 | 0 | 2 | |
79 Deux Sèvres | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
86 Vienne | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 14 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 39 | 1 | 0 | 1 | 0 | 2 | |
Aquitaine | Département de l'établissement | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
24 Dordogne | |||||||||||||||
33 Gironde | 8 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |
40 Landes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
47 Lot et Garonne | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
64 Pyrénées Atlantiques | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 15 | 1 | 3 | 3 | 8 | 3 | 3 | 3 | 39 | 0 | 0 | 1 | 0 | 1 | |
Midi Pyrénées | Département de l'établissement | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
09 Ariège | |||||||||||||||
12 Aveyron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 Haute Garonne | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 1 | 1 | |
46 Lot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
65 Hautes Pyrénées | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
81 Tarn | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
82 Tarn et Garonne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 17 | 0 | 3 | 2 | 0 | 0 | 4 | 3 | 29 | 0 | 0 | 0 | 1 | 1 | |
Limousin | Département de l'établissement | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 2 |
19 Corrèze | |||||||||||||||
23 Creuse | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
87 Haute Vienne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 4 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 14 | 1 | 0 | 1 | 0 | 2 | |
Rhône Alpes | Département de l'établissement | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
01 Ain | |||||||||||||||
07 Ardèche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
26 Drôme | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
38 Isère | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 12 | 1 | 0 | 1 | 1 | 3 | |
42 Loire | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | |
69 Rhône | 9 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
73 Savoie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | |
74 Haute Savoie | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | |
TOTAL | 21 | 5 | 3 | 1 | 9 | 3 | 1 | 4 | 47 | 2 | 1 | 4 | 4 | 11 | |
Auvergne | Département de l'établissement | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
03 Allier | |||||||||||||||
15 Cantal | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
43 Haute Loire | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
63 Puy de Dôme | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 7 | 0 | 1 | 3 | 4 | 2 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | |
Languedoc Roussillon | Département de l'établissement | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
11 Aude | |||||||||||||||
30 Gard | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | |
34 Hérault | 16 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 27 | 0 | 0 | 1 | 1 | 2 | |
66 Pyrénées Orientales | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 19 | 1 | 4 | 2 | 4 | 4 | 5 | 5 | 44 | 0 | 0 | 2 | 1 | 3 | |
Provence Côte d'Azur | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
04 Alpes de Haute Provence | |||||||||||||||
05 Hautes Alpes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
06 Alpes Maritimes | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 1 | |
13 Bouches du Rhône | 6 | 2 | 1 | 2 | 3 | 0 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | |
83 Var | 13 | 2 | 1 | 3 | 7 | 1 | 3 | 2 | 32 | 0 | 1 | 1 | 0 | 2 | |
84 Vaucluse | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | |
TOTAL | 33 | 5 | 4 | 6 | 11 | 2 | 9 | 7 | 77 | 2 | 2 | 1 | 0 | 5 | |
Corse | Département de l'établissement | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
20 Corse | |||||||||||||||
TOTAL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 13102 | 2564 | 3412 | 3234 | 5303 | 6008 | 4256 | 3016 | 40895 | 628 | 733 | 1055 | 541 | 2957 |
1987 - TABLEAU 13 Partie 2 |
Avortements suivant la région et le département où a été pratiquée l'intervention, la région et le département de résidence de la femme |
Région de résidence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Picardie | Haute Normandie | Centre | |||||||||||||
Département de résidence | TOTAL | Département de résidence | TOTAL | Département de résidence | TOTAL | ||||||||||
02 Aisne |
60 Oise |
80 Somme |
27 Eure |
76 Seine Maritime |
18 Cher |
28 Eure et Loire |
36 Indre |
37 Indre et Loire |
41 Loir et Cher |
45 Loiret |
|||||
Région d'intervention | Département de l'établissement | 16 | 80 | 37 | 133 | 30 | 16 | 46 | 4 | 53 | 4 | 4 | 3 | 22 | 90 |
Région parisienne | 75 Ville de Paris | ||||||||||||||
77 Seine et Marne | 1 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 29 | 32 | |
78 Yvelines | 0 | 5 | 2 | 7 | 29 | 3 | 32 | 0 | 38 | 0 | 0 | 0 | 1 | 39 | |
91 Essonne | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 1 | 3 | 14 | |
92 Hauts de Seine | 5 | 10 | 10 | 25 | 7 | 4 | 11 | 2 | 16 | 0 | 0 | 1 | 5 | 24 | |
93 Seine Saint Denis | 7 | 33 | 5 | 45 | 3 | 4 | 7 | 1 | 5 | 0 | 0 | 2 | 1 | 9 | |
94 Val de Marne | 1 | 5 | 0 | 6 | 5 | 1 | 6 | 0 | 2 | 1 | 3 | 2 | 3 | 11 | |
95 Val d'oise | 1 | 110 | 1 | 112 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 31 | 252 | 55 | 338 | 83 | 29 | 112 | 7 | 123 | 7 | 8 | 10 | 64 | 219 | |
Champagne Ardennes | Département de l'établissement | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 Ardennes | |||||||||||||||
10 Aube | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
51 Marne | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 31 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Picardie | Département de l'établissement | 907 | 7 | 25 | 939 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 Aisne | |||||||||||||||
60 Oise | 9 | 1823 | 30 | 1862 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
80 Somme | 22 | 24 | 1429 | 1475 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 938 | 1854 | 1484 | 4276 | 1 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Haute Normandie | Département de l'établissement | 0 | 27 | 0 | 27 | 970 | 29 | 999 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
27 Eure | |||||||||||||||
76 Seine Maritime | 0 | 1 | 30 | 31 | 110 | 3311 | 3421 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
TOTAL | 0 | 28 | 30 | 58 | 1080 | 3340 | 4420 | 0 | 6 | 0 | 0 | 0 | 1 | 7 | |
Centre | Département de l'établissement | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 560 | 0 | 4 | 0 | 0 | 3 | 567 |
18 Cher | |||||||||||||||
28 Eure et Loire | 0 | 0 | 0 | 0 | 43 | 0 | 43 | 0 | 876 | 0 | 0 | 3 | 0 | 879 | |
36 Indre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 409 | 2 | 0 | 0 | 422 | |
37 Indre et Loire | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 9 | 1067 | 35 | 4 | 1119 | |
41 Loir et Cher | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 5 | 20 | 587 | 31 | 649 | |
45 Loiret | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 31 | 12 | 0 | 3 | 16 | 1327 | 1389 | |
TOTAL | 1 | 0 | 0 | 1 | 47 | 0 | 47 | 606 | 894 | 427 | 1092 | 641 | 1365 | 5025 | |
Basse Normandie | Département de l'établissement | 0 | 0 | 0 | 0 | 34 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Calvados | |||||||||||||||
50 Manche | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 Orne | 0 | 0 | 0 | 0 | 14 | 2 | 16 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
TOTAL | 0 | 0 | 1 | 1 | 49 | 3 | 52 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
Bourgogne | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
21 Côte d'or | |||||||||||||||
58 Nièvre | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 30 | 1 | 0 | 1 | 0 | 3 | 35 | |
71 Saône et Loire | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 Yonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
TOTAL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 30 | 1 | 0 | 2 | 0 | 9 | 42 | |
Nord Pas de Calais | Département de l'établissement | 25 | 3 | 15 | 43 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
59 Nord | |||||||||||||||
62 Pas de Calais | 1 | 2 | 18 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 26 | 5 | 33 | 64 | 2 | 5 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
Lorraine | Département de l'établissement | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 Meurthe et Moselle | |||||||||||||||
57 Moselle | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 Vosges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
TOTAL | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Alsace | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 Bas Rhin | |||||||||||||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Franche Comté | Département de l'établissement | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
25 Doubs | |||||||||||||||
TOTAL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Pays de la Loire | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
44 Loire Atlantique | |||||||||||||||
49 Maine et Loire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 14 | |
72 Sarthe | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 21 | 0 | 4 | 25 | 0 | 50 | |
85 Vendée | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 22 | 0 | 16 | 25 | 4 | 68 | |
Bretagne | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Côtes d'Armor | |||||||||||||||
29 Finistère | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
35 Ille et Vilaine | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 Morbihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
TOTAL | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
Poitou Charente | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
17 Charente Maritime | |||||||||||||||
86 Vienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 10 | 0 | 0 | 23 | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 11 | 0 | 0 | 25 | |
Aquitaine | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
24 Dordogne | |||||||||||||||
33 Gironde | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
40 Landes | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
47 Lot et Garonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
64 Pyrénées Atlantiques | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
TOTAL | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 8 | |
Midi Pyrénées | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
12 Aveyron | |||||||||||||||
31 Haute Garonne | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
