Statistiques de l'avortement en France. |
Mise à jour du 06 Juillet 2006 |
1985 - TABLEAU 37 |
Avortements suivant le nombre d'avortements provoqués antérieurs, l'année du dernier avortement provoqué et le groupe d'âge de la femme |
(Femmes dont l'issue de la dernière grossesse était un avortement provoqué) |
TOTAL | Année du dernier avortement provoqué | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.D. | 1970 ou avant | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | |||
Age de la femme(3) | Avortements provoqués antérieurs(23) | 79 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 3 | 4 | 9 | 11 | 13 | 13 | 6 |
N.D. | 1 | ||||||||||||||||||
2 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 8 | 2 | |
3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 114 | 17 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 3 | 2 | 3 | 4 | 12 | 12 | 18 | 23 | 9 | |
13-19 | Avortements provoqués antérieurs(23) | 632 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 63 | 120 | 283 | 126 |
1 | |||||||||||||||||||
2 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 6 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 662 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 65 | 124 | 295 | 132 | |
20-24 | Avortements provoqués antérieurs(23) | 3895 | 75 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 18 | 39 | 104 | 224 | 352 | 590 | 874 | 1213 | 397 |
1 | |||||||||||||||||||
2 | 411 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 20 | 43 | 97 | 161 | 71 | |
3 | 67 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 14 | 24 | 13 | |
4 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 5 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 4390 | 96 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 18 | 39 | 107 | 230 | 374 | 641 | 985 | 1405 | 486 | |
25-29 | Avortements provoqués antérieurs(23) | 4511 | 102 | 0 | 2 | 1 | 8 | 22 | 58 | 87 | 122 | 195 | 266 | 393 | 464 | 649 | 811 | 1009 | 322 |
1 | |||||||||||||||||||
2 | 811 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 12 | 19 | 30 | 76 | 113 | 202 | 232 | 96 | |
3 | 185 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 7 | 5 | 22 | 39 | 63 | 27 | |
4 | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 13 | 18 | 9 | |
5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 5574 | 150 | 0 | 2 | 1 | 8 | 23 | 59 | 90 | 125 | 211 | 288 | 432 | 547 | 789 | 1067 | 1328 | 454 | |
30-34 | Avortements provoqués antérieurs(23) | 3935 | 79 | 11 | 16 | 23 | 36 | 72 | 106 | 122 | 144 | 194 | 235 | 355 | 405 | 553 | 657 | 733 | 194 |
1 | |||||||||||||||||||
2 | 902 | 47 | 0 | 0 | 4 | 1 | 2 | 8 | 9 | 17 | 31 | 40 | 61 | 91 | 122 | 180 | 213 | 76 | |
3 | 221 | 26 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 10 | 10 | 13 | 28 | 33 | 70 | 19 | |
4 | 55 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 5 | 10 | 11 | 6 | |
5 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 2 | |
6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |
7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
TOTAL | 5146 | 178 | 11 | 16 | 28 | 37 | 75 | 115 | 134 | 165 | 228 | 287 | 430 | 512 | 712 | 887 | 1034 | 297 | |
35-39 | Avortements provoqués antérieurs(23) | 3136 | 79 | 73 | 24 | 35 | 43 | 53 | 121 | 148 | 147 | 227 | 237 | 309 | 309 | 401 | 410 | 404 | 116 |
1 | |||||||||||||||||||
2 | 636 | 29 | 7 | 5 | 9 | 7 | 5 | 8 | 17 | 19 | 26 | 26 | 43 | 64 | 100 | 126 | 113 | 32 | |
3 | 194 | 22 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 4 | 5 | 7 | 17 | 21 | 26 | 21 | 37 | 20 | |
4 | 67 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 13 | 11 | 16 | 6 | |
5 | 20 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
6 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 4070 | 159 | 81 | 30 | 44 | 51 | 61 | 133 | 173 | 171 | 259 | 271 | 372 | 397 | 544 | 571 | 577 | 176 | |
40-44 | Avortements provoqués antérieurs(23) | 998 | 32 | 53 | 8 | 19 | 20 | 29 | 54 | 35 | 59 | 78 | 62 | 102 | 109 | 108 | 119 | 84 | 27 |
1 | |||||||||||||||||||
2 | 218 | 13 | 9 | 1 | 3 | 2 | 2 | 5 | 6 | 8 | 11 | 11 | 24 | 17 | 32 | 28 | 32 | 14 | |
3 | 67 | 9 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 3 | 2 | 5 | 5 | 8 | 7 | 9 | 4 | |
4 | 15 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
6 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TOTAL | 1321 | 62 | 66 | 10 | 25 | 25 | 35 | 61 | 42 | 69 | 93 | 76 | 134 | 134 | 150 | 159 | 132 | 48 | |
45-49 | Avortements provoqués antérieurs(23) | 116 | 3 | 7 | 1 | 1 | 3 | 2 | 11 | 13 | 5 | 15 | 7 | 7 | 9 | 15 | 8 | 7 | 2 |
1 | |||||||||||||||||||
2 | 24 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 1 | 2 | |
3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 151 | 6 | 11 | 1 | 3 | 3 | 2 | 14 | 13 | 6 | 17 | 11 | 11 | 12 | 18 | 11 | 8 | 4 | |
50-54 | Avortements provoqués antérieurs(23) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
1 | |||||||||||||||||||
2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TOTAL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
TOTAL | Avortements provoqués antérieurs(23) | 17305 | 397 | 145 | 51 | 79 | 111 | 181 | 354 | 415 | 497 | 749 | 914 | 1401 | 1671 | 2390 | 3012 | 3748 | 1190 |
1 | |||||||||||||||||||
2 | 3056 | 135 | 19 | 6 | 17 | 10 | 10 | 25 | 35 | 48 | 83 | 101 | 167 | 272 | 414 | 643 | 772 | 299 | |
3 | 747 | 83 | 5 | 1 | 3 | 3 | 6 | 4 | 12 | 10 | 15 | 24 | 40 | 47 | 90 | 116 | 204 | 84 | |
4 | 212 | 39 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 8 | 10 | 27 | 36 | 54 | 27 | |
5 | 59 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 6 | 14 | 6 | |
6 | 31 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 7 | 7 | 0 | |
7 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | |
8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 21434 | 694 | 170 | 59 | 101 | 125 | 199 | 386 | 463 | 557 | 849 | 1043 | 1620 | 2004 | 2931 | 3822 | 4805 | 1606 |
(3) - Age atteint dans l'année |
(23) - Tous les avortements provoqués antérieurs de la femme |
1985 - TABLEAU 37 |
Avortements suivant le nombre d'avortements provoqués antérieurs, l'année du dernier avortement provoqué et le groupe d'âge de la femme |
(Femmes dont l'issue de la dernière grossesse était un avortement provoqué) |
TOTAL | Année du dernier avortement provoqué | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.D. | 1970 ou avant | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | |||
Année de naissance | Avortements provoqués antérieurs(23) | 79 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 3 | 4 | 9 | 11 | 13 | 13 | 6 |
N.D. | 1 | ||||||||||||||||||
2 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 8 | 2 | |
3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 114 | 17 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 3 | 2 | 3 | 4 | 12 | 12 | 18 | 23 | 9 | |
1966-1972 | Avortements provoqués antérieurs(23) | 632 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 63 | 120 | 283 | 126 |
1 | |||||||||||||||||||
2 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 6 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 662 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 65 | 124 | 295 | 132 | |
1961-1965 | Avortements provoqués antérieurs(23) | 3895 | 75 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 18 | 39 | 104 | 224 | 352 | 590 | 874 | 1213 | 397 |
1 | |||||||||||||||||||
2 | 411 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 20 | 43 | 97 | 161 | 71 | |
3 | 67 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 14 | 24 | 13 | |
4 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 5 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 4390 | 96 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 18 | 39 | 107 | 230 | 374 | 641 | 985 | 1405 | 486 | |
1956-1960 | Avortements provoqués antérieurs(23) | 4511 | 102 | 0 | 2 | 1 | 8 | 22 | 58 | 87 | 122 | 195 | 266 | 393 | 464 | 649 | 811 | 1009 | 322 |
1 | |||||||||||||||||||
2 | 811 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 12 | 19 | 30 | 76 | 113 | 202 | 232 | 96 | |
3 | 185 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 7 | 5 | 22 | 39 | 63 | 27 | |
4 | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 13 | 18 | 9 | |
5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 5574 | 150 | 0 | 2 | 1 | 8 | 23 | 59 | 90 | 125 | 211 | 288 | 432 | 547 | 789 | 1067 | 1328 | 454 | |
1951-1955 | Avortements provoqués antérieurs(23) | 3935 | 79 | 11 | 16 | 23 | 36 | 72 | 106 | 122 | 144 | 194 | 235 | 355 | 405 | 553 | 657 | 733 | 194 |
1 | |||||||||||||||||||
2 | 902 | 47 | 0 | 0 | 4 | 1 | 2 | 8 | 9 | 17 | 31 | 40 | 61 | 91 | 122 | 180 | 213 | 76 | |
3 | 221 | 26 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 10 | 10 | 13 | 28 | 33 | 70 | 19 | |
4 | 55 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 5 | 10 | 11 | 6 | |
5 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 2 | |
6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |
7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
TOTAL | 5146 | 178 | 11 | 16 | 28 | 37 | 75 | 115 | 134 | 165 | 228 | 287 | 430 | 512 | 712 | 887 | 1034 | 297 | |
1946-1950 | Avortements provoqués antérieurs(23) | 3136 | 79 | 73 | 24 | 35 | 43 | 53 | 121 | 148 | 147 | 227 | 237 | 309 | 309 | 401 | 410 | 404 | 116 |
1 | |||||||||||||||||||
2 | 636 | 29 | 7 | 5 | 9 | 7 | 5 | 8 | 17 | 19 | 26 | 26 | 43 | 64 | 100 | 126 | 113 | 32 | |
3 | 194 | 22 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 4 | 5 | 7 | 17 | 21 | 26 | 21 | 37 | 20 | |
4 | 67 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 13 | 11 | 16 | 6 | |
5 | 20 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
6 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 4070 | 159 | 81 | 30 | 44 | 51 | 61 | 133 | 173 | 171 | 259 | 271 | 372 | 397 | 544 | 571 | 577 | 176 | |
1941-1945 | Avortements provoqués antérieurs(23) | 998 | 32 | 53 | 8 | 19 | 20 | 29 | 54 | 35 | 59 | 78 | 62 | 102 | 109 | 108 | 119 | 84 | 27 |
1 | |||||||||||||||||||
2 | 218 | 13 | 9 | 1 | 3 | 2 | 2 | 5 | 6 | 8 | 11 | 11 | 24 | 17 | 32 | 28 | 32 | 14 | |
3 | 67 | 9 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 3 | 2 | 5 | 5 | 8 | 7 | 9 | 4 | |
4 | 15 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
6 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TOTAL | 1321 | 62 | 66 | 10 | 25 | 25 | 35 | 61 | 42 | 69 | 93 | 76 | 134 | 134 | 150 | 159 | 132 | 48 | |
1936-1940 | Avortements provoqués antérieurs(23) | 116 | 3 | 7 | 1 | 1 | 3 | 2 | 11 | 13 | 5 | 15 | 7 | 7 | 9 | 15 | 8 | 7 | 2 |
1 | |||||||||||||||||||
2 | 24 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 1 | 2 | |
3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 151 | 6 | 11 | 1 | 3 | 3 | 2 | 14 | 13 | 6 | 17 | 11 | 11 | 12 | 18 | 11 | 8 | 4 | |
1931-1935 | Avortements provoqués antérieurs(23) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
1 | |||||||||||||||||||
2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TOTAL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
TOTAL | Avortements provoqués antérieurs(23) | 17305 | 397 | 145 | 51 | 79 | 111 | 181 | 354 | 415 | 497 | 749 | 914 | 1401 | 1671 | 2390 | 3012 | 3748 | 1190 |
1 | |||||||||||||||||||
2 | 3056 | 135 | 19 | 6 | 17 | 10 | 10 | 25 | 35 | 48 | 83 | 101 | 167 | 272 | 414 | 643 | 772 | 299 | |
3 | 747 | 83 | 5 | 1 | 3 | 3 | 6 | 4 | 12 | 10 | 15 | 24 | 40 | 47 | 90 | 116 | 204 | 84 | |
4 | 212 | 39 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 8 | 10 | 27 | 36 | 54 | 27 | |
5 | 59 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 6 | 14 | 6 | |
6 | 31 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 7 | 7 | 0 | |
7 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | |
8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 21434 | 694 | 170 | 59 | 101 | 125 | 199 | 386 | 463 | 557 | 849 | 1043 | 1620 | 2004 | 2931 | 3822 | 4805 | 1606 |
(23) - Tous les avortements provoqués antérieurs de la femme |