Statistiques de l'avortement en France. |
Mise à jour du 06 Juillet 2006 |
1983 - TABLEAU 37 |
Avortements suivant le nombre d'avortements provoqués antérieurs, l'année du dernier avortement provoqué et le groupe d'âge de la femme |
(Femmes dont l'issue de la dernière grossesse était un avortement provoqué) |
TOTAL | Année du dernier avortement provoqué | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.D. | 1968 ou avant | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | |||
Age de la femme(3) | Avortements provoqués antérieurs(23) | 99 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 3 | 10 | 7 | 14 | 19 | 4 |
N.D. | 1 | ||||||||||||||||||
2 | 25 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 4 | 2 | 4 | 0 | |
3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 132 | 42 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 5 | 7 | 11 | 14 | 16 | 25 | 5 | |
13-19 | Avortements provoqués antérieurs(23) | 651 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 73 | 148 | 274 | 116 |
1 | |||||||||||||||||||
2 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 19 | 8 | |
3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TOTAL | 689 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 73 | 153 | 294 | 125 | |
20-24 | Avortements provoqués antérieurs(23) | 4018 | 67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 39 | 97 | 203 | 337 | 655 | 932 | 1253 | 415 |
1 | |||||||||||||||||||
2 | 432 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 18 | 44 | 105 | 180 | 66 | |
3 | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 27 | 15 | |
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TOTAL | 4514 | 83 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 41 | 97 | 209 | 356 | 701 | 1049 | 1461 | 497 | |
25-29 | Avortements provoqués antérieurs(23) | 4377 | 73 | 0 | 0 | 4 | 8 | 16 | 42 | 53 | 110 | 179 | 246 | 395 | 455 | 690 | 792 | 999 | 315 |
1 | |||||||||||||||||||
2 | 800 | 36 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 8 | 13 | 41 | 71 | 121 | 181 | 240 | 80 | |
3 | 170 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 11 | 23 | 40 | 54 | 18 | |
4 | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 19 | 7 | |
5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | |
6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 5401 | 133 | 0 | 0 | 4 | 9 | 17 | 42 | 56 | 114 | 187 | 263 | 441 | 539 | 839 | 1020 | 1315 | 422 | |
30-34 | Avortements provoqués antérieurs(23) | 3726 | 82 | 7 | 7 | 26 | 21 | 46 | 74 | 83 | 143 | 213 | 239 | 336 | 425 | 501 | 654 | 670 | 199 |
1 | |||||||||||||||||||
2 | 806 | 41 | 1 | 0 | 1 | 5 | 8 | 7 | 3 | 14 | 21 | 25 | 67 | 74 | 127 | 169 | 174 | 69 | |
3 | 200 | 21 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 3 | 3 | 11 | 12 | 20 | 38 | 62 | 19 | |
4 | 56 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 4 | 14 | 13 | 5 | |
5 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 4 | |
6 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 4823 | 165 | 8 | 7 | 27 | 26 | 55 | 84 | 89 | 163 | 238 | 270 | 419 | 516 | 655 | 881 | 924 | 296 | |
35-39 | Avortements provoqués antérieurs(23) | 2549 | 47 | 45 | 16 | 34 | 31 | 43 | 72 | 89 | 130 | 194 | 211 | 236 | 254 | 319 | 342 | 369 | 117 |
1 | |||||||||||||||||||
2 | 507 | 22 | 3 | 2 | 6 | 5 | 10 | 16 | 9 | 15 | 12 | 33 | 31 | 60 | 71 | 80 | 104 | 28 | |
3 | 159 | 26 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 6 | 10 | 4 | 7 | 13 | 18 | 23 | 30 | 11 | |
4 | 54 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 11 | 9 | 10 | 4 | |
5 | 19 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 2 | |
6 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
TOTAL | 3305 | 115 | 48 | 18 | 41 | 39 | 56 | 94 | 101 | 152 | 217 | 252 | 277 | 333 | 422 | 457 | 519 | 164 | |
40-44 | Avortements provoqués antérieurs(23) | 873 | 27 | 39 | 7 | 12 | 17 | 12 | 36 | 26 | 57 | 68 | 59 | 97 | 93 | 102 | 111 | 94 | 16 |
1 | |||||||||||||||||||
2 | 200 | 20 | 6 | 2 | 5 | 3 | 4 | 6 | 7 | 9 | 12 | 10 | 14 | 14 | 18 | 33 | 31 | 6 | |
3 | 60 | 6 | 1 | 1 | 2 | 1 | 5 | 2 | 1 | 2 | 5 | 3 | 4 | 4 | 12 | 3 | 5 | 3 | |
4 | 22 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
5 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 1177 | 77 | 49 | 10 | 19 | 22 | 21 | 45 | 34 | 69 | 86 | 73 | 115 | 112 | 136 | 150 | 132 | 27 | |
45-49 | Avortements provoqués antérieurs(23) | 89 | 5 | 7 | 1 | 2 | 2 | 0 | 4 | 7 | 10 | 4 | 9 | 10 | 7 | 5 | 7 | 8 | 1 |
1 | |||||||||||||||||||
2 | 25 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 6 | 3 | 0 | |
3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | |
5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 125 | 8 | 10 | 1 | 3 | 2 | 1 | 6 | 8 | 12 | 5 | 12 | 11 | 8 | 9 | 14 | 13 | 2 | |
50-54 | Avortements provoqués antérieurs(23) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 0 |
1 | |||||||||||||||||||
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 0 | |
TOTAL | Avortements provoqués antérieurs(23) | 16392 | 351 | 98 | 31 | 78 | 79 | 117 | 230 | 259 | 470 | 699 | 866 | 1285 | 1601 | 2355 | 3003 | 3687 | 1183 |
1 | |||||||||||||||||||
2 | 2830 | 139 | 14 | 4 | 14 | 14 | 24 | 31 | 24 | 44 | 56 | 84 | 163 | 240 | 387 | 580 | 755 | 257 | |
3 | 665 | 77 | 1 | 1 | 2 | 4 | 7 | 10 | 6 | 12 | 18 | 15 | 28 | 40 | 78 | 115 | 182 | 69 | |
4 | 180 | 33 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 6 | 5 | 11 | 22 | 29 | 44 | 19 | |
5 | 58 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 7 | 12 | 4 | 8 | |
6 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 8 | 1 | |
7 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 20177 | 643 | 116 | 36 | 95 | 98 | 150 | 273 | 290 | 530 | 776 | 973 | 1484 | 1896 | 2852 | 3743 | 4684 | 1538 |
(3) - Age atteint dans l'année |
(23) - Tous les avortements provoqués antérieurs de la femme |
1983 - TABLEAU 37 |
Avortements suivant le nombre d'avortements provoqués antérieurs, l'année du dernier avortement provoqué et le groupe d'âge de la femme |
(Femmes dont l'issue de la dernière grossesse était un avortement provoqué) |
TOTAL | Année du dernier avortement provoqué | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.D. | 1968 ou avant | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | |||
Année de naissance | Avortements provoqués antérieurs(23) | 99 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 3 | 10 | 7 | 14 | 19 | 4 |
N.D. | 1 | ||||||||||||||||||
2 | 25 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 4 | 2 | 4 | 0 | |
3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 132 | 42 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 5 | 7 | 11 | 14 | 16 | 25 | 5 | |
1964-1970 | Avortements provoqués antérieurs(23) | 651 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 73 | 148 | 274 | 116 |
1 | |||||||||||||||||||
2 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 19 | 8 | |
3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TOTAL | 689 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 73 | 153 | 294 | 125 | |
1959-1963 | Avortements provoqués antérieurs(23) | 4018 | 67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 39 | 97 | 203 | 337 | 655 | 932 | 1253 | 415 |
1 | |||||||||||||||||||
2 | 432 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 18 | 44 | 105 | 180 | 66 | |
3 | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 27 | 15 | |
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TOTAL | 4514 | 83 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 41 | 97 | 209 | 356 | 701 | 1049 | 1461 | 497 | |
1954-1958 | Avortements provoqués antérieurs(23) | 4377 | 73 | 0 | 0 | 4 | 8 | 16 | 42 | 53 | 110 | 179 | 246 | 395 | 455 | 690 | 792 | 999 | 315 |
1 | |||||||||||||||||||
2 | 800 | 36 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 8 | 13 | 41 | 71 | 121 | 181 | 240 | 80 | |
3 | 170 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 11 | 23 | 40 | 54 | 18 | |
4 | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 19 | 7 | |
5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | |
6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 5401 | 133 | 0 | 0 | 4 | 9 | 17 | 42 | 56 | 114 | 187 | 263 | 441 | 539 | 839 | 1020 | 1315 | 422 | |
1949-1953 | Avortements provoqués antérieurs(23) | 3726 | 82 | 7 | 7 | 26 | 21 | 46 | 74 | 83 | 143 | 213 | 239 | 336 | 425 | 501 | 654 | 670 | 199 |
1 | |||||||||||||||||||
2 | 806 | 41 | 1 | 0 | 1 | 5 | 8 | 7 | 3 | 14 | 21 | 25 | 67 | 74 | 127 | 169 | 174 | 69 | |
3 | 200 | 21 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 3 | 3 | 11 | 12 | 20 | 38 | 62 | 19 | |
4 | 56 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 4 | 14 | 13 | 5 | |
5 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 4 | |
6 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 4823 | 165 | 8 | 7 | 27 | 26 | 55 | 84 | 89 | 163 | 238 | 270 | 419 | 516 | 655 | 881 | 924 | 296 | |
1944-1948 | Avortements provoqués antérieurs(23) | 2549 | 47 | 45 | 16 | 34 | 31 | 43 | 72 | 89 | 130 | 194 | 211 | 236 | 254 | 319 | 342 | 369 | 117 |
1 | |||||||||||||||||||
2 | 507 | 22 | 3 | 2 | 6 | 5 | 10 | 16 | 9 | 15 | 12 | 33 | 31 | 60 | 71 | 80 | 104 | 28 | |
3 | 159 | 26 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 6 | 10 | 4 | 7 | 13 | 18 | 23 | 30 | 11 | |
4 | 54 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 11 | 9 | 10 | 4 | |
5 | 19 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 2 | |
6 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
TOTAL | 3305 | 115 | 48 | 18 | 41 | 39 | 56 | 94 | 101 | 152 | 217 | 252 | 277 | 333 | 422 | 457 | 519 | 164 | |
1939-1943 | Avortements provoqués antérieurs(23) | 873 | 27 | 39 | 7 | 12 | 17 | 12 | 36 | 26 | 57 | 68 | 59 | 97 | 93 | 102 | 111 | 94 | 16 |
1 | |||||||||||||||||||
2 | 200 | 20 | 6 | 2 | 5 | 3 | 4 | 6 | 7 | 9 | 12 | 10 | 14 | 14 | 18 | 33 | 31 | 6 | |
3 | 60 | 6 | 1 | 1 | 2 | 1 | 5 | 2 | 1 | 2 | 5 | 3 | 4 | 4 | 12 | 3 | 5 | 3 | |
4 | 22 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
5 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 1177 | 77 | 49 | 10 | 19 | 22 | 21 | 45 | 34 | 69 | 86 | 73 | 115 | 112 | 136 | 150 | 132 | 27 | |
1934-1938 | Avortements provoqués antérieurs(23) | 89 | 5 | 7 | 1 | 2 | 2 | 0 | 4 | 7 | 10 | 4 | 9 | 10 | 7 | 5 | 7 | 8 | 1 |
1 | |||||||||||||||||||
2 | 25 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 6 | 3 | 0 | |
3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | |
5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 125 | 8 | 10 | 1 | 3 | 2 | 1 | 6 | 8 | 12 | 5 | 12 | 11 | 8 | 9 | 14 | 13 | 2 | |
1929-1933 | Avortements provoqués antérieurs(23) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 0 |
1 | |||||||||||||||||||
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 0 | |
TOTAL | Avortements provoqués antérieurs(23) | 16392 | 351 | 98 | 31 | 78 | 79 | 117 | 230 | 259 | 470 | 699 | 866 | 1285 | 1601 | 2355 | 3003 | 3687 | 1183 |
1 | |||||||||||||||||||
2 | 2830 | 139 | 14 | 4 | 14 | 14 | 24 | 31 | 24 | 44 | 56 | 84 | 163 | 240 | 387 | 580 | 755 | 257 | |
3 | 665 | 77 | 1 | 1 | 2 | 4 | 7 | 10 | 6 | 12 | 18 | 15 | 28 | 40 | 78 | 115 | 182 | 69 | |
4 | 180 | 33 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 6 | 5 | 11 | 22 | 29 | 44 | 19 | |
5 | 58 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 7 | 12 | 4 | 8 | |
6 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 8 | 1 | |
7 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 20177 | 643 | 116 | 36 | 95 | 98 | 150 | 273 | 290 | 530 | 776 | 973 | 1484 | 1896 | 2852 | 3743 | 4684 | 1538 |
(23) - Tous les avortements provoqués antérieurs de la femme |