Statistiques de l'avortement en France. |
Mise à jour du 05 Juillet 2006 |
1983 - TABLEAU 18 Partie 1 |
Avortements suivant la région et le département où a été pratiquée l'intervention, la région et le département de résidence de la femme |
Région de résidence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Région parisienne | Champagne Ardennes | ||||||||||||||
Département de résidence | TOTAL | Département de résidence | TOTAL | ||||||||||||
75 Ville de Paris |
77 Seine et Marne |
78 Yvelines |
91 Essonne |
92 Hauts de Seine |
93 Seine Saint Denis |
94 Val de Marne |
95 Val d'oise | 08 Ardennes |
10 Aube |
51 Marne |
52 Haute Marne |
||||
Région d'intervention | Département de l'établissement | 11076 | 249 | 329 | 434 | 1484 | 1247 | 910 | 385 | 16114 | 3 | 15 | 8 | 2 | 28 |
Région parisienne | 75 Ville de Paris | ||||||||||||||
77 Seine et Marne | 8 | 1791 | 8 | 15 | 5 | 45 | 12 | 2 | 1886 | 0 | 19 | 6 | 0 | 25 | |
78 Yvelines | 66 | 14 | 2958 | 34 | 112 | 16 | 7 | 192 | 3399 | 0 | 0 | 2 | 0 | 2 | |
91 Essonne | 113 | 61 | 37 | 2366 | 93 | 14 | 64 | 13 | 2761 | 0 | 0 | 1 | 0 | 1 | |
92 Hauts de Seine | 994 | 30 | 258 | 202 | 3358 | 140 | 179 | 158 | 5319 | 0 | 3 | 1 | 1 | 5 | |
93 Seine Saint Denis | 680 | 137 | 23 | 49 | 157 | 4166 | 171 | 188 | 5571 | 0 | 0 | 2 | 0 | 2 | |
94 Val de Marne | 822 | 168 | 29 | 361 | 227 | 202 | 3199 | 29 | 5037 | 0 | 0 | 0 | 1 | 1 | |
95 Val d'oise | 64 | 10 | 39 | 6 | 110 | 135 | 7 | 2275 | 2646 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 13823 | 2460 | 3681 | 3467 | 5546 | 5965 | 4549 | 3242 | 42733 | 3 | 37 | 20 | 4 | 64 | |
Champagne Ardennes | Département de l'établissement | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 710 | 1 | 8 | 0 | 719 |
08 Ardennes | |||||||||||||||
10 Aube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 733 | 12 | 4 | 750 | |
51 Marne | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 33 | 7 | 1116 | 34 | 1190 | |
52 Haute Marne | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 6 | 541 | 560 | |
TOTAL | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | 744 | 754 | 1142 | 579 | 3219 | |
Picardie | Département de l'établissement | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 0 | 8 | 0 | 11 |
02 Aisne | |||||||||||||||
60 Oise | 0 | 3 | 2 | 0 | 4 | 1 | 1 | 9 | 20 | 0 | 0 | 1 | 0 | 1 | |
TOTAL | 2 | 11 | 3 | 0 | 4 | 1 | 1 | 10 | 32 | 3 | 0 | 9 | 0 | 12 | |
Haute Normandie | Département de l'établissement | 0 | 1 | 15 | 0 | 2 | 1 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
27 Eure | |||||||||||||||
76 Seine Maritime | 6 | 0 | 3 | 1 | 1 | 3 | 1 | 1 | 16 | 1 | 0 | 1 | 0 | 2 | |
TOTAL | 6 | 1 | 18 | 1 | 3 | 4 | 1 | 5 | 39 | 1 | 0 | 1 | 0 | 2 | |
Centre | Département de l'établissement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 Cher | |||||||||||||||
28 Eure et Loire | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
36 Indre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
37 Indre et Loire | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
41 Loir et Cher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
45 Loiret | 5 | 8 | 1 | 55 | 4 | 2 | 2 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 9 | 8 | 5 | 58 | 5 | 2 | 2 | 2 | 91 | 0 | 0 | 0 | 0 | 0 | |
Basse Normandie | Département de l'établissement | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
14 Calvados | |||||||||||||||
50 Manche | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
61 Orne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 9 | 0 | 4 | 0 | 3 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | |
Bourgogne | Département de l'établissement | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 12 | 0 | 6 | 18 |
21 Côte d'or | |||||||||||||||
58 Nièvre | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
71 Saône et Loire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
89 Yonne | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 11 | 0 | 4 | 0 | 0 | 4 | |
TOTAL | 10 | 3 | 0 | 1 | 1 | 1 | 5 | 0 | 21 | 0 | 16 | 0 | 8 | 24 | |
Nord Pas de Calais | Département de l'établissement | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 3 | 5 |
59 Nord | |||||||||||||||
62 Pas de Calais | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 4 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 13 | 2 | 0 | 0 | 3 | 5 | |
Lorraine | Département de l'établissement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 7 |
54 Meurthe et Moselle | |||||||||||||||
55 Meuse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
57 Moselle | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | |
88 Vosges | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 14 | 16 | |
TOTAL | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 1 | 4 | 20 | 27 | |
Alsace | Département de l'établissement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
67 Bas Rhin | |||||||||||||||
68 Haut Rhin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
TOTAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
Franche Comté | Département de l'établissement | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
25 Doubs | |||||||||||||||
39 Jura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
70 Haute Saone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
90 Territoire de Belfort | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | 3 | |
Pays de la Loire | Département de l'établissement | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
44 Loire Atlantique | |||||||||||||||
49 Maine et Loire | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | |
53 Mayenne | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
72 Sarthe | 9 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
85 Vendée | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | |
TOTAL | 15 | 1 | 6 | 1 | 5 | 2 | 2 | 1 | 33 | 1 | 0 | 1 | 0 | 2 | |
Bretagne | Département de l'établissement | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1 |
22 Côtes d'Armor | |||||||||||||||
29 Finistère | 6 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
35 Ille et Vilaine | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 12 | 0 | 0 | 1 | 0 | 1 | |
56 Morbihan | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | |
TOTAL | 10 | 3 | 4 | 5 | 8 | 7 | 2 | 4 | 43 | 0 | 0 | 2 | 1 | 3 | |
Poitou Charente | Département de l'établissement | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
16 Charente | |||||||||||||||
17 Charente Maritime | 9 | 2 | 7 | 3 | 5 | 1 | 1 | 4 | 32 | 1 | 1 | 1 | 0 | 3 | |
79 Deux Sèvres | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
86 Vienne | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
TOTAL | 15 | 3 | 8 | 5 | 9 | 1 | 3 | 4 | 48 | 2 | 1 | 2 | 0 | 5 | |
Aquitaine | Département de l'établissement | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
24 Dordogne | |||||||||||||||
33 Gironde | 5 | 0 | 1 | 1 | 4 | 1 | 3 | 1 | 16 | 1 | 0 | 1 | 0 | 2 | |
40 Landes | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
47 Lot et Garonne | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
64 Pyrénées Atlantiques | 3 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 13 | 2 | 4 | 6 | 7 | 3 | 4 | 3 | 42 | 1 | 0 | 1 | 0 | 2 | |
Midi Pyrénées | Département de l'établissement | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
09 Ariège | |||||||||||||||
12 Aveyron | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
31 Haute Garonne | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
32 Gers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
46 Lot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
65 Hautes Pyrénées | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
81 Tarn | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
82 Tarn et Garonne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 11 | 2 | 2 | 2 | 2 | 6 | 1 | 0 | 26 | 0 | 1 | 0 | 0 | 1 | |
Limousin | Département de l'établissement | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
19 Corrèze | |||||||||||||||
87 Haute Vienne | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
Rhône Alpes | Département de l'établissement | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
07 Ardèche | |||||||||||||||
26 Drôme | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
38 Isère | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
42 Loire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
69 Rhône | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | |
73 Savoie | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
74 Haute Savoie | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 18 | 2 | 1 | 0 | 4 | 3 | 4 | 2 | 34 | 0 | 1 | 0 | 0 | 1 | |
Auvergne | Département de l'établissement | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
03 Allier | |||||||||||||||
15 Cantal | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
43 Haute Loire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
63 Puy de Dôme | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 7 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | |
Languedoc Roussillon | Département de l'établissement | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 2 |
11 Aude | |||||||||||||||
30 Gard | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
34 Hérault | 7 | 2 | 0 | 4 | 2 | 2 | 2 | 2 | 21 | 1 | 0 | 3 | 0 | 4 | |
66 Pyrénées Orientales | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 13 | 2 | 2 | 5 | 6 | 2 | 3 | 2 | 35 | 1 | 1 | 4 | 0 | 6 | |
Provence Côte d'Azur | Département de l'établissement | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
04 Alpes de Haute Provence | |||||||||||||||
05 Hautes Alpes | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
06 Alpes Maritimes | 12 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 18 | 0 | 1 | 0 | 0 | 1 | |
13 Bouches du Rhône | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
83 Var | 21 | 0 | 5 | 4 | 8 | 1 | 5 | 6 | 50 | 0 | 0 | 2 | 0 | 2 | |
84 Vaucluse | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 48 | 1 | 7 | 8 | 10 | 4 | 9 | 7 | 94 | 0 | 1 | 2 | 1 | 4 | |
Corse | Département de l'établissement | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
20 Corse | |||||||||||||||
TOTAL | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 14027 | 2503 | 3750 | 3563 | 5622 | 6009 | 4600 | 3286 | 43360 | 760 | 813 | 1190 | 619 | 3382 |
1983 - TABLEAU 18 Partie 2 |
Avortements suivant la région et le département où a été pratiquée l'intervention, la région et le département de résidence de la femme |
Région de résidence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Picardie | Haute Normandie | Centre | |||||||||||||
Département de résidence | TOTAL | Département de résidence | TOTAL | Département de résidence | TOTAL | ||||||||||
02 Aisne |
60 Oise |
80 Somme |
27 Eure |
76 Seine Maritime |
18 Cher |
28 Eure et Loire |
36 Indre |
37 Indre et Loire |
41 Loir et Cher |
45 Loiret |
|||||
Région d'intervention | Département de l'établissement | 24 | 100 | 67 | 191 | 23 | 18 | 41 | 10 | 116 | 6 | 7 | 4 | 18 | 161 |
Région parisienne | 75 Ville de Paris | ||||||||||||||
77 Seine et Marne | 10 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 69 | |
78 Yvelines | 0 | 3 | 1 | 4 | 25 | 1 | 26 | 1 | 53 | 0 | 0 | 1 | 0 | 55 | |
91 Essonne | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 8 | |
92 Hauts de Seine | 6 | 19 | 27 | 52 | 2 | 3 | 5 | 0 | 13 | 0 | 2 | 1 | 1 | 17 | |
93 Seine Saint Denis | 6 | 24 | 2 | 32 | 4 | 3 | 7 | 0 | 3 | 0 | 1 | 0 | 2 | 6 | |
94 Val de Marne | 0 | 4 | 3 | 7 | 1 | 4 | 5 | 1 | 5 | 1 | 0 | 0 | 2 | 9 | |
95 Val d'oise | 0 | 128 | 3 | 131 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
TOTAL | 47 | 284 | 103 | 434 | 58 | 30 | 88 | 13 | 195 | 7 | 10 | 6 | 96 | 327 | |
Champagne Ardennes | Département de l'établissement | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 Ardennes | |||||||||||||||
51 Marne | 41 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
52 Haute Marne | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
TOTAL | 47 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
Picardie | Département de l'établissement | 1037 | 18 | 102 | 1157 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 Aisne | |||||||||||||||
60 Oise | 4 | 1607 | 15 | 1626 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 Somme | 3 | 4 | 1457 | 1464 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 1044 | 1629 | 1574 | 4247 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haute Normandie | Département de l'établissement | 0 | 25 | 0 | 25 | 1186 | 25 | 1211 | 0 | 8 | 0 | 0 | 0 | 1 | 9 |
27 Eure | |||||||||||||||
76 Seine Maritime | 0 | 5 | 106 | 111 | 184 | 3748 | 3932 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
TOTAL | 0 | 30 | 106 | 136 | 1370 | 3773 | 5143 | 0 | 8 | 0 | 0 | 1 | 2 | 11 | |
Centre | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 666 | 0 | 3 | 1 | 10 | 0 | 680 |
18 Cher | |||||||||||||||
28 Eure et Loire | 0 | 0 | 0 | 0 | 44 | 1 | 45 | 0 | 903 | 0 | 1 | 1 | 4 | 909 | |
36 Indre | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 0 | 420 | 0 | 2 | 0 | 435 | |
37 Indre et Loire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 1359 | 42 | 2 | 1415 | |
41 Loir et Cher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 5 | 650 | 9 | 674 | |
45 Loiret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 24 | 1 | 4 | 31 | 1634 | 1732 | |
TOTAL | 0 | 0 | 0 | 0 | 45 | 1 | 46 | 726 | 929 | 435 | 1370 | 736 | 1649 | 5845 | |
Basse Normandie | Département de l'établissement | 0 | 2 | 0 | 2 | 98 | 7 | 105 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
14 Calvados | |||||||||||||||
50 Manche | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 Orne | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
TOTAL | 0 | 2 | 0 | 2 | 123 | 11 | 134 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
Bourgogne | Département de l'établissement | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Côte d'or | |||||||||||||||
58 Nièvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 4 | 56 | |
71 Saône et Loire | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 Yonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | |
TOTAL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 9 | 62 | |
Nord Pas de Calais | Département de l'établissement | 43 | 6 | 5 | 54 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
59 Nord | |||||||||||||||
62 Pas de Calais | 1 | 1 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 44 | 7 | 11 | 62 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Lorraine | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
57 Moselle | |||||||||||||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
Alsace | Département de l'établissement | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 Bas Rhin | |||||||||||||||
TOTAL | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Franche Comté | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
90 Territoire de Belfort | |||||||||||||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Pays de la Loire | Département de l'établissement | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
49 Maine et Loire | |||||||||||||||
53 Mayenne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
72 Sarthe | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 28 | 0 | 9 | 33 | 0 | 70 | |
85 Vendée | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
TOTAL | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 29 | 0 | 13 | 35 | 0 | 77 | |
Bretagne | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
22 Côtes d'Armor | |||||||||||||||
29 Finistère | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 Ille et Vilaine | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
Poitou Charente | Département de l'établissement | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
16 Charente | |||||||||||||||
17 Charente Maritime | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 6 | |
79 Deux Sèvres | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
86 Vienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 20 | 0 | 0 | 46 | |
TOTAL | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 25 | 28 | 0 | 1 | 56 | |
Aquitaine | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
24 Dordogne | |||||||||||||||
33 Gironde | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
47 Lot et Garonne | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
64 Pyrénées Atlantiques | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
TOTAL | 0 | 3 | 1 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | |
Midi Pyrénées | Département de l'établissement | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
31 Haute Garonne | |||||||||||||||
46 Lot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
65 Hautes Pyrénées | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 Tarn | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
