Statistiques de l'avortement en France. |
Mise à jour du 05 Juillet 2006 |
1978 - TABLEAU 18 Partie 1 |
Avortements suivant la région et le département où a été pratiquée l'intervention, la région et le département de résidence de la femme |
Région de résidence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Région parisienne | Champagne Ardennes | ||||||||||||||
Département de résidence | TOTAL | Département de résidence | TOTAL | ||||||||||||
75 Ville de Paris |
77 Seine et Marne |
78 Yvelines |
91 Essonne |
92 Hauts de Seine |
93 Seine Saint Denis |
94 Val de Marne |
95 Val d'oise | 08 Ardennes |
10 Aube |
51 Marne |
52 Haute Marne |
||||
Région d'intervention | Département de l'établissement | 7589 | 200 | 321 | 492 | 1078 | 940 | 920 | 276 | 11816 | 2 | 29 | 6 | 3 | 40 |
Région parisienne | 75 Ville de Paris | ||||||||||||||
77 Seine et Marne | 14 | 1356 | 3 | 17 | 0 | 31 | 31 | 3 | 1455 | 0 | 17 | 10 | 0 | 27 | |
78 Yvelines | 29 | 2 | 1617 | 20 | 53 | 6 | 3 | 24 | 1754 | 0 | 0 | 0 | 0 | 0 | |
91 Essonne | 46 | 46 | 11 | 2043 | 35 | 9 | 91 | 4 | 2285 | 0 | 0 | 1 | 0 | 1 | |
92 Hauts de Seine | 1081 | 29 | 192 | 212 | 2248 | 167 | 167 | 110 | 4206 | 0 | 17 | 3 | 1 | 21 | |
93 Seine Saint Denis | 417 | 146 | 23 | 24 | 84 | 3234 | 108 | 197 | 4233 | 0 | 2 | 3 | 0 | 5 | |
94 Val de Marne | 330 | 48 | 21 | 169 | 74 | 109 | 1764 | 9 | 2524 | 0 | 1 | 0 | 0 | 1 | |
95 Val d'oise | 42 | 4 | 88 | 5 | 55 | 123 | 10 | 1859 | 2186 | 1 | 0 | 0 | 0 | 1 | |
TOTAL | 9548 | 1831 | 2276 | 2982 | 3627 | 4619 | 3094 | 2482 | 30459 | 3 | 66 | 23 | 4 | 96 | |
Champagne Ardennes | Département de l'établissement | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 635 | 1 | 3 | 0 | 639 |
08 Ardennes | |||||||||||||||
10 Aube | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 440 | 9 | 2 | 451 | |
51 Marne | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 14 | 7 | 844 | 20 | 885 | |
52 Haute Marne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 7 | 409 | 431 | |
TOTAL | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 11 | 650 | 462 | 863 | 431 | 2406 | |
Picardie | Département de l'établissement | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 4 |
02 Aisne | |||||||||||||||
60 Oise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
80 Somme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 4 | |
Haute Normandie | Département de l'établissement | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
27 Eure | |||||||||||||||
76 Seine Maritime | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 9 | 0 | 11 | 0 | 0 | 1 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | |
Centre | Département de l'établissement | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1 |
28 Eure et Loire | |||||||||||||||
37 Indre et Loire | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
45 Loiret | 3 | 6 | 1 | 35 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 1 | 0 | 1 | |
TOTAL | 6 | 6 | 10 | 35 | 3 | 0 | 1 | 2 | 63 | 0 | 0 | 1 | 1 | 2 | |
Basse Normandie | Département de l'établissement | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 1 |
14 Calvados | |||||||||||||||
50 Manche | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | |
61 Orne | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 10 | 0 | 3 | 3 | 4 | 3 | 3 | 3 | 29 | 0 | 0 | 1 | 0 | 1 | |
Bourgogne | Département de l'établissement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 Côte d'or | |||||||||||||||
58 Nièvre | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
71 Saône et Loire | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
89 Yonne | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
Nord Pas de Calais | Département de l'établissement | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 |
59 Nord | |||||||||||||||
62 Pas de Calais | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 2 | |
Lorraine | Département de l'établissement | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 33 | 39 |
54 Meurthe et Moselle | |||||||||||||||
55 Meuse | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 11 | 85 | 97 | |
57 Moselle | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | |
TOTAL | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 12 | 2 | 3 | 14 | 118 | 137 | |
Alsace | Département de l'établissement | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
67 Bas Rhin | |||||||||||||||
68 Haut Rhin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
TOTAL | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 4 | |
Franche Comté | Département de l'établissement | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
25 Doubs | |||||||||||||||
39 Jura | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | |
70 Haute Saone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
90 Territoire de Belfort | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | |
Pays de la Loire | Département de l'établissement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
44 Loire Atlantique | |||||||||||||||
49 Maine et Loire | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
72 Sarthe | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
85 Vendée | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | |
Bretagne | Département de l'établissement | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
22 Côtes d'Armor | |||||||||||||||
29 Finistère | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 1 | |
35 Ille et Vilaine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
56 Morbihan | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 10 | 4 | 1 | 3 | 5 | 0 | 3 | 2 | 28 | 1 | 0 | 0 | 0 | 1 | |
Poitou Charente | Département de l'établissement | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
16 Charente | |||||||||||||||
17 Charente Maritime | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | |
79 Deux Sèvres | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 11 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | |
Aquitaine | Département de l'établissement | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
24 Dordogne | |||||||||||||||
33 Gironde | 7 | 1 | 5 | 1 | 3 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | |
40 Landes | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
47 Lot et Garonne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
64 Pyrénées Atlantiques | 6 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 18 | 2 | 8 | 2 | 6 | 2 | 7 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | |
Midi Pyrénées | Département de l'établissement | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 Aveyron | |||||||||||||||
31 Haute Garonne | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | |
32 Gers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
46 Lot | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
65 Hautes Pyrénées | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 1 | |
Limousin | Département de l'établissement | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
19 Corrèze | |||||||||||||||
87 Haute Vienne | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |
Rhône Alpes | Département de l'établissement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
07 Ardèche | |||||||||||||||
26 Drôme | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
38 Isère | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
42 Loire | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
69 Rhône | 5 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 2 | |
73 Savoie | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | |
74 Haute Savoie | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | |
TOTAL | 15 | 2 | 6 | 1 | 5 | 0 | 2 | 0 | 31 | 0 | 0 | 1 | 3 | 4 | |
Auvergne | Département de l'établissement | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
03 Allier | |||||||||||||||
15 Cantal | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
63 Puy de Dôme | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | |
Languedoc Roussillon | Département de l'établissement | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
11 Aude | |||||||||||||||
30 Gard | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
34 Hérault | 9 | 1 | 0 | 2 | 5 | 2 | 1 | 3 | 23 | 0 | 2 | 1 | 1 | 4 | |
66 Pyrénées Orientales | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 16 | 2 | 2 | 4 | 6 | 5 | 4 | 5 | 44 | 0 | 2 | 1 | 1 | 4 | |
Provence Côte d'Azur | Département de l'établissement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
04 Alpes de Haute Provence | |||||||||||||||
05 Hautes Alpes | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
06 Alpes Maritimes | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | |
13 Bouches du Rhône | 7 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | |
83 Var | 9 | 1 | 1 | 4 | 3 | 7 | 1 | 0 | 26 | 1 | 1 | 0 | 1 | 3 | |
84 Vaucluse | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 28 | 3 | 2 | 5 | 6 | 9 | 6 | 1 | 60 | 1 | 2 | 0 | 1 | 4 | |
Corse | Département de l'établissement | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 |
20 Corse | |||||||||||||||
TOTAL | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | |
TOTAL | 9720 | 1857 | 2331 | 3046 | 3676 | 4651 | 3129 | 2512 | 30922 | 663 | 536 | 909 | 560 | 2668 |
1978 - TABLEAU 18 Partie 2 |
Avortements suivant la région et le département où a été pratiquée l'intervention, la région et le département de résidence de la femme |
Région de résidence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Picardie | Haute Normandie | Centre | |||||||||||||
Département de résidence | TOTAL | Département de résidence | TOTAL | Département de résidence | TOTAL | ||||||||||
02 Aisne |
60 Oise |
80 Somme |
27 Eure |
76 Seine Maritime |
18 Cher |
28 Eure et Loire |
36 Indre |
37 Indre et Loire |
41 Loir et Cher |
45 Loiret |
|||||
Région d'intervention | Département de l'établissement | 22 | 215 | 64 | 301 | 9 | 13 | 22 | 17 | 25 | 8 | 7 | 12 | 21 | 90 |
Région parisienne | 75 Ville de Paris | ||||||||||||||
77 Seine et Marne | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | |
78 Yvelines | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 31 | 0 | 0 | 0 | 1 | 32 | |
91 Essonne | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | |
92 Hauts de Seine | 4 | 26 | 3 | 33 | 2 | 5 | 7 | 11 | 18 | 5 | 3 | 11 | 15 | 63 | |
93 Seine Saint Denis | 1 | 24 | 6 | 31 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | 3 | 8 | |
94 Val de Marne | 1 | 11 | 1 | 13 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | |
95 Val d'oise | 4 | 290 | 8 | 302 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
TOTAL | 32 | 566 | 83 | 681 | 28 | 26 | 54 | 30 | 80 | 13 | 13 | 27 | 49 | 212 | |
Champagne Ardennes | Département de l'établissement | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 Ardennes | |||||||||||||||
51 Marne | 29 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 30 | 1 | 1 | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Picardie | Département de l'établissement | 997 | 11 | 189 | 1197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 Aisne | |||||||||||||||
60 Oise | 5 | 964 | 17 | 986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 Somme | 0 | 3 | 194 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 1002 | 978 | 400 | 2380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haute Normandie | Département de l'établissement | 0 | 4 | 0 | 4 | 912 | 37 | 949 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
27 Eure | |||||||||||||||
76 Seine Maritime | 0 | 8 | 155 | 163 | 108 | 3551 | 3659 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
TOTAL | 0 | 12 | 155 | 167 | 1020 | 3588 | 4608 | 1 | 7 | 0 | 0 | 0 | 0 | 8 | |
Centre | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 8 | 1 | 25 | 0 | 534 |
18 Cher | |||||||||||||||
28 Eure et Loire | 0 | 0 | 0 | 0 | 32 | 1 | 33 | 0 | 790 | 0 | 0 | 0 | 1 | 791 | |
36 Indre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 2 | 29 | |
37 Indre et Loire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1413 | 33 | 3 | 1452 | |
41 Loir et Cher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 574 | 2 | 582 | |
45 Loiret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 13 | 4 | 3 | 34 | 1579 | 1667 | |
TOTAL | 0 | 0 | 0 | 0 | 32 | 1 | 33 | 535 | 803 | 46 | 1418 | 666 | 1587 | 5055 | |
Basse Normandie | Département de l'établissement | 0 | 0 | 0 | 0 | 113 | 2 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Calvados | |||||||||||||||
50 Manche | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 Orne | 1 | 1 | 0 | 2 | 29 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 1 | 1 | 0 | 2 | 142 | 7 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bourgogne | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
21 Côte d'or | |||||||||||||||
58 Nièvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 0 | 0 | 0 | 3 | 45 | |
71 Saône et Loire | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
89 Yonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 41 | 1 | 0 | 1 | 0 | 13 | 56 | |
Nord Pas de Calais | Département de l'établissement | 61 | 0 | 14 | 75 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
59 Nord | |||||||||||||||
62 Pas de Calais | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 61 | 0 | 29 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Lorraine | Département de l'établissement | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 Meuse | |||||||||||||||
57 Moselle | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 Vosges | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alsace | Département de l'établissement | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
67 Bas Rhin | |||||||||||||||
TOTAL | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Franche Comté | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Doubs | |||||||||||||||
39 Jura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Pays de la Loire | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
49 Maine et Loire | |||||||||||||||
72 Sarthe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 4 | 30 | 1 | 61 | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 8 | 30 | 1 | 65 | |
Bretagne | Département de l'établissement | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
22 Côtes d'Armor | |||||||||||||||
29 Finistère | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 Ille et Vilaine | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | |
56 Morbihan | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 1 | 4 | 0 | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | |
Poitou Charente | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
17 Charente Maritime | |||||||||||||||
79 Deux Sèvres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | |
86 Vienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 22 | 1 | 0 | 36 | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 24 | 1 | 0 | 42 | |
Aquitaine | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Dordogne | |||||||||||||||
33 Gironde | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
40 Landes | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 Pyrénées Atlantiques | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 1 | 4 | 1 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Midi Pyrénées | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
31 Haute Garonne | |||||||||||||||
32 Gers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 Lot | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
TOTAL | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Limousin | Département de l'établissement | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
19 Corrèze | |||||||||||||||
23 Creuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 21 | |
87 Haute Vienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 21 | |
TOTAL | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 40 | 0 | 0 | 1 | 43 | |
Rhône Alpes | Département de l'établissement | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 Ardèche | |||||||||||||||
38 Isère | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
69 Rhône | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
74 Haute Savoie | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Auvergne | Département de l'établissement | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 14 |
